| Inspection Module | Status | Detailed Defect Findings |
|---|---|---|
| Major Accident Excluded | โ Passed Items (0) | โ No major defects reported |
| Fire Excluded | โ Passed Items (0) | โ No major defects reported |
| Flood Excluded | โ Passed Items (0) | โ No major defects reported |
| Structural Parts | โ Passed Items (0) | โ No major defects reported |
| Reinforcement Parts | โ Passed Items (0) | โ No major defects reported |
| Engine/Motor | โ Passed Items (0) | โ No major defects reported |
| Transmission | โ Passed Items (0) | โ No major defects reported |
| Engine Bay/Battery | โ Passed Items (0) | โ No major defects reported |
| Exterior Body Panels | 5 Minor Flaws |
โข Front Bumper:
Scratch, Deformation
โข Right Exterior Mirror:
Scuff
โข Right Rocker Panel:
Scuff
โข Right Rear Fender:
Deformation
โข Rear Bumper:
Scratch
|
| Glass | โ Passed Items (0) | โ No major defects reported |
| Lights | โ Passed Items (0) | โ No major defects reported |
| Tires & Wheels | 2 Minor Flaws |
โข Right Front Wheel Hub:
Scuff
โข Left Front Wheel Hub:
Scratch
|
| Interior | 1 Minor Flaws |
โข Roof Lining:
Stains
|
| Interior Functions | 1 Minor Flaws |
โข Front Radar:
Malfunction
|
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12