| Inspection Module | Status | Detailed Defect Findings |
|---|---|---|
| Major Accident Excluded | โ Passed Items (0) | โ No major defects reported |
| Fire Excluded | โ Passed Items (0) | โ No major defects reported |
| Flood Excluded | โ Passed Items (0) | โ No major defects reported |
| Structural Parts | 2 Major Flaws 1 Minor Flaws |
โข Left C-Pillar-Fender Joint:
Repaint
โข Left C-Pillar Inner:
Repaint
โข Left B-Pillar Inner:
Dent
|
| Reinforcement Parts | โ Passed Items (0) | โ No major defects reported |
| Engine | โ Passed Items (0) | โ No major defects reported |
| Transmission | โ Passed Items (0) | โ No major defects reported |
| Engine Bay | โ Passed Items (0) | โ No major defects reported |
| Exterior Body Panels | 1 Major Flaws 6 Minor Flaws |
โข Front Bumper:
Scratch
โข Left Rear Fender:
Sheet Metal & Paint
โข Left Rear Door:
Scuff
โข Left Front Door:
Scuff
โข Left A-Pillar Outer:
Deformation
โข Left Front Fender:
Scuff
โข Roof:
Rust
|
| Glass | 1 Minor Flaws |
โข Windshield:
Impact Damage
|
| Lights | โ Passed Items (0) | โ No major defects reported |
| Tires & Wheels | โ Passed Items (0) | โ No major defects reported |
| Interior | โ Passed Items (0) | โ No major defects reported |
| Interior Functions | โ Passed Items (0) | โ No major defects reported |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12