| Inspection Module | Status | Detailed Defect Findings |
|---|---|---|
| Major Accident Excluded | โ Passed Items (0) | โ No major defects reported |
| Fire Excluded | โ Passed Items (0) | โ No major defects reported |
| Flood Excluded | 4 Minor Flaws |
โข Right Front Carpet:
Water Stains
โข Right Sill Inner Cavity:
Rust
โข Left Front Carpet:
Water Stains
โข Left Sill Inner Cavity:
Rust
|
| Structural Parts | โ Passed Items (0) | โ No major defects reported |
| Reinforcement Parts | โ Passed Items (0) | โ No major defects reported |
| Engine | โ Passed Items (0) | โ No major defects reported |
| Transmission | โ Passed Items (0) | โ No major defects reported |
| Engine Bay | โ Passed Items (0) | โ No major defects reported |
| Exterior Body Panels | 8 Major Flaws 1 Minor Flaws |
โข Front Bumper:
Repaint
โข Right Front Fender:
Sheet Metal & Paint
โข Right Front Door:
Sheet Metal & Paint
โข Right Rear Door:
Sheet Metal & Paint
โข Trunk Lid:
Deformation
โข Rear Bumper:
Repaint
โข Left Rear Door:
Repaint
โข Left Front Door:
Repaint
โข Left Front Fender:
Sheet Metal & Paint
|
| Glass | โ Passed Items (0) | โ No major defects reported |
| Lights | โ Passed Items (0) | โ No major defects reported |
| Tires & Wheels | โ Passed Items (0) | โ No major defects reported |
| Interior | 5 Minor Flaws |
โข Right Front Carpet:
Water Stains
โข Right Sill Inner Cavity:
Rust
โข Left Front Carpet:
Water Stains, Stains
โข Left Sill Inner Cavity:
Rust
โข Dashboard:
Modified
|
| Interior Functions | โ Passed Items (0) | โ No major defects reported |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12