| Inspection Module | Status | Detailed Defect Findings |
|---|---|---|
| Major Accident Excluded | โ Passed Items (0) | โ No major defects reported |
| Fire Excluded | โ Passed Items (0) | โ No major defects reported |
| Flood Excluded | 1 Minor Flaws |
โข Steering Column:
Rust
|
| Structural Parts | โ Passed Items (0) | โ No major defects reported |
| Reinforcement Parts | โ Passed Items (0) | โ No major defects reported |
| Engine | โ Passed Items (0) | โ No major defects reported |
| Transmission | โ Passed Items (0) | โ No major defects reported |
| Engine Bay | 1 Minor Flaws |
โข Engine Under Cover:
Damage
|
| Exterior Body Panels | 4 Major Flaws 2 Minor Flaws |
โข Engine Hood:
Hail Marks
โข Right Front Fender:
Deformation
โข Trunk Lid:
Adhesive Collision Crack, Deformation, Scratch, Color Difference
โข Rear Bumper:
Scratch, Repaint
โข Left Front Door:
Deformation
โข Roof:
Hail Marks
|
| Glass | โ Passed Items (0) | โ No major defects reported |
| Lights | โ Passed Items (0) | โ No major defects reported |
| Tires & Wheels | โ Passed Items (0) | โ No major defects reported |
| Interior | 1 Minor Flaws |
โข Steering Column:
Rust
|
| Interior Functions | โ Passed Items (0) | โ No major defects reported |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12