Leapmotor - cars from China | Imeri Motors

Leapmotor - cars from China

Choose your car from our diverse catalog.

Filters
Filters Clear all
Price (USD)
-
Brand1
Model
Body type
Year
-
Mileage (km)
-
Engine size
Fuel type
Transmission
Drivetrain
Color
Seats
Power (HP)
EV range
Ownership changes
Reset

6,323 cars found

2024 Leapmotor C16 EREV 200km Exclusive Edition Plug-in Hybrid

2024 Leapmotor C16 EREV 200km Exclusive Edition

2024 19,200 km Plug-in Hybrid $18,852 Details
2025 Leapmotor B10 510 Pleasure Edition Electric

2025 Leapmotor B10 510 Pleasure Edition

2025 18,600 km Electric $15,260 Details
2026 Leapmotor C10 BEV 605 LiDAR version Electric

2026 Leapmotor C10 BEV 605 LiDAR version

2026 13,300 km Electric $19,814 Details
2025 Leapmotor B10 510 Pleasure Edition Electric

2025 Leapmotor B10 510 Pleasure Edition

2025 18,600 km Electric $15,260 Details
2026 Leapmotor C10 BEV 605 LiDAR version Electric

2026 Leapmotor C10 BEV 605 LiDAR version

2026 13,300 km Electric $19,814 Details
2026 Leapmotor B05 515Max Electric

2026 Leapmotor B05 515Max

2026 8,800 km Electric $17,199 Details
2024 Leapmotor C16 EREV 200km Exclusive Edition Plug-in Hybrid

2024 Leapmotor C16 EREV 200km Exclusive Edition

2024 19,200 km Plug-in Hybrid $18,852 Details
2024 Leapmotor C16 EREV 200km Exclusive Edition Plug-in Hybrid

2024 Leapmotor C16 EREV 200km Exclusive Edition

2024 42,900 km Plug-in Hybrid $19,348 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 9,900 km Electric $16,297 Details
2026 Leapmotor C11 BEV 640 Lidar Zhizun Edition Electric

2026 Leapmotor C11 BEV 640 Lidar Zhizun Edition

2026 18,100 km Electric $21,106 Details
2025 Leapmotor B10 510 Pleasure Edition Electric

2025 Leapmotor B10 510 Pleasure Edition

2025 18,600 km Electric $15,260 Details
2026 Leapmotor C16 EREV 280 Lidar Smart Premium Edition 6-seater Plug-in Hybrid

2026 Leapmotor C16 EREV 280 Lidar Smart Premium Edition 6-seater

2026 12,700 km Plug-in Hybrid $23,410 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 16,500 km Electric $15,996 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 17,800 km Electric $15,996 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 23,500 km Electric $15,696 Details
2024 Leapmotor C16 EREV 200km Exclusive Edition Plug-in Hybrid

2024 Leapmotor C16 EREV 200km Exclusive Edition

2024 40,200 km Plug-in Hybrid $18,882 Details
100% reliabilityVerified cars
Competitive pricesThe best offers
Fast and simple serviceFrom selection to delivery
Professional supportEvery day, 10:00 - 19:00