Leapmotor - cars from China | Imeri Motors

Leapmotor - cars from China

Choose your car from our diverse catalog.

Filters
Filters Clear all
Price (USD)
-
Brand1
Model
Body type
Year
-
Mileage (km)
-
Engine size
Fuel type
Transmission
Drivetrain
Color
Seats
Power (HP)
EV range
Ownership changes
Reset

2,454 cars found

2025 Leapmotor B01 550 Edition Electric

2025 Leapmotor B01 550 Edition

2025 22,000 km Electric $15,846 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 21,000 km Electric $15,996 Details
2022 Leapmotor T03 400 Micro Sugar Edition Electric

2022 Leapmotor T03 400 Micro Sugar Edition

2022 90,000 km Electric $7,279 Details
2025 Leapmotor B01 550 LiDAR Edition Electric

2025 Leapmotor B01 550 LiDAR Edition

2025 14,000 km Electric $15,395 Details
2024 Leapmotor T03 403 Smart Enjoy Edition Electric

2024 Leapmotor T03 403 Smart Enjoy Edition

2024 55,000 km Electric $9,985 Details
2021 Leapmotor C11 Executive 610 Electric

2021 Leapmotor C11 Executive 610

2021 28,000 km Electric $16,597 Details
2022 Leapmotor C11 Facelift Luxury Electric

2022 Leapmotor C11 Facelift Luxury

2022 81,000 km Electric $15,696 Details
2022 Leapmotor C11 Executive 610 Electric

2022 Leapmotor C11 Executive 610

2022 58,500 km Electric $15,696 Details
2025 Leapmotor C11 Pure Electric 515 Smart Edition Electric

2025 Leapmotor C11 Pure Electric 515 Smart Edition

2025 20,000 km Electric $17,950 Details
2022 Leapmotor T03 Agate Edition Electric

2022 Leapmotor T03 Agate Edition

2022 50,000 km Electric $7,505 Details
2026 Leapmotor D99 D 99 480 Flagship Automatic Plug-in Hybrid

2026 Leapmotor D99 D 99 480 Flagship Automatic

2026 3,000 km Plug-in Hybrid $46,484 Details
2026 Leapmotor D99 D 99 480 smart version of Automatic Plug-in Hybrid

2026 Leapmotor D99 D 99 480 smart version of Automatic

2026 2,000 km Plug-in Hybrid $45,882 Details
2026 Leapmotor D99 D 99 480 smart version of Automatic Plug-in Hybrid

2026 Leapmotor D99 D 99 480 smart version of Automatic

2026 3,000 km Plug-in Hybrid $41,825 Details
2026 Leapmotor D99 D 99 480 Flagship Automatic Plug-in Hybrid

2026 Leapmotor D99 D 99 480 Flagship Automatic

2026 6,000 km Plug-in Hybrid $48,407 Details
2026 Leapmotor D99 D 99 480 smart version of Automatic Plug-in Hybrid

2026 Leapmotor D99 D 99 480 smart version of Automatic

2026 3,400 km Plug-in Hybrid $40,908 Details
2026 Leapmotor D99 D 99 700 Smart Edition Automatic Electric

2026 Leapmotor D99 D 99 700 Smart Edition Automatic

2026 1,500 km Electric $43,628 Details
100% reliabilityVerified cars
Competitive pricesThe best offers
Fast and simple serviceFrom selection to delivery
Professional supportEvery day, 10:00 - 19:00