360°
| Trim | Key specs | Price |
|---|---|---|
| Guangqi Yueyue 7 2026 FWD Pro2026 | 161 km CLTC · 125 kW · 1.5 L · 0-100: 7.49 s · Front-engine, front-wheel drive | $28,520¥169,800 |
| Guangqi Yueyue 7 2026 FWD Max2026 | 261 km CLTC · 125 kW · 1.5 L · 0-100: 7.49 s · Front-engine, front-wheel drive | $30,924¥185,800 |
| Guangqi Yueyue 7 2026 AWD Max2026 | 259 km CLTC · 125 kW · 1.5 L · 0-100: 4.2 s · Front-engine AWD | $33,930¥205,800 |
| Guangqi Yueyue 7 2026 AWD Ultra2026 | 259 km CLTC · 125 kW · 1.5 L · 0-100: 4.2 s · Front-engine AWD | $35,433¥215,800 |
| Guangqi Yueyue 7 2026 FWD Pro$28,520 | Guangqi Yueyue 7 2026 FWD Max$30,924 | Guangqi Yueyue 7 2026 AWD Max$33,930 | Guangqi Yueyue 7 2026 AWD Ultra$35,433 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Guangqi Yueyue 7 2026 FWD Pro | Guangqi Yueyue 7 2026 FWD Max | Guangqi Yueyue 7 2026 AWD Max | Guangqi Yueyue 7 2026 AWD Ultra |
| Price (USD) | $28,520 | $30,924 | $33,930 | $35,433 |
| Manufacturer | GAC Aion | GAC Aion | GAC Aion | GAC Aion |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2026.09 |
| WLTC pure electric range (km) | 116 | 189 | 188 | 188 |
| CLTC pure electric range (km) | 161 | 261 | 259 | 259 |
| Fast charging time (hours) | 0.3 | 0.25 | 0.25 | 0.25 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 330 | 330 | 550 | 550 |
| Maximum torque (N·m) | 605 | 605 | 990 | 990 |
| Engine | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 |
| Electric motor (Ps) | 279 | 279 | 578 | 578 |
| Transmission | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Length*Width*Height (mm) | 4999*2004*1933 | 4999*2004*1933 | 5045*2004*1933 | 5045*2004*1916 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration (s) | 7.49 | 7.49 | 4.2 | 4.2 |
| WLTC combined fuel consumption (L/100km) | 1.18 | 0.68 | 0.69 | 0.69 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4999 | 4999 | 5045 | 5045 |
| Width (mm) | 2004 | 2004 | 2004 | 2004 |
| Height (mm) | 1933 | 1933 | 1933 | 1916 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front track (mm) | 1716 | 1716 | 1716 | 1716 |
| Rear track (mm) | 1720 | 1720 | 1720 | 1720 |
| Minimum ground clearance, unladen (mm) | 230 | 230 | 230 | 230 |
| Approach angle (°) | 30 | 30 | 30 | 30 |
| Departure angle (°) | 33 | 33 | 33 | 33 |
| Ramp breakover angle (°) | 26 | 26 | 26 | 25 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Trunk capacity (L) | 745-1860 | 745-1860 | 745-1860 | 745-1860 |
| Curb weight (kg) | 2330 | 2330 | 2510 | 2510 |
| Maximum loaded mass (kg) | 2810 | 2810 | 3030 | 3030 |
| Maximum gradient (%) | - | - | 75 | 75 |
| Maximum wading depth (mm) | - | - | 700 | 780 |
| Permissible gross trailer weight (kg) | - | - | 1600 | 1600 |
| Engine | ||||
| Engine model | 4A15J4 | 4A15J4 | 4A15J4 | 4A15J4 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 | 170 |
| Maximum power (kW) | 125 | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 245 | 245 | 245 | 245 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
| Maximum net power (kW) | 120 | 120 | 120 | 120 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Electric motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 205 | 205 | 425 | 425 |
| Total electric motor torque (N·m) | 360 | 360 | 745 | 745 |
| Front motor maximum power (kW) | 205 | 205 | 205 | 205 |
| Front motor maximum torque (N·m) | 360 | 360 | 360 | 360 |
| System combined power (kW) | 330 | 330 | 550 | 550 |
| System combined torque (N·m) | 605 | 605 | 990 | 990 |
| Number of drive motors | Single motor | Single motor | Dual motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Zhengli New Energy | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 116 | 189 | 188 | 188 |
| CLTC pure electric range (km) | 161 | 261 | 259 | 259 |
| Battery energy (kWh) | 28.3 | 45.975 | 45.975 | 45.975 |
| Energy consumption (kWh/100km) | 20.6 | 22.6 | 23.9 | 23.9 |
| Fast charging | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.3 | 0.25 | 0.25 | 0.25 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Rear motor maximum power (kW) | - | - | 220 | 220 |
| Rear motor maximum torque (N·m) | - | - | 385 | 385 |
| Transmission | ||||
| Number of gears | 2 | 2 | 2 | 2 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Chassis/Steering | ||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD | Front-engine AWD |
| AWD type | - | - | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Spare tire specification | - | - | Full-size | Full-size |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Driver fatigue warning | - | - | - | ● |
| Forward collision warning | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| DOW door open warning | - | - | - | ● |
| Rear collision warning | - | - | - | ● |
| Driving Dynamics | ||||
| Energy recovery system | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Towing Mode | - | - | ○ | ○ |
| Air suspension | - | - | - | ● |
| Magic Carpet intelligent suspension | - | - | - | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● |
| Driving Functions | ||||
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● |
| Rear cross-traffic alert | - | - | - | ● |
| Memory parking | - | - | - | ● |
| Lane Change Assist | - | - | - | ● |
| Automatic Ramp Exit/Entry Assist | - | - | - | ● |
| Traffic light recognition | - | - | - | ● |
| Hands-off steering wheel detection | - | - | - | ● |
| Start-off reminder | - | - | - | ● |
| Exterior/Anti-theft | ||||
| Roof Rack | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Sunroof/Glass | ||||
| Sunroof electric sunshade | ● | ● | ● | ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● |
| App store | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Facial recognition | - | - | - | ● |
| Active noise cancellation | - | - | - | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● |
| In-car charging | ||||
| 220V/230V power outlet | ● | ● | ● | ● |
| Seat features | ||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Second-row power seat adjustment | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||
| Air conditioning/refrigerator | ||||
| Heat pump air conditioning | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-car air purifier | - | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
| Negative ion generator | - | ● | ● | ● |
| Air quality monitoring | - | ● | ● | ● |
| In-car refrigerator | - | ○ | ○ | ○ |
| AWD / Off-road | ||||
| Water Fording Sensing System | - | - | ● | ● |
| Crawl mode | - | - | ● | ● |
| Tank turn | - | - | ● | ● |
| Trailer Power Outlet | - | - | ○ | ○ |
Includes: 20-inch high-performance road tire 275/55R20
Guangqi Yueyue 7 2026 FWD Max, Guangqi Yueyue 7 2026 AWD Max, Guangqi Yueyue 7 2026 AWD Ultra
Includes: 18-inch all-terrain tire 265/65R18
Guangqi Yueyue 7 2026 AWD Max, Guangqi Yueyue 7 2026 AWD Ultra
Includes: towing capacity certification + towing hitch + towing electrical connector + recovery traction kit
Guangqi Yueyue 7 2026 AWD Max, Guangqi Yueyue 7 2026 AWD Ultra
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°BYD
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Geely
NewPlug-in hybrid (PHEV)360°GAC
NewPlug-in hybrid (PHEV)360°Chery
NewPlug-in hybrid (PHEV)360°Ford
NewPlug-in hybrid (PHEV)360°Haval
NewPlug-in hybrid (PHEV)360°Exeed