⚠️ Technical work is underway on the site, we apologize for the inconvenience
⚠️ Technical work is underway on the site, we apologize for the inconvenience
360°
| Trim | Key specs | Price |
|---|---|---|
| 2021 4.0T V82021 | 471 kW · 4.0 L · 0-100: 3.6 s · Front-engine AWD | $446,881¥2,941,120 |
| 2023 4.0T V8 S2023 | 471 kW · 4.0 L · 0-100: 3.6 s · Front-engine AWD | $451,211¥2,970,000 |
| 2022 4.0T V8 Performante2022 | 471 kW · 4.0 L · 0-100: 3.3 s · Front-engine AWD | $500,272¥3,297,290 |
| 2021 4.0T V8$446,881 | 2023 4.0T V8 S$451,211 | 2022 4.0T V8 Performante$500,272 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Urus 2021 4.0T V8 | Urus 2023 4.0T V8 S | Urus 2022 4.0T V8 Performante |
| Price (USD) | $446,881 | $451,211 | $500,272 |
| Manufacturer | Lamborghini | Lamborghini | Lamborghini |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2020.05 | 2022.12 | 2022.08 |
| Maximum power (kW) | 471 | 471 | 471 |
| Maximum torque (N·m) | 850 | 850 | 850 |
| Engine | 4.0T 641 hp V8 | 4.0T 641 hp V8 | 4.0T 641 hp V8 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 5112*2016*1638 | 5137*2181*1638 | 5137*2026*1618 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 305 | 305 | 306 |
| Official 0-100 km/h acceleration (s) | 3.6 | 3.6 | 3.3 |
| NEDC combined fuel consumption (L/100km) | 12.7 | 13 | - |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | |||
| Length (mm) | 5112 | 5137 | 5137 |
| Width (mm) | 2016 | 2181 | 2026 |
| Height (mm) | 1638 | 1638 | 1618 |
| Wheelbase (mm) | 3003 | 3003 | 3003 |
| Front track (mm) | - | - | 1711 |
| Rear track (mm) | - | - | 1718 |
| Body structure | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 75 | 85 | 85 |
| Trunk capacity (L) | 574-1596 | 574-1596 | 616 |
| Curb weight (kg) | 2350 | 2350 | 2350 |
| Maximum loaded mass (kg) | 2875 | 2875 | 2875 |
| Minimum turning radius (m) | - | - | 5.9 |
| Engine | |||
| Engine model | DHU | DWN | DWN |
| Displacement (mL) | 3996 | 3996 | 3996 |
| Displacement (L) | 4.0 | 4.0 | 4.0 |
| Air Intake Type | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | V | V | V |
| Number of cylinders | 8 | 8 | 8 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 641 | 641 | 641 |
| Maximum power (kW) | 471 | 471 | 471 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 850 | 850 | 850 |
| Maximum torque speed (rpm) | 2250-4500 | 2300-4500 | 2300-4500 |
| Maximum net power (kW) | 478 | 471 | 471 |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Compression ratio | - | - | 9.7 |
| Bore (mm) | - | - | 86 |
| Stroke (mm) | - | - | 86 |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | |||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Full-time AWD | Full-time AWD | Full-time AWD |
| Centre differential type | Torsen Differential | Torsen Differential | Torsen Differential |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ceramic ventilated disc brakes | Ceramic ventilated disc brakes | Ceramic ventilated disc brakes |
| Rear brake type | Ceramic ventilated disc brakes | Ceramic ventilated disc brakes | Ceramic ventilated disc brakes |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 285/45 R21 | 285/45 R21 | 285/40 R22 |
| Rear tire size | 315/40 R21 | 315/40 R21 | 325/35 R22 |
| Spare tire specification | None | None | None |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Dynamics | |||
| Engine start-stop technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Air suspension | ● | ● | ● |
| Integral active steering system | ● | ● | ● |
| AWD / Off-road | |||
| Center differential lock | ● | ● | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | |||
| Satellite navigation system | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● |
| Night vision system | - | ○ | - |
| Exterior/Anti-theft | |||
| Frameless doors | ● | ● | ● |
| Power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Adaptive Headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● |
| HUD digital display | - | ○ | - |
| ETC device | - | ○ | - |
| In-car charging | |||
| Cargo area 12V power outlet | ● | ● | ● |
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Second-row power seat adjustment | ○ | ○ | ○ |
| Second row individual seats | ○ | ○ | ○ |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio System/Interior Lighting | |||
| Touch-activated reading light | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Rear independent climate control | ● | ● | ● |
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
Models of the same class and price from China
NewGasoline360°Bentley
NewGasoline360°LUMMA
NewGasoline360°Aston Martin
NewGasoline360°Mansory
NewGasoline360°Audi
NewGasoline360°Audi
NewGasoline360°Mansory
NewGasoline360°Porsche