360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 700h Premier Edition2025 | 300 kW · 3.5 L · 0-100: 6.5 s · Front-engine AWD | $193,865¥1,250,000 |
| 2025 700h Premier Edition2025 | 300 kW · 3.5 L · 0-100: 6.5 s · Front-engine AWD | $204,386¥1,320,000 |
| 2025 700h OVERTRAIL Edition2025 | 300 kW · 3.5 L · 0-100: 6.5 s · Front-engine AWD | $208,895¥1,350,000 |
| 2026 700h OVERTRAIL Dark Horse Gold Edition2026 | 300 kW · 3.5 L · 0-100: 6.5 s · Front-engine AWD | $217,912¥1,410,000 |
| 2025 700h VIP Premier Edition2025 | 300 kW · 3.5 L · 0-100: 6.5 s · Front-engine AWD | $238,953¥1,550,000 |
| 2025 700h Premier Edition$193,865 | 2025 700h Premier Edition$204,386 | 2025 700h OVERTRAIL Edition$208,895 | 2026 700h OVERTRAIL Dark Horse Gold Edition$217,912 | 2025 700h VIP Premier Edition$238,953 | |
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Model name | Lexus LX 2025 700h Premier Edition | Lexus LX 2025 700h Premier Edition | Lexus LX 2025 700h OVERTRAIL Edition | Lexus LX 2026 700h OVERTRAIL Dark Horse Gold Edition | Lexus LX 2025 700h VIP Premier Edition |
| Price (USD) | $193,865 | $204,386 | $208,895 | $217,912 | $238,953 |
| Manufacturer | Lexus | Lexus | Lexus | Lexus | Lexus |
| Vehicle class | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Energy type | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2024.11 | 2024.11 | 2024.11 | 2026.08 | 2024.11 |
| Maximum power (kW) | 336 | 336 | 336 | 336 | 336 |
| Maximum torque (N·m) | 790 | 790 | 790 | 790 | 790 |
| Engine | 3.5T 408 hp V6 | 3.5T 408 hp V6 | 3.5T 408 hp V6 | 3.5T 408 hp V6 | 3.5T 408 hp V6 |
| Electric motor (Ps) | 54 | 54 | 54 | 54 | 54 |
| Transmission | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic |
| Length*Width*Height (mm) | 5115*1990*1885 | 5115*1990*1895 | 5115*1990*1895 | 5115*1990*1895 | 5115*1990*1895 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-Door 4-Seat SUV |
| Top speed (km/h) | 210 | 210 | 210 | 210 | 210 |
| Official 0-100 km/h acceleration (s) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| WLTC combined fuel consumption (L/100km) | 10.85 | 10.85 | 10.85 | 10.85 | 10.85 |
| Vehicle warranty | 6 years or 100,000 km | 6 years or 100,000 km | 6 years or 100,000 km | 6 years or 100,000 km | 6 years or 100,000 km |
| Body | |||||
| Length (mm) | 5115 | 5115 | 5115 | 5115 | 5115 |
| Width (mm) | 1990 | 1990 | 1990 | 1990 | 1990 |
| Height (mm) | 1885 | 1895 | 1895 | 1895 | 1895 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Approach angle (°) | 22 | 23 | 23 | 23 | 23 |
| Departure angle (°) | 21 | 22 | 20 | 20 | 22 |
| Minimum turning radius (m) | 6 | 6 | 6 | 6 | 6 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 4 |
| Fuel tank capacity (L) | 68 | 68 | 68 | 68 | 68 |
| Trunk capacity (L) | 833 | 833 | 833 | 833 | 580 |
| Curb weight (kg) | 2830 | 2840 | 2840 | 2840 | 2840 |
| Maximum loaded mass (kg) | 3380 | 3380 | 3380 | 3380 | 3380 |
| Engine | |||||
| Engine model | V35A-FTS | V35A-FTS | V35A-FTS | V35A-FTS | V35A-FTS |
| Displacement (mL) | 3445 | 3445 | 3445 | 3445 | 3445 |
| Displacement (L) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Air Intake Type | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | V | V | V | V | V |
| Number of cylinders | 6 | 6 | 6 | 6 | 6 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 408 | 408 | 408 | 408 | 408 |
| Maximum power (kW) | 300 | 300 | 300 | 300 | 300 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 650 | 650 | 650 | 650 | 650 |
| Maximum torque speed (rpm) | 2000-3600 | 2000-3600 | 2000-3600 | 2000-3600 | 2000-3600 |
| Maximum net power (kW) | 300 | 300 | 300 | 300 | 300 |
| Fuel type | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 40 | 40 | 40 | 40 | 40 |
| Total electric motor torque (N·m) | 250 | 250 | 250 | 250 | 250 |
| Front motor maximum power (kW) | 40 | 40 | 40 | 40 | 40 |
| Front motor maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 |
| System combined power (kW) | 336 | 336 | 336 | 336 | 336 |
| System combined power (Ps) | 457 | 457 | 457 | - | 457 |
| System combined torque (N·m) | 790 | 790 | 790 | 790 | 790 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Transmission | |||||
| Number of gears | 10 | 10 | 10 | 10 | 10 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic |
| Chassis/Steering | |||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD |
| Centre differential type | Torsen Differential | Torsen Differential | Torsen Differential | Torsen Differential | Torsen Differential |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) |
| Wheel braking | |||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/55 R20 | 265/50 R22 | 265/70 R18 | 265/70 R18 | 265/50 R22 |
| Rear tire size | 265/55 R20 | 265/50 R22 | 265/70 R18 | 265/70 R18 | 265/50 R22 |
| Spare tire specification | Full-size | Full-size | Full-size | Full-size | Full-size |
| Passive safety | |||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear seat anti-slip airbags | - | - | - | - | ● |
| Active safety | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Moving Object Warning System | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||
| Auto Hold | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| AWD / Off-road | |||||
| Center differential lock | ● | ● | ● | ● | ● |
| Low-range 4WD | ● | ● | ● | ● | ● |
| Crawl mode | ● | ● | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● |
| Driving Functions | |||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Automated Parking Assist | - | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Remote Parking | - | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||
| Power trunk | ● | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Cornering Lights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Headlight washers | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||
| Connectivity / smart features | |||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● |
| Simulated engine sound | ● | ● | ● | ● | ● |
| Rear multimedia control | - | - | - | - | ● |
| Steering wheel / interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● |
| HUD digital display | ● | ● | ● | ● | ● |
| ETC device | - | ● | ● | ● | ● |
| In-car charging | |||||
| 220V/230V power outlet | ● | ● | ● | ● | ● |
| Seat features | |||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Third-row Power Seat Adjustment | ● | ● | ● | ● | - |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | - | ● | ● | ● | ● |
| Second row individual seats | - | - | - | - | ● |
| Audio System/Interior Lighting | |||||
| Touch-activated reading light | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Rear independent climate control | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● |
| In-car refrigerator | ● | ● | ● | ● | ● |
| Interior fragrance system | - | - | - | ● | - |
Includes: LEXUS matte paint protection film, gold-toned quick-set film (front grille/front and rear lower panels), Black Horse Treasure body decoration stickers (below windshield), Black Horse Treasure steering wheel emblem, Black Horse Treasure comfort headrest set, Black Horse Treasure front door welcome lights, Black Gold theme smart electronic fragrance, Black Gold theme full vehicle floor mats
2026 700h OVERTRAIL Dark Horse Gold Edition
Models of the same class and price from China
NewGasoline360°Lincoln
NewRange-extended (EREV)360°Yangwang
NewPlug-in hybrid (PHEV)360°BMW
NewGasoline360°Infiniti
NewGasoline360°Lorinser
NewPure electric360°Mercedes-Benz
NewRange-extended (EREV)360°Yangwang
NewGasoline + 48V mild hybrid system360°Mercedes-Benz