360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 200 Ultra-Long Range Max2027 | 200 km CLTC · 120 kW · 1.5 L · Front-engine, front-wheel drive | $26,716¥157,800 |
| 2027 200 Ultra-Long Range Ultra2027 | 200 km CLTC · 120 kW · 1.5 L · Front-engine, front-wheel drive | $28,219¥167,800 |
| 2027 AWD Performance Ultra2027 | 170 km CLTC · 120 kW · 1.5 L · Front-engine AWD | $29,722¥177,800 |
| 2027 200 Ultra-Long Range Max$26,716 | 2027 200 Ultra-Long Range Ultra$28,219 | 2027 AWD Performance Ultra$29,722 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Lynk & Co 07 GT 2027 200 Ultra-Long Range Max | Lynk & Co 07 GT 2027 200 Ultra-Long Range Ultra | Lynk & Co 07 GT 2027 AWD Performance Ultra |
| Price (USD) | $26,716 | $28,219 | $29,722 |
| Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2026.07 | 2026.07 | 2026.07 |
| WLTC pure electric range (km) | 150 | 150 | 130 |
| CLTC pure electric range (km) | 200 | 200 | 170 |
| Fast charging time (hours) | 0.23 | 0.23 | 0.23 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 300 | 300 | 390 |
| Maximum torque (N·m) | 615 | 615 | 765 |
| Engine | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 |
| Electric motor (Ps) | 245 | 245 | 367 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length*Width*Height (mm) | 4846*1900*1485 | 4846*1900*1485 | 4846*1900*1485 |
| Body structure | 5-door 5-seat wagon | 5-door 5-seat wagon | 5-door 5-seat wagon |
| Top speed (km/h) | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 0.68 | 0.68 | 0.85 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | |||
| Length (mm) | 4846 | 4846 | 4846 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1485 | 1485 | 1485 |
| Wheelbase (mm) | 2843 | 2843 | 2843 |
| Front track (mm) | 1622 | 1622 | 1622 |
| Rear track (mm) | 1622 | 1622 | 1622 |
| Minimum ground clearance, unladen (mm) | 134 | 134 | 134 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| Body structure | Station wagon | Station wagon | Station wagon |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Trunk capacity (L) | 614-1665 | 614-1665 | 548-1599 |
| Curb weight (kg) | 1915 | 1915 | 2029 |
| Maximum loaded mass (kg) | 2346 | 2346 | 2460 |
| Permissible gross trailer weight (kg) | - | - | 1600 |
| Engine | |||
| Engine model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum torque (N·m) | 255 | 255 | 255 |
| Maximum net power (kW) | 115 | 115 | 115 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front permanent magnet/synchronous, rear AC/asynchronous |
| Total electric motor power (kW) | 180 | 180 | 270 |
| Total electric motor torque (N·m) | 350 | 350 | 500 |
| Front motor maximum power (kW) | 180 | 180 | 180 |
| Front motor maximum torque (N·m) | 350 | 350 | 350 |
| System combined power (kW) | 300 | 300 | 390 |
| System combined torque (N·m) | 615 | 615 | 765 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Jiangsu Yaoning | Jiangsu Yaoning | Jiangsu Yaoning |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 150 | 150 | 130 |
| CLTC pure electric range (km) | 200 | 200 | 170 |
| WLTC Combined Range (km) | 1272 | 1272 | 1175 |
| Battery energy (kWh) | 28.3 | 28.3 | 28.3 |
| Energy consumption (kWh/100km) | 17.5 | 17.5 | 18.9 |
| Fast charging | Supported | Supported | Supported |
| Fast charging time (hours) | 0.23 | 0.23 | 0.23 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 |
| Rear motor maximum power (kW) | - | - | 90 |
| Rear motor maximum torque (N·m) | - | - | 150 |
| Transmission | |||
| Number of gears | 3 | 3 | 3 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Chassis/Steering | |||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD |
| AWD type | - | - | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Rear tire size | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● |
| DOW door open warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● |
| Built-in dash cam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Dynamics | |||
| Energy recovery system | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Electromagnetic Suspension | - | - | ● |
| Magic Carpet intelligent suspension | - | - | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● |
| Driving Functions | |||
| Rear cross-traffic alert | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory parking | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● |
| Traffic light recognition | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● |
| Start-off reminder | ● | ● | ● |
| AR live-view navigation | - | ○ | ○ |
| Exterior/Anti-theft | |||
| Frameless doors | ● | ● | ● |
| Power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Roof Rack | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Auxiliary driving lights | ● | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear side privacy glass | - | ● | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| App store | ● | ● | ● |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| In-car karaoke | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | ○ | ○ |
| In-car charging | |||
| Cargo area 12V power outlet | ● | ● | ● |
| Seat features | |||
| Sport-Style Seats | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Second-row power seat adjustment | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio System/Interior Lighting | |||
| Active ambient lighting | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
| In-car refrigerator | - | ○ | ○ |
| AWD / Off-road | |||
Includes: 95-inch ultra-wide AR-HUD, all-season active hot and cold temperature-controlled refrigerator
2027 200 Ultra-Long Range Ultra, 2027 AWD Performance Ultra
Includes: Dry carbon fiber sport rear spoiler
2027 AWD Performance Ultra
Includes: Four-piston sport calipers, 19-inch smoked forged wheels, Liefeng sport body kit
2027 AWD Performance Ultra
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Lynk & Co
NewPlug-in hybrid (PHEV)360°BYD
NewPlug-in hybrid (PHEV)360°smart
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Volkswagen
NewPlug-in hybrid (PHEV)360°Volkswagen
NewPlug-in hybrid (PHEV)360°BYD
NewPlug-in hybrid (PHEV)360°Geely