360°
| Trim | Key specs | Price |
|---|---|---|
| MINI ACEMAN 2025 Electric E Classic2025 | 450 km CLTC · 135 kW · Front-engine, front-wheel drive | $37,552¥229,900 |
| MINI ACEMAN 2025 Electric SE Artist2025 | 445 km CLTC · 160 kW · Front-engine, front-wheel drive | $42,561¥259,900 |
| MINI ACEMAN 2026 Electric Autumn Half-Ripe Breeze Edition2026 | 445 km CLTC · 160 kW · Front-engine, front-wheel drive | $47,220¥290,900 |
| MINI ACEMAN 2025 Electric Dressage Limited Edition2025 | 445 km CLTC · 160 kW · Front-engine, front-wheel drive | $47,370¥291,900 |
| MINI ACEMAN 2026 Electric Impromptu Blue2026 | 445 km CLTC · 160 kW · Front-engine, front-wheel drive | $47,521¥292,900 |
| MINI ACEMAN 2026 Electric SE Racer Black Label Special Edition2026 | 445 km CLTC · 160 kW · Front-engine, front-wheel drive | $49,174¥303,900 |
| MINI ACEMAN 2025 Electric E Classic$37,552 | MINI ACEMAN 2025 Electric SE Artist$42,561 | MINI ACEMAN 2026 Electric Autumn Half-Ripe Breeze Edition$47,220 | MINI ACEMAN 2025 Electric Dressage Limited Edition$47,370 | MINI ACEMAN 2026 Electric Impromptu Blue$47,521 | MINI ACEMAN 2026 Electric SE Racer Black Label Special Edition$49,174 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | MINI ACEMAN 2025 Electric E Classic | MINI ACEMAN 2025 Electric SE Artist | MINI ACEMAN 2026 Electric Autumn Half-Ripe Breeze Edition | MINI ACEMAN 2025 Electric Dressage Limited Edition | MINI ACEMAN 2026 Electric Impromptu Blue | MINI ACEMAN 2026 Electric SE Racer Black Label Special Edition |
| Price (USD) | $37,552 | $42,561 | $47,220 | $47,370 | $47,521 | $49,174 |
| Manufacturer | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive |
| Vehicle class | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2025.10 | 2025.10 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
| CLTC pure electric range (km) | 450 | 445 | 445 | 445 | 445 | 445 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Electric motor (Ps) | 184 | 218 | 218 | 218 | 218 | 218 |
| Length*Width*Height (mm) | 4076*1754*1515 | 4076*1754*1515 | 4076*1754*1515 | 4076*1754*1515 | 4076*1754*1515 | 4094*1754*1515 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 160 | 170 | 170 | 170 | 170 | 170 |
| Electric energy equivalent fuel consumption (L/100km) | 1.47 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||
| Length (mm) | 4076 | 4076 | 4076 | 4076 | 4076 | 4094 |
| Width (mm) | 1754 | 1754 | 1754 | 1754 | 1754 | 1754 |
| Height (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2606 | 2606 | 2606 | 2606 | 2606 | 2606 |
| Front track (mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Rear track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Minimum ground clearance at full load (mm) | 147 | 147 | 147 | 147 | 147 | 147 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 27 | 27 | 27 | 27 | 27 | 26 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk capacity (L) | 300-1005 | 300-1005 | 300-1005 | 300-1005 | 300-1005 | 300-1005 |
| Curb weight (kg) | 1720 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Maximum loaded mass (kg) | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 |
| Electric motor | ||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 135 | 160 | 160 | 160 | 160 | 160 |
| Total electric motor torque (N·m) | 290 | 330 | 330 | 330 | 330 | 330 |
| Front motor maximum power (kW) | 135 | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | 290 | 330 | 330 | 330 | 330 | 330 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 450 | 445 | 445 | 445 | 445 | 445 |
| Battery energy (kWh) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Energy consumption (kWh/100km) | 12.7 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/45 R18 | 225/40 R19 | 225/40 R19 | 225/40 R19 | 225/40 R19 | 225/40 R19 |
| Rear tire size | 225/45 R18 | 225/40 R19 | 225/40 R19 | 225/40 R19 | 225/40 R19 | 225/40 R19 |
| Spare tire specification | None | None | None | None | None | None |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | - | ○ | ○ | ○ | ○ | ○ |
| Driving Dynamics | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | - | ○ | ○ | ○ | ○ | ○ |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● |
| AR live-view navigation | - | ○ | ○ | ○ | ○ | ○ |
| Lane centering | - | ○ | ○ | ○ | ○ | ○ |
| Traffic Sign Recognition | - | ○ | ○ | ○ | ○ | ○ |
| Exterior/Anti-theft | ||||||
| Roof Rack | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Cornering Lights | - | ● | ● | ● | ● | ● |
| Scenario light signals | - | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● | ● | ● |
| HUD digital display | - | ○ | ○ | ○ | ○ | ○ |
| In-car charging | ||||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||
| Sport-Style Seats | ● | ● | ● | ● | ● | ● |
| Driver/front passenger power seat adjustment | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||
| Air conditioning/refrigerator | ||||||
| Climate control zones | ● | ● | ● | ● | ● | ● |
Smart keyless entry system, electric folding and heated exterior mirrors, interior rearview mirror with automatic anti-glare function, MINI premium speaker system Harman/Kardon
MINI ACEMAN 2025 Electric E Classic
Automated Driving Support System Plus, Automatic Parking Assistance System Plus, MINI High-end Speaker system Harman/Kardon, MINI Head-up Display, MINI AR Navigation System
MINI ACEMAN 2025 Electric SE Artist
Models of the same class and price from China
NewPure electric360°Volvo
NewPure electric360°Smart
NewPure electric360°DS
NewPure electric360°MINI
NewPure electric360°Kaiyi
NewPure electric360°eπ
NewPure electric360°Baojun
NewPure electric360°Yun Du