360°
| Trim | Key specs | Price |
|---|---|---|
| MINI COOPER 2026 466km COOPER E Electric Classic Edition2026 | 466 km CLTC · 135 kW · 0-100: 8.1 s · Front-engine, front-wheel drive | $34,531¥209,800 |
| MINI COOPER 2026 463km COOPER SE Electric Classic Edition PLUS2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $36,034¥219,800 |
| MINI COOPER 2026 466km COOPER E Electric Classic Edition Spring by the Sea Light New Edition2026 | 466 km CLTC · 135 kW · 0-100: 8.1 s · Front-engine, front-wheel drive | $36,335¥221,800 |
| MINI COOPER 2026 466km COOPER E Electric Classic Edition Green Mystery Light New Edition2026 | 466 km CLTC · 135 kW · 0-100: 8.1 s · Front-engine, front-wheel drive | $36,335¥221,800 |
| MINI COOPER 2026 466km COOPER E Electric Red and White Monte Carlo Champion Edition2026 | 466 km CLTC · 135 kW · 0-100: 8.1 s · Front-engine, front-wheel drive | $37,988¥232,800 |
| MINI COOPER 2026 463km COOPER SE Electric Artist2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $39,540¥239,800 |
| MINI COOPER 2026 463km COOPER SE Electric PAUL SMITH Designer Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $40,592¥246,800 |
| MINI COOPER 2026 463km COOPER SE Electric Racer2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $42,546¥259,800 |
| MINI COOPER 2026 463km COOPER SE Electric Cool Britannia Special Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $43,598¥266,800 |
| MINI COOPER 2026 463km COOPER SE Electric Red and White Monte Carlo Champion Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $43,598¥266,800 |
| MINI COOPER 2026 463km COOPER SE Electric Improvised Blues Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $43,598¥266,800 |
| MINI COOPER 2026 463km COOPER SE Electric Artist Spring by the Sea Light New Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $43,598¥266,800 |
| MINI COOPER 2026 463km COOPER SE Electric Artist Green Mystery Light New Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $43,598¥266,800 |
| MINI COOPER 2026 463km COOPER SE Electric Racer Black Label Special Edition2026 | 463 km CLTC · 160 kW · 0-100: 7.1 s · Front-engine, front-wheel drive | $46,153¥283,800 |
| MINI COOPER 2026 466km COOPER E Electric Classic Edition$34,531 | MINI COOPER 2026 463km COOPER SE Electric Classic Edition PLUS$36,034 | MINI COOPER 2026 466km COOPER E Electric Classic Edition Spring by the Sea Light New Edition$36,335 | MINI COOPER 2026 466km COOPER E Electric Classic Edition Green Mystery Light New Edition$36,335 | MINI COOPER 2026 466km COOPER E Electric Red and White Monte Carlo Champion Edition$37,988 | MINI COOPER 2026 463km COOPER SE Electric Artist$39,540 | MINI COOPER 2026 463km COOPER SE Electric PAUL SMITH Designer Edition$40,592 | MINI COOPER 2026 463km COOPER SE Electric Racer$42,546 | MINI COOPER 2026 463km COOPER SE Electric Cool Britannia Special Edition$43,598 | MINI COOPER 2026 463km COOPER SE Electric Red and White Monte Carlo Champion Edition$43,598 | MINI COOPER 2026 463km COOPER SE Electric Improvised Blues Edition$43,598 | MINI COOPER 2026 463km COOPER SE Electric Artist Spring by the Sea Light New Edition$43,598 | MINI COOPER 2026 463km COOPER SE Electric Artist Green Mystery Light New Edition$43,598 | MINI COOPER 2026 463km COOPER SE Electric Racer Black Label Special Edition$46,153 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||
| Model name | MINI COOPER 2026 466km COOPER E Electric Classic Edition | MINI COOPER 2026 463km COOPER SE Electric Classic Edition PLUS | MINI COOPER 2026 466km COOPER E Electric Classic Edition Spring by the Sea Light New Edition | MINI COOPER 2026 466km COOPER E Electric Classic Edition Green Mystery Light New Edition | MINI COOPER 2026 466km COOPER E Electric Red and White Monte Carlo Champion Edition | MINI COOPER 2026 463km COOPER SE Electric Artist | MINI COOPER 2026 463km COOPER SE Electric PAUL SMITH Designer Edition | MINI COOPER 2026 463km COOPER SE Electric Racer | MINI COOPER 2026 463km COOPER SE Electric Cool Britannia Special Edition | MINI COOPER 2026 463km COOPER SE Electric Red and White Monte Carlo Champion Edition | MINI COOPER 2026 463km COOPER SE Electric Improvised Blues Edition | MINI COOPER 2026 463km COOPER SE Electric Artist Spring by the Sea Light New Edition | MINI COOPER 2026 463km COOPER SE Electric Artist Green Mystery Light New Edition | MINI COOPER 2026 463km COOPER SE Electric Racer Black Label Special Edition |
| Price (USD) | $34,531 | $36,034 | $36,335 | $36,335 | $37,988 | $39,540 | $40,592 | $42,546 | $43,598 | $43,598 | $43,598 | $43,598 | $43,598 | $46,153 |
| Manufacturer | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive | Beam Automotive |
| Vehicle class | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car | Subcompact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2025.12 | 2026.06 | 2026.07 | 2026.07 | 2026.07 | 2025.12 | 2026.03 | 2026.03 | 2026.09 | 2026.07 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
| CLTC pure electric range (km) | 466 | 463 | 466 | 466 | 466 | 463 | 463 | 463 | 463 | 463 | 463 | 463 | 463 | 463 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Electric motor (Ps) | 184 | 218 | 184 | 184 | 184 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
| Length*Width*Height (mm) | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3863*1756*1458 | 3863*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3858*1756*1458 | 3863*1756*1458 |
| Body structure | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback |
| Top speed (km/h) | 160 | 170 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Official 0-100 km/h acceleration (s) | 8.1 | 7.1 | 8.1 | 8.1 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Electric energy equivalent fuel consumption (L/100km) | 1.42 | 1.43 | 1.42 | 1.42 | 1.42 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||||||
| Length (mm) | 3858 | 3858 | 3858 | 3858 | 3858 | 3858 | 3863 | 3863 | 3858 | 3858 | 3858 | 3858 | 3858 | 3863 |
| Width (mm) | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 |
| Height (mm) | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 | 1458 |
| Wheelbase (mm) | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 | 2526 |
| Front track (mm) | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 |
| Rear track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Trunk capacity (L) | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 |
| Curb weight (kg) | 1605 | 1640 | 1605 | 1605 | 1605 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Maximum loaded mass (kg) | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 |
| Electric motor | ||||||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 135 | 160 | 135 | 135 | 135 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Total electric motor torque (N·m) | 290 | 330 | 290 | 290 | 290 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Front motor maximum power (kW) | 135 | 160 | 135 | 135 | 135 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | 290 | 330 | 290 | 290 | 290 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 466 | 463 | 466 | 466 | 466 | 463 | 463 | 463 | 463 | 463 | 463 | 463 | 463 | 463 |
| Battery energy (kWh) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Energy consumption (kWh/100km) | 12.2 | 12.3 | 12.2 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Transmission | ||||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Rear tire size | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Passive safety | ||||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Driving Dynamics | ||||||||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Traffic Sign Recognition | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior/Anti-theft | ||||||||||||||
| Frameless doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Lights | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenario light signals | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||||||||
| Front/rear power windows | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||||||||
| Connectivity / smart features | ||||||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||||||||||
| Seat features | ||||||||||||||
| Sport-Style Seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||||||||||
| Air conditioning/refrigerator | ||||||||||||||
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Includes: Roof with gradient colour (blue/black) / Black rear view mirror cover
MINI COOPER 2026 466km COOPER E Electric Classic Edition, MINI COOPER 2026 463km COOPER SE Electric Artist
Includes: Smart Keyless Entry System ①Keyless vehicle entry ②Automatic welcome lights when approaching ③Auto unlock/lock when approaching/leaving vehicle Digital Key function ①UWB smartphone unlock/lock vehicle ②NFC card key, power-folding and heated exterior mirrors with memory function: ①Exterior mirror with auto-dimming function (driver side) ②Power-down function when reversing (passenger side) ③Dual exterior mirror welcome lights, interior mirror with auto-dimming function, wireless phone charging pad
MINI COOPER 2026 466km COOPER E Electric Classic Edition
