360°
| Trim | Key specs | Price |
|---|---|---|
| Mengshi M817 2026 Mate2026 | 140 km CLTC · 145 kW · 1.5 L · 0-100: 5.2 s · Front-engine AWD | $48,573¥299,900 |
| Mengshi M817 2025 Hero2025 | 140 km CLTC · 145 kW · 1.5 L · 0-100: 5.2 s · Front-engine AWD | $48,873¥301,900 |
| Mengshi M817 2025 Pro2025 | 140 km CLTC · 145 kW · 1.5 L · 0-100: 5.2 s · Front-engine AWD | $51,579¥319,900 |
| Mengshi M817 2026 Mate+2026 | 140 km CLTC · 145 kW · 1.5 L · 0-100: 5.2 s · Front-engine AWD | $53,081¥329,900 |
| Mengshi M817 2025 Max2025 | 140 km CLTC · 145 kW · 1.5 L · 0-100: 5.2 s · Front-engine AWD | $58,587¥349,900 |
| Mengshi M817 2026 Max2026 | 215 km CLTC · 165 kW · 2.0 L · 0-100: 5.2 s · Front-engine AWD | $58,587¥349,900 |
| Mengshi M817 2025 Max+2025 | 215 km CLTC · 145 kW · 1.5 L · 0-100: 5.6 s · Front-engine AWD | $61,593¥369,900 |
| Mengshi M817 2026 Max+2026 | 215 km CLTC · 165 kW · 2.0 L · 0-100: 5.2 s · Front-engine AWD | $61,593¥369,900 |
| Mengshi M817 2026 Ultra2026 | 301 km CLTC · 165 kW · 2.0 L · 0-100: 4.2 s · Front-engine AWD | $66,102¥399,900 |
| Mengshi M817 2026 Mate$48,573 | Mengshi M817 2025 Hero$48,873 | Mengshi M817 2025 Pro$51,579 | Mengshi M817 2026 Mate+$53,081 | Mengshi M817 2025 Max$58,587 | Mengshi M817 2026 Max$58,587 | Mengshi M817 2025 Max+$61,593 | Mengshi M817 2026 Max+$61,593 | Mengshi M817 2026 Ultra$66,102 | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||
| Model name | Mengshi M817 2026 Mate | Mengshi M817 2025 Hero | Mengshi M817 2025 Pro | Mengshi M817 2026 Mate+ | Mengshi M817 2025 Max | Mengshi M817 2026 Max | Mengshi M817 2025 Max+ | Mengshi M817 2026 Max+ | Mengshi M817 2026 Ultra |
| Price (USD) | $48,573 | $48,873 | $51,579 | $53,081 | $58,587 | $58,587 | $61,593 | $61,593 | $66,102 |
| Manufacturer | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech | Mengshi Tech |
| Vehicle class | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.06 | 2025.11 | 2025.08 | 2026.06 | 2025.08 | 2026.06 | 2025.09 | 2026.06 | 2026.06 |
| WLTC pure electric range (km) | 105 | 110 | 110 | 105 | 110 | 170 | 170 | 170 | 207 |
| CLTC pure electric range (km) | 140 | 140 | 140 | 140 | 140 | 215 | 215 | 215 | 301 |
| Fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.16 |
| Slow charging time (hours) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 7 | 7 | 7 | 9 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 505 | 505 | 505 | 505 | 505 | 598 | 505 | 598 | 715 |
| Maximum torque (N·m) | 848 | 848 | 848 | 848 | 848 | 1175 | 848 | 1175 | 1241 |
| Engine | 1.5T 197 hp L4 | 1.5T 197 hp L4 | 1.5T 197 hp L4 | 1.5T 197 hp L4 | 1.5T 197 hp L4 | 2.0T 224 hp L4 | 1.5T 197 hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 |
| Electric motor (Ps) | 551 | 551 | 551 | 551 | 551 | 589 | 551 | 589 | 748 |
| Transmission | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Length*Width*Height (mm) | 5100*1998*1919 | 5100*1998*1899 | 5100*1998*1919 | 5100*1998*1899 | 5100*1998*1899 | 5100*1998*1919 | 5100*1998*1899 | 5100*1998*1899 | 5100*1998*1899 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.6 | 5.2 | 4.2 |
| WLTC combined fuel consumption (L/100km) | 2.01 | 1.75 | 0.70 | 2.01 | 0.70 | 1.33 | 1.2 | 1.33 | 1.06 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||||||||
| Length (mm) | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Height (mm) | 1919 | 1899 | 1919 | 1899 | 1899 | 1919 | 1899 | 1899 | 1899 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1720 | 1710 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Rear track (mm) | 1717 | 1707 | 1717 | 1717 | 1717 | 1717 | 1717 | 1717 | 1717 |
| Approach angle (°) | 30 | 30 | 30 | 30 | 30 | 31 | 30 | 30 | 30 |
| Departure angle (°) | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 30 | 30 |
| Ramp breakover angle (°) | 20 | 19 | 20 | 19 | 19 | 17.6 | 17 | 17 | 19 |
| Maximum gradient (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Minimum turning radius (m) | 6.2 | 6.2 | 6.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Maximum wading depth (mm) | 820 | 820 | 820 | 900 | 900 | 820 | 900 | 900 | 900 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Trunk capacity (L) | 828-2112 | 828-2112 | 828-2112 | 828-2112 | 828-2112 | 828-2112 | 828-2112 | 828-2112 | 828-2112 |
| Curb weight (kg) | 2863 | 2817 | 2909 | 2863 | 2909 | 2965 | 3000 | 3008 | 3008 |
| Maximum loaded mass (kg) | 3395 | 3395 | 3395 | 3395 | 3395 | 3490 | 3490 | 3490 | 3490 |
| Permissible gross trailer weight (kg) | - | 2500 | 2500 | - | 2500 | 2500 | 2500 | 2500 | 2500 |
| Engine | |||||||||
| Engine model | DFMC15TE6 | DFMC15TE6 | DFMC15TE6 | DFMC15TE6 | DFMC15TE6 | DFMB20TE1 | DFMC15TE6 | DFMB20TE1 | DFMB20TE1 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1997 | 1497 | 1997 | 1997 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 | 197 | 197 | 224 | 197 | 224 | 224 |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 165 | 145 | 165 | 165 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 365 | 290 | 365 | 365 |
| Maximum net power (kW) | 137 | 137 | 137 | 137 | 137 | 160 | 137 | 160 | 160 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 405 | 405 | 405 | 405 | 405 | 433 | 405 | 433 | 550 |
| Total electric motor torque (N·m) | 760 | 760 | 760 | 760 | 760 | 810 | 760 | 810 | 876 |
| Front motor maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 240 |
| Front motor maximum torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 400 |
| Rear motor maximum power (kW) | 205 | 205 | 205 | 205 | 205 | 233 | 205 | 233 | 310 |
| Rear motor maximum torque (N·m) | 410 | 410 | 410 | 410 | 410 | 460 | 410 | 460 | 476 |
| System combined power (kW) | 505 | 505 | 505 | 505 | 505 | 598 | 505 | 598 | 715 |
| System combined torque (N·m) | 848 | 848 | 848 | 848 | 848 | 1175 | 848 | 1175 | 1241 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 105 | 110 | 110 | 105 | 110 | 170 | 170 | 170 | 207 |
| CLTC pure electric range (km) | 140 | 140 | 140 | 140 | 140 | 215 | 215 | 215 | 301 |
| Battery energy (kWh) | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 51.9 | 50.4 | 51.9 | 62.5 |
| Energy consumption (kWh/100km) | 24.2 | 24.8 | 24.8 | 24.2 | 24.8 | 26.4 | 27.2 | 26.4 | 27.7 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.16 |
| Slow charging time (hours) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 7 | 7 | 7 | 9 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | |||||||||
| Number of gears | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Chassis/Steering | |||||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) |
| Wheel braking | |||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/60 R20 | 265/65 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Rear tire size | 275/60 R20 | 265/65 R18 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Spare tire specification | - | Full-size | - | - | - | - | - | - | - |
| Passive safety | |||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air suspension | - | - | - | ● | ● | - | ● | ● | ● |
| Integral active steering system | - | - | - | ● | ● | ● | ● | ● | ● |
| AWD / Off-road | |||||||||
| Center differential lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Crawl mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tank turn | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trailer Power Outlet | - | ● | ○ | - | ○ | ○ | ○ | ○ | ○ |
| Low-range 4WD | - | - | - | - | - | ● | - | ● | ● |
| Driving Hardware | |||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Trajectory-tracking reversing | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Satellite Communication | - | ● | - | - | - | - | - | - | - |
| Night vision system | - | ○ | ○ | - | ● | - | ● | - | ● |
| Remote Summon | - | - | ○ | - | ○ | - | ○ | - | - |
| Exterior/Anti-theft | |||||||||
| Roof Rack | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | |||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||
| Connectivity / smart features | |||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-finger swipe screen-transfer control | - | ● | ● | - | ● | - | ● | - | - |
| Steering wheel / interior rearview mirror | |||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | - | - | - | - | - | ● | - | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD digital display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ETC device | - | - | - | - | - | ● | - | ● | ● |
| In-car charging | |||||||||
| 220V/230V power outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat features | |||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | - | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior fragrance system | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | - | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | - | - | ● | ● | ● | ● | ● | ● | ● |
Includes: Roof auxiliary high beam lights
Mengshi M817 2026 Mate, Mengshi M817 2026 Mate+, Mengshi M817 2026 Max, Mengshi M817 2026 Max+, Mengshi M817 2026 Ultra
Includes: Electric retractable side steps, full-vehicle silent five-door electric suction, Xingshan digital key
Mengshi M817 2025 Pro, Mengshi M817 2025 Max, Mengshi M817 2025 Max+
Includes: Passenger seat massage, Dynaudio premium HiFi music cabin
Mengshi M817 2025 Pro
Includes: Star Flash key
Mengshi M817 2025 Pro, Mengshi M817 2025 Max
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Lynk & Co
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°WEY
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°Denza
NewPlug-in hybrid (PHEV)360°Huajing
NewPlug-in hybrid (PHEV)360°Zeekr
NewPlug-in hybrid (PHEV)360°BMW