360°
| Trim | Key specs | Price |
|---|---|---|
| Fengyun T10 2025 210 Honor Edition2025 | 210 km CLTC · 115 kW · 1.5 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $31,541¥189,900 |
| Fengyun T10 2025 210 Luxury Edition2025 | 210 km CLTC · 115 kW · 1.5 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $33,043¥199,900 |
| Fengyun T10 2025 200 4WD Flagship Edition2025 | 200 km CLTC · 115 kW · 1.5 L · 0-100: 4.9 s · Front-engine AWD | $37,552¥229,900 |
| Fengyun T10 2025 210 Honor Edition$31,541 | Fengyun T10 2025 210 Luxury Edition$33,043 | Fengyun T10 2025 200 4WD Flagship Edition$37,552 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Fengyun T10 2025 210 Honor Edition | Fengyun T10 2025 210 Luxury Edition | Fengyun T10 2025 200 4WD Flagship Edition |
| Price (USD) | $31,541 | $33,043 | $37,552 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2025.04 | 2025.04 | 2025.04 |
| WLTC pure electric range (km) | 160 | 160 | 148 |
| CLTC pure electric range (km) | 210 | 210 | 200 |
| Fast charging time (hours) | 0.3 | 0.3 | 0.41 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 280 | 280 | 455 |
| Maximum torque (N·m) | 610 | 610 | 920 |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Electric motor (Ps) | 224 | 224 | 462 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length*Width*Height (mm) | 4850*1930*1712 | 4850*1930*1712 | 4850*1930*1712 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 8.8 | 8.8 | 4.9 |
| Official 0-50 km/h acceleration (s) | 4.3 | 4.3 | 2.3 |
| Electric energy equivalent fuel consumption (L/100km) | 2.17 | 2.17 | - |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | |||
| Length (mm) | 4850 | 4850 | 4850 |
| Width (mm) | 1930 | 1930 | 1930 |
| Height (mm) | 1712 | 1712 | 1712 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front track (mm) | 1638 | 1638 | 1638 |
| Rear track (mm) | 1641 | 1641 | 1641 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 20 | 20 | 20 |
| Body structure | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 70 | 70 | 70 |
| Trunk capacity (L) | 717-2021 | 717-2021 | 717-2021 |
| Curb weight (kg) | 2028 | 2028 | 2199 |
| Engine | |||
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 |
| Maximum net power (kW) | 105 | 105 | 105 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 165 | 165 | 340 |
| Total electric motor torque (N·m) | 390 | 390 | 700 |
| Front motor maximum power (kW) | 165 | 165 | 165 |
| Front motor maximum torque (N·m) | 390 | 390 | 390 |
| System combined power (kW) | 280 | 280 | 455 |
| System combined power (Ps) | 381 | 381 | 619 |
| System combined torque (N·m) | 610 | 610 | 920 |
| Number of drive motors | Dual motor | Dual motor | Tri-motor |
| Motor layout | Front-mounted | Front-mounted | Front + rear mounted |
| Battery type | Lithium Iron Manganese Phosphate Battery | Lithium Iron Manganese Phosphate Battery | Lithium Iron Manganese Phosphate Battery |
| Battery cell brand | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 160 | 160 | 148 |
| CLTC pure electric range (km) | 210 | 210 | 200 |
| WLTC Combined Range (km) | 1400 | 1400 | 1400 |
| Battery energy (kWh) | 34.46 | 34.46 | 34.46 |
| Energy consumption (kWh/100km) | 19.2 | 19.2 | - |
| Fast charging | Supported | Supported | Supported |
| Fast charging power (kW) | 71 | 71 | 71 |
| Fast charging time (hours) | 0.3 | 0.3 | 0.41 |
| Slow charging time (hours) | 5.5 | 5.5 | 5.5 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 |
| Rear motor maximum power (kW) | - | - | 175 |
| Rear motor maximum torque (N·m) | - | - | 310 |
| Transmission | |||
| Number of gears | 3 | 3 | 3 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Chassis/Steering | |||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD |
| AWD type | - | - | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | - | ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Driver fatigue warning | - | - | ● |
| Forward collision warning | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● |
| Built-in dash cam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| DOW door open warning | - | ● | ● |
| Rear collision warning | - | ● | ● |
| Driving Dynamics | |||
| Energy recovery system | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● |
| Driving Functions | |||
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Lane change assist | - | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Start-off reminder | ● | ● | ● |
| Rear cross-traffic alert | - | ● | ● |
| Exterior/Anti-theft | |||
| Power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Roof Rack | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Concealed power door handles | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Facial recognition | - | - | ● |
| Voiceprint recognition | - | - | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | - | - | ● |
| Full digital instrument cluster | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | - | ● |
| In-car charging | |||
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Second-row power seat adjustment | - | ○ | - |
| Second row individual seats | - | ○ | - |
| Audio System/Interior Lighting | |||
| Touch-activated reading light | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Rear independent climate control | - | ● | ● |
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-car air purifier | - | - | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
| Negative ion generator | - | - | ● |
| Interior fragrance system | - | - | ● |
| Air quality monitoring | - | - | ● |
Second-row independent seats, second-row power 4-way seat adjustment, second-row seat heating, second-row seat ventilation, third-row manual seat adjustment, 5/5 split-folding third-row seatbacks
Fengyun T10 2025 210 Luxury Edition
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Geely
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Ford
NewPlug-in hybrid (PHEV)360°Haval
NewPlug-in hybrid (PHEV)360°Exeed
NewPlug-in hybrid (PHEV)360°BYD
NewPlug-in hybrid (PHEV)360°GAC
NewPlug-in hybrid (PHEV)360°BYD