360°
| Trim | Key specs | Price |
|---|---|---|
| Beijing BJ40 Extended Range 2025 Standard2025 | 152 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $30,023¥179,800 |
| Beijing BJ40 Extended Range 2025 Standard I2025 | 152 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $30,023¥179,800 |
| Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $30,023¥179,800 |
| Beijing Jeep BJ40 EREV 2026 Black Obsidian Edition2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $30,774¥184,800 |
| Beijing Jeep BJ40 Extended Range 2026 Executive2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $32,878¥198,800 |
| Beijing Jeep BJ40 Extended Range 2025 Advanced2025 | 152 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $33,028¥199,800 |
| Beijing Jeep BJ40 Extended Range 2026 Elite2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $33,028¥199,800 |
| Beijing BJ40 Extended Range 2025 Yuanjing Smart Driving2025 | 152 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $33,780¥204,800 |
| Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max+2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $33,780¥204,800 |
| Beijing Jeep BJ40 EREV 2026 Long Range 252 Ultra2026 | 252 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $34,531¥209,800 |
| Beijing Jeep BJ40 Extended Range 2026 Hengtong2026 | 201 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $37,838¥231,800 |
| Beijing BJ40 Extended Range 2025 Industry2025 | 152 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $44,049¥269,800 |
| Beijing Jeep BJ40 Extended Range 2026 Chitu Standard2026 | 150 km CLTC · 138 kW · 1.5 L · Dual-motor AWD | $45,552¥279,800 |
| Beijing BJ40 Extended Range 2025 Standard$30,023 | Beijing BJ40 Extended Range 2025 Standard I$30,023 | Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max$30,023 | Beijing Jeep BJ40 EREV 2026 Black Obsidian Edition$30,774 | Beijing Jeep BJ40 Extended Range 2026 Executive$32,878 | Beijing Jeep BJ40 Extended Range 2025 Advanced$33,028 | Beijing Jeep BJ40 Extended Range 2026 Elite$33,028 | Beijing BJ40 Extended Range 2025 Yuanjing Smart Driving$33,780 | Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max+$33,780 | Beijing Jeep BJ40 EREV 2026 Long Range 252 Ultra$34,531 | Beijing Jeep BJ40 Extended Range 2026 Hengtong$37,838 | Beijing BJ40 Extended Range 2025 Industry$44,049 | Beijing Jeep BJ40 Extended Range 2026 Chitu Standard$45,552 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||||
| Model name | Beijing BJ40 Extended Range 2025 Standard | Beijing BJ40 Extended Range 2025 Standard I | Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max | Beijing Jeep BJ40 EREV 2026 Black Obsidian Edition | Beijing Jeep BJ40 Extended Range 2026 Executive | Beijing Jeep BJ40 Extended Range 2025 Advanced | Beijing Jeep BJ40 Extended Range 2026 Elite | Beijing BJ40 Extended Range 2025 Yuanjing Smart Driving | Beijing Jeep BJ40 Extended Range 2026 Long Endurance 201 Max+ | Beijing Jeep BJ40 EREV 2026 Long Range 252 Ultra | Beijing Jeep BJ40 Extended Range 2026 Hengtong | Beijing BJ40 Extended Range 2025 Industry | Beijing Jeep BJ40 Extended Range 2026 Chitu Standard |
| Price (USD) | $30,023 | $30,023 | $30,023 | $30,774 | $32,878 | $33,028 | $33,028 | $33,780 | $33,780 | $34,531 | $37,838 | $44,049 | $45,552 |
| Manufacturer | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road | Beijing Off-Road |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.04 | 2026.01 | 2026.05 | 2026.09 | 2026.07 | 2025.04 | 2026.07 | 2025.11 | 2026.05 | 2026.05 | 2026.05 | 2025.10 | 2026.01 |
| WLTC pure electric range (km) | 126 | 126 | 145 | 145 | 145 | 126 | 145 | 126 | 145 | 170 | 145 | 126 | 122 |
| CLTC pure electric range (km) | 152 | 152 | 201 | 201 | 201 | 152 | 201 | 152 | 201 | 252 | 201 | 152 | 150 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.23 | 0.25 | 0.5 | 0.5 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 403 | 403 | 391 | 382 | 391 | 403 | 391 | 403 | 391 | 391 | 391 | 403 | 403 |
| Engine | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp | Range Extender 188 hp |
| Electric motor (Ps) | 548 | 548 | 532 | 520 | 532 | 548 | 532 | 548 | 532 | 532 | 532 | 548 | 548 |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length*Width*Height (mm) | 4790*1940*1964 | 4790*1940*1964 | 4720*1940*1964 | 4790*1940*1964 | 4790*1940*1964 | 4790*1940*1964 | 4720*1940*1964 | 4790*1940*1964 | 4720*1940*1964 | 4720*1940*1964 | 4790*1940*1964 | 4790*1940*1964 | 4861*2065*2110 |
| Body structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV |
| Top speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| WLTC combined fuel consumption (L/100km) | 1.39 | 1.33 | 1.17 | 1.17 | 1.17 | 1.39 | 1.17 | 1.33 | 1.17 | 1.0 | 1.17 | 1.39 | 1.46 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | |||||||||||||
| Length (mm) | 4790 | 4790 | 4720 | 4790 | 4790 | 4790 | 4720 | 4790 | 4720 | 4720 | 4790 | 4790 | 4861 |
| Width (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 2065 |
| Height (mm) | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 1964 | 2110 |
| Wheelbase (mm) | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach angle (°) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 |
| Departure angle (°) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Maximum gradient (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum wading depth (mm) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 835 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Curb weight (kg) | 2640 | 2640 | 2705 | 2695 | 2705 | 2640 | 2705 | 2640 | 2705 | 2690 | 2705 | 2640 | 2725 |
| Maximum loaded mass (kg) | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 | 3140 |
| Permissible gross trailer weight (kg) | - | - | - | - | - | - | - | - | - | - | - | - | 2500 |
| Engine | |||||||||||||
| Engine model | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Maximum net power (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Fuel type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 403 | 403 | 391 | 382 | 391 | 403 | 391 | 403 | 391 | 391 | 391 | 403 | 403 |
| Total electric motor torque (N·m) | 655 | 655 | 625 | 655 | 625 | 655 | 625 | 655 | 625 | 625 | 625 | 655 | 655 |
| Front motor maximum power (kW) | 153 | 153 | 170 | 164 | 170 | 153 | 170 | 153 | 170 | 170 | 170 | 153 | 153 |
| Rear motor maximum power (kW) | 250 | 250 | 221 | 218 | 221 | 250 | 221 | 250 | 221 | 221 | 221 | 250 | 250 |
| System combined power (kW) | 403 | 403 | 391 | 382 | 391 | 403 | 391 | 403 | 391 | 391 | 391 | 403 | 403 |
| System combined torque (N·m) | 655 | 655 | 625 | 655 | 625 | 655 | 625 | 655 | 625 | 625 | 625 | 655 | 655 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CALB | CALB | EVE Power | EVE Power | EVE Power | CALB | EVE Power | CALB | EVE Power | CATL | EVE Power | CALB | CALB |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 126 | 126 | 145 | 145 | 145 | 126 | 145 | 126 | 145 | 170 | 145 | 126 | 122 |
| CLTC pure electric range (km) | 152 | 152 | 201 | 201 | 201 | 152 | 201 | 152 | 201 | 252 | 201 | 152 | 150 |
| Battery energy (kWh) | 40.3 | 40.3 | 41.7 | 41.7 | 41.7 | 40.3 | 41.7 | 40.3 | 41.7 | 49.4 | 41.7 | 40.3 | 40.3 |
| Energy consumption (kWh/100km) | 23.8 | 23.7 | 24.5 | 24.5 | 24.5 | 23.8 | 24.5 | 23.7 | 24.5 | 25.1 | 24.5 | 23.8 | 24.3 |
| Battery pack warranty | - | - | - | - | - | - | - | - | - | - | - | 8 years or 150,000 km | - |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.23 | 0.25 | 0.5 | 0.5 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Front motor maximum torque (N·m) | - | - | - | 240 | - | - | - | - | - | - | - | - | - |
| Rear motor maximum torque (N·m) | - | - | - | 415 | - | - | - | - | - | - | - | - | - |
| Fast charging power (kW) | - | - | - | - | - | - | - | - | - | - | 60 | - | 60 |
| Transmission | |||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||||||||
| Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) |
| Wheel braking | |||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 295/60 R20 |
| Rear tire size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 295/60 R20 |
| Spare tire specification | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size | - | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size |
| Passive safety | |||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | - | - | - | Front ● / Rear ● | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | - | - | Front ● / Rear ● |
| Active safety | |||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Rear collision warning | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Driving Dynamics | |||||||||||||
| Single-pedal mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Towing Mode | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | - | ○ | ● |
| AWD / Off-road | |||||||||||||
| Center differential lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Water Fording Sensing System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Crawl mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tank turn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trailer Power Outlet | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | - | ○ | ● |
| Low-range 4WD | - | - | ● | ● | ● | - | ● | - | ● | ● | ● | - | - |
| Water Fording Snorkel | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Driving Hardware | |||||||||||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Rear cross-traffic alert | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Remote Parking | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| Trajectory-tracking reversing | - | - | - | - | - | ● | - | ● | ● | ● | - | - | ● |
| High-precision map | - | - | - | - | - | - | - | ● | ● | ● | - | - | ● |
| Lane Change Assist | - | - | - | - | - | - | - | ● | ● | ● | - | - | ● |
| Automatic Ramp Exit/Entry Assist | - | - | - | - | - | - | - | ● | ● | ● | - | - | ● |
| Traffic light recognition | - | - | - | - | - | - | - | ● | ● | ● | - | - | - |
| Hands-off steering wheel detection | - | - | - | - | - | - | - | ● | ● | ● | - | - | ● |
| Exterior/Anti-theft | |||||||||||||
