360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Pro 5-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $50,076¥309,900 |
| 2026 Pro 6-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $51,579¥319,900 |
| 2026 Max Edition 5-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $58,587¥349,900 |
| 2026 Max Edition 6-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $60,090¥359,900 |
| 2026 Max+ Edition 5-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $64,599¥389,900 |
| 2026 Max+ Edition 6-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $66,102¥399,900 |
| 2026 First Edition 6-seater2026 | 310 km CLTC · 115 kW · 1.5 L · 0-100: 4.6 s · Dual-motor AWD | $75,119¥459,900 |
| 2026 Pro 5-seater$50,076 | 2026 Pro 6-seater$51,579 | 2026 Max Edition 5-seater$58,587 | 2026 Max Edition 6-seater$60,090 | 2026 Max+ Edition 5-seater$64,599 | 2026 Max+ Edition 6-seater$66,102 | 2026 First Edition 6-seater$75,119 | |
|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||
| Model name | Freelander 8 2026 Pro 5-seater | Freelander 8 2026 Pro 6-seater | Freelander 8 2026 Max Edition 5-seater | Freelander 8 2026 Max Edition 6-seater | Freelander 8 2026 Max+ Edition 5-seater | Freelander 8 2026 Max+ Edition 6-seater | Freelander 8 2026 First Edition 6-seater |
| Price (USD) | $50,076 | $51,579 | $58,587 | $60,090 | $64,599 | $66,102 | $75,119 |
| Manufacturer | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.08 |
| WLTC pure electric range (km) | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
| CLTC pure electric range (km) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Fast charging time (hours) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Fast charge percentage | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Maximum power (kW) | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
| Maximum torque (N·m) | 813 | 813 | 813 | 813 | 813 | 813 | 813 |
| Engine | Range Extender 156 hp | Range Extender 156 hp | Range Extender 156 hp | Range Extender 156 hp | Range Extender 156 hp | Range Extender 156 hp | Range Extender 156 hp |
| Electric motor (Ps) | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length*Width*Height (mm) | 5118*2050*1898 | 5118*2050*1898 | 5118*2050*1898 | 5118*2050*1898 | 5118*2050*1898 | 5118*2050*1898 | 5118*2050*1898 |
| Body structure | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
| Top speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Official 0-100 km/h acceleration (s) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| WLTC combined fuel consumption (L/100km) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Body | |||||||
| Length (mm) | 5118 | 5118 | 5118 | 5118 | 5118 | 5118 | 5118 |
| Width (mm) | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
| Height (mm) | 1898 | 1898 | 1898 | 1898 | 1898 | 1898 | 1898 |
| Wheelbase (mm) | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
| Front track (mm) | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
| Rear track (mm) | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum gradient (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Minimum turning radius (m) | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| Maximum wading depth (mm) | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 6 | 5 | 6 | 5 | 6 | 6 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Trunk capacity (L) | 2330 | 1188 | 2330 | 1188 | 2330 | 1188 | 1188 |
| Drag Coefficient (Cd) | 0.325 | 0.325 | 0.325 | 0.325 | 0.325 | 0.325 | 0.325 |
| Curb weight (kg) | - | 2980 | - | 2980 | - | 2980 | 2980 |
| Maximum loaded mass (kg) | - | 3495 | - | 3495 | - | 3495 | 3495 |
| Permissible gross trailer weight (kg) | - | - | 2000 | 2000 | 2000 | 2000 | 2000 |
| Engine | |||||||
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Fuel type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
| Total electric motor torque (N·m) | 813 | 813 | 813 | 813 | 813 | 813 | 813 |
| Front motor maximum power (kW) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Front motor maximum torque (N·m) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
| Rear motor maximum power (kW) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Rear motor maximum torque (N·m) | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
| CLTC pure electric range (km) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Battery energy (kWh) | 60.33 | 60.33 | 60.33 | 60.33 | 60.33 | 60.33 | 60.33 |
| Energy consumption (kWh/100km) | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| High-Voltage Fast Charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Fast charge level (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Transmission | |||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||
| Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/50 R21 | 275/50 R21 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 | 285/45 R22 |
| Rear tire size | 275/50 R21 | 275/50 R21 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 | 285/45 R22 |
| Spare tire specification | None | None | None | None | None | None | None |
| Passive safety | |||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● |
| Active safety | |||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
| Air suspension | ● | ● | ● | ● | ● | ● | ● |
| Integral active steering system | ● | ● | ● | ● | ● | ● | ● |
| Magic Carpet intelligent suspension | - | - | ○ | ○ | ● | ● | ● |
| Towing Mode | - | - | ○ | ○ | ○ | ○ | ○ |
| AWD / Off-road | |||||||
| Center differential lock | ● | ● | ● | ● | ● | ● | ● |
| Water Fording Sensing System | ● | ● | ● | ● | ● | ● | ● |
| Low-range 4WD | ● | ● | ● | ● | ● | ● | ● |
| Crawl mode | ● | ● | ● | ● | ● | ● | ● |
| Tank turn | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | - | - | - | - | ○ | ○ | ○ |
| Exterior/Anti-theft | |||||||
| Power trunk | ● | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | |||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● |
| Scenario light signals | - | - | - | - | ● | ● | ● |
| Sunroof/Glass | |||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||
| Connectivity / smart features | |||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● | ● |
| Exterior voice interaction | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● |
| Rear multimedia control | ○ | ○ | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| In-cabin biometric monitoring system | ● | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||
| 220V/230V power outlet | ● | ● | ● | ● | ● | ● | ● |
| Seat features | |||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| Second row individual seats | - | ● | - | ● | - | ● | ● |
| Third-row Power Seat Adjustment | - | ● | - | ● | - | ● | ● |
| Rear seat tray table | - | - | ○ | ○ | ● | ● | ● |
| Audio System/Interior Lighting | |||||||
| Active ambient lighting | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||
| Rear independent climate control | ● | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● | ● | ● |
| Interior fragrance system | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | ○ | ○ | ● | ● | ● | ● | ● |
Includes: 10L ultra-large quiet smart heating/cooling compartment, 17.3-inch eye-care ceiling-mounted screen, Switch/Xbox/PS console interfaces, 2nd row OMS*1
2026 Pro 5-seater, 2026 Pro 6-seater
Includes: Second-row folding tray tables, second-row right Zero Gravity seat
2026 Max Edition 6-seater
Models of the same class and price from China
NewRange-extended (EREV)360°Avatr
NewRange-extended (EREV)360°AITO
NewRange-extended (EREV)360°BAIC
NewRange-extended (EREV)360°ROX
NewRange-extended (EREV)360°IM
NewRange-extended (EREV)360°BAIC
NewRange-extended (EREV)360°Li Auto
NewRange-extended (EREV)360°Li Auto