360°
| Trim | Key specs | Price |
|---|---|---|
| Deep Blue G318 2026 Worry-Free Adventure Edition Four-Wheel Drive Wilderness Edition2026 | 186 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $30,939¥185,900 |
| Deep Blue G318 2026 Four-Wheel Drive Comfort Tianxu Edition2026 | 200 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $33,028¥199,800 |
| Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Distant Mountain Edition2025 | 174 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $33,043¥199,900 |
| Deep Blue G318 2026 Four-Wheel Drive Comfort Qiankun Edition2026 | 200 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $36,034¥219,800 |
| Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Mystic Realm Edition2025 | 174 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $37,552¥229,900 |
| Deep Blue G318 2026 Four-Wheel Drive Air Suspension Qiankun Edition2026 | 200 km CLTC · 110 kW · 1.5 L · 0-100: 5.9 s · Dual-motor AWD | $39,540¥239,800 |
| Deep Blue G318 2026 Worry-Free Adventure Edition Four-Wheel Drive Wilderness Edition$30,939 | Deep Blue G318 2026 Four-Wheel Drive Comfort Tianxu Edition$33,028 | Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Distant Mountain Edition$33,043 | Deep Blue G318 2026 Four-Wheel Drive Comfort Qiankun Edition$36,034 | Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Mystic Realm Edition$37,552 | Deep Blue G318 2026 Four-Wheel Drive Air Suspension Qiankun Edition$39,540 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | Deep Blue G318 2026 Worry-Free Adventure Edition Four-Wheel Drive Wilderness Edition | Deep Blue G318 2026 Four-Wheel Drive Comfort Tianxu Edition | Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Distant Mountain Edition | Deep Blue G318 2026 Four-Wheel Drive Comfort Qiankun Edition | Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Mystic Realm Edition | Deep Blue G318 2026 Four-Wheel Drive Air Suspension Qiankun Edition |
| Price (USD) | $30,939 | $33,028 | $33,043 | $36,034 | $37,552 | $39,540 |
| Manufacturer | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.03 | 2026.08 | 2025.04 | 2026.08 | 2025.04 | 2026.08 |
| WLTC pure electric range (km) | 138 | 144 | 138 | 144 | 138 | 144 |
| CLTC pure electric range (km) | 186 | 200 | 174 | 200 | 174 | 200 |
| Fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Slow charging time (hours) | 5 | 5 | 5 | 5 | 5 | 5 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 316 | 331 | 316 | 331 | 316 | 331 |
| Maximum torque (N·m) | 572 | 552 | 572 | 552 | 572 | 552 |
| Engine | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp |
| Electric motor (Ps) | 430 | 450 | 430 | 450 | 430 | 450 |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length*Width*Height (mm) | 5125*2025*1895 | 5085*1985*1895 | 5125*2025*1950 | 5125*2025*1895 | 5125*2025*1950 | 5125*2025*1895 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Official 0-100 km/h acceleration (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC combined fuel consumption (L/100km) | 1.69 | 1.40 | 1.69 | 1.40 | 1.69 | 1.40 |
| Electric energy equivalent fuel consumption (L/100km) | 2.65 | 2.62 | 2.65 | 2.62 | 2.65 | 2.62 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Body | ||||||
| Length (mm) | 5125 | 5085 | 5125 | 5125 | 5125 | 5125 |
| Width (mm) | 2025 | 1985 | 2025 | 2025 | 2025 | 2025 |
| Height (mm) | 1895 | 1895 | 1950 | 1895 | 1950 | 1895 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front track (mm) | 1730 | 1690 | 1730 | 1730 | 1730 | 1730 |
| Rear track (mm) | 1727 | 1686 | 1727 | 1727 | 1727 | 1727 |
| Approach angle (°) | 27 | 27 | 27 | 27 | 27 | 27 |
| Departure angle (°) | 31 | 31 | 31 | 31 | 31 | 31 |
| Ramp breakover angle (°) | 23 | 23 | 23 | 23 | 23 | 23 |
| Maximum gradient (%) | 63 | 63 | 63 | 63 | 63 | 63 |
| Maximum wading depth (mm) | 600 | 600 | 600 | 600 | 620 | 600 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Trunk capacity (L) | 818-1747 | 760-1652 | 818-1747 | 760-1652 | 818-1747 | 760-1652 |
| Drag Coefficient (Cd) | 0.35 | - | 0.40 | - | 0.40 | - |
| Curb weight (kg) | 2452 | 2330 | 2452 | 2390 | 2452 | 2390 |
| Maximum loaded mass (kg) | 2892 | 2770 | 2892 | 2875 | 2892 | 2875 |
| Permissible gross trailer weight (kg) | - | 1600 | 1600 | 1600 | 1600 | 1600 |
| Engine | ||||||
| Engine model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 |
| Fuel type | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) | Range-extended (EREV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||
| Motor type | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 316 | 331 | 316 | 331 | 316 | 331 |
| Total electric motor torque (N·m) | 572 | 552 | 572 | 552 | 572 | 552 |
| Front motor maximum power (kW) | 131 | 131 | 131 | 131 | 131 | 131 |
| Front motor maximum torque (N·m) | 262 | 262 | 262 | 262 | 262 | 262 |
| Rear motor maximum power (kW) | 185 | 200 | 185 | 200 | 185 | 200 |
| Rear motor maximum torque (N·m) | 310 | 290 | 310 | 290 | 310 | 290 |
| System combined power (kW) | 316 | - | 316 | - | 316 | - |
| System combined torque (N·m) | 572 | - | 572 | - | 572 | - |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CALB | CALB | CALB | CALB | CALB | CALB |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 138 | 144 | 138 | 144 | 138 | 144 |
| CLTC pure electric range (km) | 186 | 200 | 174 | 200 | 174 | 200 |
| Battery energy (kWh) | 35.07 | 35.07 | 35.07 | 35.07 | 35.07 | 35.07 |
| Battery energy density (Wh/kg) | 120 | 120 | 120 | 120 | 120 | 120 |
| Energy consumption (kWh/100km) | 22.8 | 22.6 | 22.8 | 22.6 | 22.8 | 22.6 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Slow charging time (hours) | 5 | 5 | 5 | 5 | 5 | 5 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||
| Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/55 R20 | 255/65 R18 |
| Rear tire size | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/55 R20 | 255/65 R18 |
| Spare tire specification | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | - | ● | - | ● | - | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Towing Mode | - | ○ | ○ | ○ | ● | ○ |
| Air suspension | - | - | - | - | ● | ● |
| Magic Carpet intelligent suspension | - | - | - | - | ● | ● |
| AWD / Off-road | ||||||
| Center differential lock | ● | ● | ● | ● | ● | ● |
| Water Fording Sensing System | ● | - | ● | - | ● | - |
| Crawl mode | ● | ● | ● | ● | ● | ● |
| Tank turn | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | - | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | - | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | - | ● | - | ● | - | ● |
| Memory parking | - | - | - | ● | - | ● |
| Exterior/Anti-theft | ||||||
| Roof Rack | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | - | ● | - | ● | - |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | - | ● | - | ● | - | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | - | - | - | - | ● | - |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Multi-finger swipe screen-transfer control | ● | ● | ● | - | ● | - |
| Connected car services | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | - | ● | - |
| Facial recognition | - | ● | - | ● | - | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||
| 220V/230V power outlet | ● | ● | ● | ● | ● | ● |
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | - | ● | - | ● | - |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| In-car air purifier | - | - | - | - | ● | - |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Negative ion generator | - | - | - | ● | ● | ● |
| Air quality monitoring | - | - | - | - | ● | - |
Includes: 20-inch Mechanical Spike wheels + Continental tyres
Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Distant Mountain Edition
Includes: 18-inch mechanical spike wheels + Continental all-terrain AT tires
Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Distant Mountain Edition, Deep Blue G318 2025 Worry-Free Adventure Edition Four-Wheel Drive Mystic Realm Edition
Models of the same class and price from China
NewRange-extended (EREV)360°Exeed
NewRange-extended (EREV)360°eπ
NewRange-extended (EREV)360°Exeed
NewRange-extended (EREV)360°eπ
NewRange-extended (EREV)360°iCAR
NewRange-extended (EREV)360°IM
NewRange-extended (EREV)360°Xiaomi
NewRange-extended (EREV)360°Nissan