360°
| Trim | Key specs | Price |
|---|---|---|
| Deep Blue SL03 2025 Facelift Extended Range Elite2025 | 140 km CLTC · 70 kW · 1.5 L · 0-100: 7.2 s · Rear-mounted, rear-wheel drive | $22,023¥129,900 |
| Deep Blue SL03 2025 Facelift Pure Electric Elite2025 | 530 km CLTC · 190 kW · 0-100: 6.4 s · Rear-mounted, rear-wheel drive | $22,023¥129,900 |
| Deep Blue SL03 2025 Extended Range Sport2025 | 220 km CLTC · 70 kW · 1.5 L · 0-100: 7.5 s · Rear-mounted, rear-wheel drive | $25,078¥146,900 |
| Deep Blue SL03 2025 Pure Electric Sport2025 | 530 km CLTC · 190 kW · 0-100: 6.4 s · Rear-mounted, rear-wheel drive | $25,078¥146,900 |
| Deep Blue SL03 2025 Facelift Extended Range Elite$22,023 | Deep Blue SL03 2025 Facelift Pure Electric Elite$22,023 | Deep Blue SL03 2025 Extended Range Sport$25,078 | Deep Blue SL03 2025 Pure Electric Sport$25,078 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Deep Blue SL03 2025 Facelift Extended Range Elite | Deep Blue SL03 2025 Facelift Pure Electric Elite | Deep Blue SL03 2025 Extended Range Sport | Deep Blue SL03 2025 Pure Electric Sport |
| Price (USD) | $22,023 | $22,023 | $25,078 | $25,078 |
| Manufacturer | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto | Deep Blue Auto |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Range-extended (EREV) | Pure electric | Range-extended (EREV) | Pure electric |
| Emissions standard | China VI | - | China VI | - |
| Launch date | 2025.03 | 2025.03 | 2024.09 | 2024.09 |
| WLTC pure electric range (km) | 100 | - | 165 | - |
| CLTC pure electric range (km) | 140 | 530 | 220 | 530 |
| Fast charging time (hours) | 0.5 | 0.25 | 0.5 | 0.25 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 175 | - | 160 | - |
| Engine | 1.5L 95hp L4 | - | 1.5L 95hp L4 | - |
| Electric motor (Ps) | 238 | 258 | 218 | 258 |
| Transmission | Single-speed transmission for electric vehicles | - | Single-speed transmission for electric vehicles | - |
| Length*Width*Height (mm) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 170 | 170 | 170 | 170 |
| Official 0-100 km/h acceleration (s) | 7.2 | 6.4 | 7.5 | 6.4 |
| WLTC combined fuel consumption (L/100km) | 1.15 | - | 0.75 | - |
| Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.44 | 1.9 | 1.44 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Body | ||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Departure angle (°) | 20 | 20 | 20 | 20 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 45 | - | 45 | - |
| Trunk capacity (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Drag Coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Curb weight (kg) | 1780 | 1810 | 1840 | 1810 |
| Maximum loaded mass (kg) | 2175 | 2225 | 2235 | 2225 |
| Front trunk capacity (L) | - | 70 | - | 70 |
| Engine | ||||
| Engine model | JL473QJ | - | JL473QJ | - |
| Displacement (mL) | 1480 | - | 1480 | - |
| Displacement (L) | 1.5 | - | 1.5 | - |
| Air Intake Type | Naturally aspirated | - | Naturally aspirated | - |
| Engine layout | Transverse | - | Transverse | - |
| Cylinder arrangement | L | - | L | - |
| Number of cylinders | 4 | - | 4 | - |
| Valves per cylinder | 4 | - | 4 | - |
| Valve Train | DOHC | - | DOHC | - |
| Maximum horsepower (Ps) | 95 | - | 95 | - |
| Maximum power (kW) | 70 | - | 70 | - |
| Maximum net power (kW) | 66 | - | 66 | - |
| Fuel type | Range-extended (EREV) | - | Range-extended (EREV) | - |
| Fuel octane rating | 92 octane | - | 92 octane | - |
| Fuel supply type | Multi-point electronic fuel injection | - | Multi-point electronic fuel injection | - |
| Cylinder head material | Aluminum Alloy | - | Aluminum Alloy | - |
| Cylinder block material | Aluminum Alloy | - | Aluminum Alloy | - |
| Emissions standard | China VI | - | China VI | - |
| Electric motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 175 | 190 | 160 | 190 |
| Total electric motor torque (N·m) | 320 | 320 | 320 | 320 |
| Rear motor maximum power (kW) | 175 | 190 | 160 | 190 |
| Rear motor maximum torque (N·m) | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CALB | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 100 | - | 165 | - |
| CLTC pure electric range (km) | 140 | 530 | 220 | 530 |
| Battery energy (kWh) | 18.99 | 56.1 | 28.39 | 56.1 |
| Energy consumption (kWh/100km) | 13.8 | 12.4 | 15.3 | 12.4 |
| Fast charging | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.25 | 0.5 | 0.25 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | ||||
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Spare tire specification | - | Tire repair kit | - | Tire repair kit |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Energy recovery system | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● |
| Driving Functions | ||||
| Rear cross-traffic alert | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||
| Frameless doors | ● | ● | ● | ● |
| Power trunk | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● |
| Engine immobilizer | ● | - | ● | - |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Rotating large screen | ● | ● | ● | ● |
| Sunflower rotating screen | ● | ● | ● | ● |
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● |
| Gesture control | ○ | ○ | ● | ● |
| App store | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | - | ● | ● |
| In-car charging | ||||
| Seat features | ||||
| Sport-Style Seats | ● | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||
| Touch-activated reading light | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
Includes: Smart key
Deep Blue SL03 2025 Facelift Extended Range Elite, Deep Blue SL03 2025 Facelift Pure Electric Elite, Deep Blue SL03 2025 Extended Range Sport, Deep Blue SL03 2025 Pure Electric Sport
Includes: driver seat 12-way power adjustment, intelligent hidden air vents, intelligent air sweep, rear air conditioning touch screen, intelligent gesture interaction, power glove box, 19-inch sport wheels with caliper trim (EREV model) / 19-inch closed star-pattern wheels (BEV model) (limited-time gift)
Deep Blue SL03 2025 Facelift Extended Range Elite, Deep Blue SL03 2025 Facelift Pure Electric Elite
Models of the same class and price from China
NewRange-extended (EREV)360°Mazda
NewRange-extended (EREV)360°Deepal
NewRange-extended (EREV)360°Bestune
NewRange-extended (EREV)360°Avatr
NewPure electric360°Volkswagen
NewPure electric360°BYD
NewPure electric360°Roewe
NewGasoline360°MG