360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Hi4-T2026 | 185 kW · 2.0 L · 0-100: 6.8 s · Front-engine AWD | $46,454¥285,800 |
| 2026 Hi4-T Smart Comfort2026 | 185 kW · 2.0 L · 0-100: 6.8 s · Front-engine AWD | $48,558¥299,800 |
| 2026 Hi4-Z Smart Comfort2026 | 185 kW · 2.0 L · 0-100: 4.3 s · Front-engine AWD | $51,563¥319,800 |
| 2026 Hi4-T$46,454 | 2026 Hi4-T Smart Comfort$48,558 | 2026 Hi4-Z Smart Comfort$51,563 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Tank 400 New Energy 2026 Hi4-T | Tank 400 New Energy 2026 Hi4-T Smart Comfort | Tank 400 New Energy 2026 Hi4-Z Smart Comfort |
| Price (USD) | $46,454 | $48,558 | $51,563 |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2025.11 | 2025.11 | 2025.11 |
| WLTC pure electric range (km) | 105 | 105 | 200 |
| Fast charging time (hours) | 0.27 | 0.27 | 0.25 |
| Slow charging time (hours) | 6.5 | 6.5 | 7.5 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 310 | 310 | 635 |
| Maximum torque (N·m) | 750 | 750 | 1195 |
| Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
| Electric motor (Ps) | 177 | 177 | 619 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 3-speed DHT |
| Length*Width*Height (mm) | 4964*1970*1905 | 4964*1970*1905 | 4964*1970*1905 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 6.8 | 6.8 | 4.3 |
| WLTC combined fuel consumption (L/100km) | 2.26 | 2.26 | 0.85 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| First Owner Warranty Policy | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) |
| Body | |||
| Length (mm) | 4964 | 4964 | 4964 |
| Width (mm) | 1970 | 1970 | 1970 |
| Height (mm) | 1905 | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Front track (mm) | 1635 | 1635 | 1635 |
| Rear track (mm) | 1635 | 1635 | 1635 |
| Approach angle (°) | 33 | 33 | 33 |
| Departure angle (°) | 31 | 31 | 31 |
| Minimum turning radius (m) | 5.65 | 5.65 | 5.65 |
| Maximum wading depth (mm) | 800 | 800 | 800 |
| Body structure | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 70 | 70 | 77 |
| Trunk capacity (L) | 789-1803 | 789-1803 | 789-1803 |
| Curb weight (kg) | 2770 | 2770 | 2950 |
| Permissible gross trailer weight (kg) | 2500 | 2500 | 2500 |
| Maximum loaded mass (kg) | 3270 | 3270 | 3480 |
| Engine | |||
| Engine model | E20NB | E20NB | E20NB |
| Displacement (mL) | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 252 | 252 | 252 |
| Maximum power (kW) | 185 | 185 | 185 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 385 | 385 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 | 1700-4000 |
| Maximum net power (kW) | 180 | 180 | 180 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 130 | 130 | 455 |
| Total electric motor torque (N·m) | 495 | 495 | 815 |
| Front motor maximum power (kW) | 130 | 130 | 215 |
| Front motor maximum torque (N·m) | 495 | 495 | 400 |
| System combined power (kW) | 310 | 310 | 635 |
| System combined torque (N·m) | 750 | 750 | 1195 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted | Front + rear mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 105 | 105 | 200 |
| WLTC Combined Range (km) | 913 | 913 | 1128 |
| Battery energy (kWh) | 37.1 | 37.1 | 59.05 |
| Energy consumption (kWh/100km) | 24.6 | 24.6 | 26.7 |
| Fast charging | Supported | Supported | Supported |
| Fast charging power (kW) | 103 | 103 | 163 |
| Fast charging time (hours) | 0.27 | 0.27 | 0.25 |
| Slow charging time (hours) | 6.5 | 6.5 | 7.5 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 |
| Rear motor maximum power (kW) | - | - | 240 |
| Rear motor maximum torque (N·m) | - | - | 415 |
| High-Voltage Fast Charging | - | - | Supported |
| Transmission | |||
| Number of gears | 9 | 9 | 3 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Dedicated hybrid transmission (DHT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 3-speed DHT |
| Chassis/Steering | |||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Part-time 4WD | On-demand AWD | Electric all-wheel drive |
| Centre differential type | - | Multi-plate clutch | - |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Spare tire specification | Full-size | Full-size | Full-size |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● |
| DOW door open warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● |
| Built-in dash cam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Dynamics | |||
| Energy recovery system | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| AWD / Off-road | |||
| Center differential lock | ● | ● | - |
| Low-range 4WD | ● | ● | ● |
| Crawl mode | ● | ● | ● |
| Tank turn | ● | ● | ● |
| Trailer Power Outlet | ○ | ○ | ○ |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● |
| Driving Functions | |||
| Rear cross-traffic alert | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Night vision system | ○ | ○ | ○ |
| Automated Parking Assist | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● |
| Memory parking | - | ● | ● |
| Lane Change Assist | - | ● | ● |
| Automatic Ramp Exit/Entry Assist | - | ● | ● |
| Traffic light recognition | - | ● | ● |
| Hands-off steering wheel detection | - | ● | ● |
| Exterior/Anti-theft | |||
| Roof Rack | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Auxiliary driving lights | - | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● |
| See-and-say voice control | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| App store | ● | ● | ● |
| Multi-finger swipe screen-transfer control | ● | ● | ● |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| In-car karaoke | ● | ● | ● |
| Rear multimedia control | - | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | - |
| Heated steering wheel | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● |
| HUD digital display | ● | ● | ● |
| ETC device | ● | ● | ● |
| In-car charging | |||
| 220V/230V power outlet | ● | ● | ● |
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio System/Interior Lighting | |||
| Active ambient lighting | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Rear independent climate control | ● | ● | ● |
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
| In-car refrigerator | ● | ● | ● |
Includes: All-terrain tires (AT)
2026 Hi4-T, 2026 Hi4-T Smart Comfort, 2026 Hi4-Z Smart Comfort
Includes: Front axle electronically controlled differential lock, rear trailer power outlet + trailer hitch + towing capacity (maximum allowable towing mass 2500 kg)
2026 Hi4-T, 2026 Hi4-T Smart Comfort, 2026 Hi4-Z Smart Comfort
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Lynk & Co
NewPlug-in hybrid (PHEV)360°WEY
NewPlug-in hybrid (PHEV)360°Longitudinal and Transverse
NewPlug-in hybrid (PHEV)360°WEY
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°GAC
NewPlug-in hybrid (PHEV)360°BYD