360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 Long Range AWD2027 | 776 km CLTC · 374 kW · 0-100: 4.5 s · Dual-motor AWD | $56,949¥339,000 |
| 2027 Long Range AWD$56,949 | |
|---|---|
| Basic Parameters | |
| Model name | Tesla Model Y L 2027 Long Range AWD |
| Price (USD) | $56,949 |
| Manufacturer | Tesla China |
| Vehicle class | Mid-to-large SUV |
| Energy type | Pure electric |
| Launch date | 2026.10 |
| CLTC pure electric range (km) | 776 |
| Electric motor (Ps) | 509 |
| Length*Width*Height (mm) | 4976*1920*1668 |
| Body structure | 5-door 6-seat SUV |
| Top speed (km/h) | 201 |
| Official 0-100 km/h acceleration (s) | 4.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.44 |
| Vehicle warranty | 4 years or 80,000 km |
| Body | |
| Length (mm) | 4976 |
| Width (mm) | 1920 |
| Height (mm) | 1668 |
| Wheelbase (mm) | 3040 |
| Front track (mm) | 1656 |
| Rear track (mm) | 1624 |
| Minimum ground clearance, unladen (mm) | 166 |
| Approach angle (°) | 16 |
| Departure angle (°) | 18 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 6 |
| Front trunk capacity (L) | 116 |
| Trunk capacity (L) | 420-2423 |
| Drag Coefficient (Cd) | 0.216 |
| Curb weight (kg) | 2088 |
| Maximum loaded mass (kg) | 2651 |
| Electric motor | |
| Motor type | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total electric motor power (kW) | 374 |
| Front motor maximum power (kW) | 176 |
| Front motor maximum torque (N·m) | 238 |
| Rear motor maximum power (kW) | 198 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | LG (AESC) |
| Battery cooling method | Liquid-cooled |
| CLTC pure electric range (km) | 776 |
| Battery energy (kWh) | 82 |
| Energy consumption (kWh/100km) | 12.4 |
| Battery pack warranty | 8 years or 192,000 km |
| Fast charging | Supported |
| Fast charging power (kW) | 250 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Dual-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/45 R19 |
| Rear tire size | 275/45 R19 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front center airbag | ● |
| Passive pedestrian protection | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| Forward collision warning | ● |
| Sentry mode / remote monitoring | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Driving Dynamics | |
| Single-pedal mode | ● |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Driving Hardware | |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ○ |
| Automated Parking Assist | ○ |
| Remote Parking | ○ |
| Lane Change Assist | ○ |
| Automatic Ramp Exit/Entry Assist | ○ |
| Traffic light recognition | ○ |
| Remote Summon | ○ |
| Exterior/Anti-theft | |
| Frameless doors | ● |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Rear multimedia control | ● |
| Connected car services | ● |
| OTA updates | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel memory | ● |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Second-row power seat adjustment | ● |
| Second row individual seats | ● |
| Third-row Power Seat Adjustment | ● |
| Power-folding rear seats | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Active ambient lighting | ● |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
Includes Active Cruise Control and Intelligent Assisted Steering within Lane.
2027 Long Range AWD
Includes all features of "Basic Assisted Driving", plus Intelligent Navigation Assisted Driving, Intelligent Lane Change Assist, and Intelligent Parking. Basic Summon and Advanced Intelligent Summon features are now available.
2027 Long Range AWD
Includes all features of the "Basic Assisted Driving" and "Enhanced Assisted Driving" packages. Intelligent Assisted Driving features will be introduced later. In the future, your vehicle will be able to complete most driving tasks with minimal driver intervention.
2027 Long Range AWD
Models of the same class and price from China
NewPure electric360°IM
NewPure electric360°Polestar
NewPure electric360°Li Auto
NewPure electric360°Audi
NewPure electric360°Cadillac
NewPure electric360°Audi
NewPure electric360°Volkswagen
NewPure electricLuxeed