360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Premium2026 | 202 km CLTC · 152 kW · 2.0 L · 0-100: 3.9 s · Front-engine AWD | $64,584¥389,800 |
| 2026 Flash Charge Premium2026 | 420 km CLTC · 152 kW · 2.0 L · 0-100: 3.7 s · Front-engine AWD | $67,590¥409,800 |
| 2026 Premium Plus2026 | 202 km CLTC · 152 kW · 2.0 L · 0-100: 3.9 s · Front-engine AWD | $67,590¥409,800 |
| 2026 Flash Charge Premium Plus2026 | 420 km CLTC · 152 kW · 2.0 L · 0-100: 3.7 s · Front-engine AWD | $72,099¥439,800 |
| 2026 Flagship2026 | 202 km CLTC · 152 kW · 2.0 L · 0-100: 3.9 s · Front-engine AWD | $73,601¥449,800 |
| 2026 Flash Charge Flagship2026 | 420 km CLTC · 152 kW · 2.0 L · 0-100: 3.7 s · Front-engine AWD | $76,607¥469,800 |
| 2026 Premium$64,584 | 2026 Flash Charge Premium$67,590 | 2026 Premium Plus$67,590 | 2026 Flash Charge Premium Plus$72,099 | 2026 Flagship$73,601 | 2026 Flash Charge Flagship$76,607 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | Denza N9 2026 Premium | Denza N9 2026 Flash Charge Premium | Denza N9 2026 Premium Plus | Denza N9 2026 Flash Charge Premium Plus | Denza N9 2026 Flagship | Denza N9 2026 Flash Charge Flagship |
| Price (USD) | $64,584 | $67,590 | $67,590 | $72,099 | $73,601 | $76,607 |
| Manufacturer | Denza | Denza | Denza | Denza | Denza | Denza |
| Vehicle class | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.09 | 2026.05 | 2025.09 | 2026.05 | 2025.09 | 2026.05 |
| WLTC pure electric range (km) | 165 | 315 | 165 | 315 | 165 | 315 |
| CLTC pure electric range (km) | 202 | 420 | 202 | 420 | 202 | 420 |
| Fast charging time (hours) | 0.32 | 0.15 | 0.32 | 0.15 | 0.32 | 0.15 |
| Fast charge percentage | 30-80 | 10-97 | 30-80 | 10-97 | 30-80 | 10-97 |
| Maximum torque (N·m) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Engine | 2.0T 207 hp L4 | 2.0T 207 hp L4 | 2.0T 207 hp L4 | 2.0T 207 hp L4 | 2.0T 207 hp L4 | 2.0T 207 hp L4 |
| Electric motor (Ps) | 925 | 925 | 925 | 925 | 925 | 925 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length*Width*Height (mm) | 5258*2030*1830 | 5258*2030*1830 | 5258*2030*1830 | 5258*2030*1830 | 5258*2030*1830 | 5258*2030*1830 |
| Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
| Top speed (km/h) | 230 | 230 | 230 | 230 | 230 | 230 |
| Official 0-100 km/h acceleration (s) | 3.9 | 3.7 | 3.9 | 3.7 | 3.9 | 3.7 |
| WLTC combined fuel consumption (L/100km) | 0.91 | 0.61 | 0.91 | 0.61 | 0.91 | 0.61 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | ||||||
| Length (mm) | 5258 | 5258 | 5258 | 5258 | 5258 | 5258 |
| Width (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Height (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Wheelbase (mm) | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 |
| Front track (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Rear track (mm) | 1757 | 1757 | 1757 | 1757 | 1757 | 1757 |
| Approach angle (°) | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Minimum turning radius (m) | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Trunk capacity (L) | 351-1140 | 351-1140 | 351-1140 | 351-1140 | 351-1140 | 351-1140 |
| Curb weight (kg) | 3130 | 3260 | 3245 | 3260 | 3245 | 3260 |
| Maximum loaded mass (kg) | 3760 | 3760 | 3760 | 3760 | 3760 | 3760 |
| Engine | ||||||
| Engine model | BYD479ZQA | BYD479ZQA | BYD479ZQA | BYD479ZQA | BYD479ZQA | BYD479ZQA |
| Displacement (mL) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 207 | 207 | 207 | 207 | 207 | 207 |
| Maximum power (kW) | 152 | 152 | 152 | 152 | 152 | 152 |
| Maximum torque (N·m) | 325 | 325 | 325 | 325 | 325 | 325 |
| Maximum net power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Proprietary engine technology | Variable-geometry turbocharger / Miller cycle | Variable-geometry turbocharger / Miller cycle | Variable-geometry turbocharger / Miller cycle | Variable-geometry turbocharger / Miller cycle | Variable-geometry turbocharger / Miller cycle | Variable-geometry turbocharger / Miller cycle |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 680 | 680 | 680 | 680 | 680 | 680 |
| Total electric motor torque (N·m) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Front motor maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Front motor maximum torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| Rear motor maximum power (kW) | 480 | 480 | 480 | 480 | 480 | 480 |
| Rear motor maximum torque (N·m) | 720 | 720 | 720 | 720 | 720 | 720 |
| System combined torque (N·m) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Number of drive motors | Tri-motor | Tri-motor | Tri-motor | Tri-motor | Tri-motor | Tri-motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC pure electric range (km) | 165 | 315 | 165 | 315 | 165 | 315 |
| CLTC pure electric range (km) | 202 | 420 | 202 | 420 | 202 | 420 |
| Battery energy (kWh) | 46.9 | 75.3 | 46.9 | 75.3 | 46.9 | 75.3 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging power (kW) | 100 | - | 100 | - | 100 | - |
| Fast charging time (hours) | 0.32 | 0.15 | 0.32 | 0.15 | 0.32 | 0.15 |
| Fast charge level (%) | 30-80 | 10-97 | 30-80 | 10-97 | 30-80 | 10-97 |
| Transmission | ||||||
| Number of gears | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Transmission type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Short name | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis/Steering | ||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Rear tire size | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Air suspension | ● | ● | ● | ● | ● | ● |
| Magic Carpet intelligent suspension | ● | ● | ● | ● | ● | ● |
| Integral active steering system | ● | ● | ● | ● | ● | ● |
| AWD / Off-road | ||||||
| Tank turn | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||||
| Automatic door opening and closing | ○ | - | ○ | ● | ● | ● |
| Power trunk | ● | ● | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Scenario light signals | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Rear multimedia control | ○ | ○ | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● |
| Privacy Sound Shield | - | - | - | ● | ○ | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | ● | ● | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||
| 220V/230V power outlet | ● | ● | ● | ● | ● | ● |
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● |
| Rear seat tray table | ● | ● | ● | ● | ● | ● |
| Second row individual seats | ● | ● | ● | ● | ● | ● |
| Third-row Power Seat Adjustment | ● | ● | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||
| Dolby Atmos | ● | ● | ● | ● | ● | ● |
| Touch-activated reading light | ● | ● | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Rear independent climate control | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● | ● |
| Interior fragrance system | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | ● | ● | ● | ● | ● | ● |
Includes: 17.3-inch 2.5K ultra-clear ceiling-mounted screen *1, second row soft-light makeup mirrors *2, high-definition streaming media interior rearview mirror *1
2026 Premium, 2026 Flash Charge Premium
Includes: 22-inch multi-spoke Starlight wheels, six-piston front brake caliper
2026 Premium, 2026 Premium Plus
Includes: Smart Hangar (with 4K Ultra HD Wide-angle Roof Camera) *1, DJI AIR 3S Custom Vehicle-mounted Drone *1, Customized Dual-Mode Handle *1
2026 Flagship
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°WEY
NewPlug-in hybrid (PHEV)360°Zeekr
NewPlug-in hybrid (PHEV)360°M-Hero
NewPlug-in hybrid (PHEV)360°Lynk & Co
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°Huajing
NewPlug-in hybrid (PHEV)360°BMW