360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 Ultra 6-seater2027 | 738 km CLTC · 200 kW · 0-100: 8.3 s · Rear-mounted, rear-wheel drive | $128,939¥818,000 |
| 2027 Ultra 6-seater$128,939 | |
|---|---|
| Basic Parameters | |
| Model name | Volvo EM90 2027 Ultra 6-seater |
| Price (USD) | $128,939 |
| Manufacturer | Volvo Asia Pacific |
| Vehicle class | Mid-to-large MPV |
| Energy type | Pure electric |
| Launch date | 2026.04 |
| CLTC pure electric range (km) | 738 |
| Fast charging time (hours) | 0.47 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 272 |
| Length*Width*Height (mm) | 5206*2024*1859 |
| Body structure | 5-door 6-seat MPV |
| Top speed (km/h) | 180 |
| Official 0-100 km/h acceleration (s) | 8.3 |
| Electric energy equivalent fuel consumption (L/100km) | 2 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 5206 |
| Width (mm) | 2024 |
| Height (mm) | 1859 |
| Wheelbase (mm) | 3205 |
| Front track (mm) | 1702 |
| Rear track (mm) | 1714 |
| Approach angle (°) | 14 |
| Departure angle (°) | 18 |
| Body structure | MPV |
| Door opening type | Swing doors + sliding doors |
| Number of Doors | 5 |
| Number of seats | 6 |
| Trunk capacity (L) | 342-1826 |
| Curb weight (kg) | 2763 |
| Maximum loaded mass (kg) | 3245 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 200 |
| Total electric motor torque (N·m) | 343 |
| Rear motor maximum power (kW) | 200 |
| Rear motor maximum torque (N·m) | 343 |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | CATL |
| Battery cooling method | Liquid-cooled |
| CLTC pure electric range (km) | 738 |
| Battery energy (kWh) | 116 |
| Energy consumption (kWh/100km) | 17.2 |
| Battery pack warranty | 8 years or 160,000 km |
| Fast charging | Supported |
| Fast charging time (hours) | 0.47 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Rear-mounted, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/50 R19 |
| Rear tire size | 255/50 R19 |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Single-pedal mode | ● |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Electromagnetic Suspension | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| High-precision map | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Lane Change Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Active grille shutter | ● |
| Battery preheating | ● |
| External discharge (V2L) | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Voice commands without wake word | ● |
| Continuous voice recognition | ● |
| See-and-say voice control | ● |
| Facial recognition | ● |
| Rear multimedia control | ● |
| Haptic touchscreen feedback | ● |
| Connected car services | ● |
| OTA updates | ● |
| Wi-Fi hotspot | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ● |
| Full digital instrument cluster | ● |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● |
| Second-row power seat adjustment | ● |
| Rear seat tray table | ● |
| Second row individual seats | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
Includes: Seat material consists of wool blend and synthetic leather. Selecting this seat material removes the seat ventilation function; actual product subject to actual sales.
2027 Ultra 6-seater
Models of the same class and price from China
NewPure electric360°Zeekr
NewPure electric360°Geely
NewPure electric360°Maxus
NewPure electric360°BAW
NewPure electric360°JAC
NewPure electric360°Farizon
NewPure electric360°Wuling
NewPure electric360°BAW