360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 2.5T Luxury 7-seater2026 | 192.7 kW · 2.5 L · Front-engine, front-wheel drive | $46,904¥288,800 |
| 2026 2.5T Prestige 7-seater2026 | 192.7 kW · 2.5 L · Front-engine AWD | $51,113¥316,800 |
| 2026 2.5T Prestige Edition 6-seater2026 | 192.7 kW · 2.5 L · Front-engine AWD | $51,789¥321,300 |
| 2026 2.5T Calligraphy Connoisseur 6-seater2026 | 192.7 kW · 2.5 L · Front-engine AWD | $60,376¥361,800 |
| 2026 2.5T Luxury 7-seater$46,904 | 2026 2.5T Prestige 7-seater$51,113 | 2026 2.5T Prestige Edition 6-seater$51,789 | 2026 2.5T Calligraphy Connoisseur 6-seater$60,376 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Pallisade 2026 2.5T Luxury 7-seater | Pallisade 2026 2.5T Prestige 7-seater | Pallisade 2026 2.5T Prestige Edition 6-seater | Pallisade 2026 2.5T Calligraphy Connoisseur 6-seater |
| Price (USD) | $46,904 | $51,113 | $51,789 | $60,376 |
| Manufacturer | Hyundai (Imported) | Hyundai (Imported) | Hyundai (Imported) | Hyundai (Imported) |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Maximum power (kW) | 246 | 246 | 246 | 246 |
| Maximum torque (N·m) | 460 | 460 | 460 | 460 |
| Engine | 2.5T 262 hp L4 | 2.5T 262 hp L4 | 2.5T 262 hp L4 | 2.5T 262 hp L4 |
| Electric motor (Ps) | 73 | 73 | 73 | 73 |
| Transmission | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Length*Width*Height (mm) | 5060*1980*1805 | 5060*1980*1805 | 5060*1980*1805 | 5065*1980*1805 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
| Top speed (km/h) | 210 | 210 | 210 | 210 |
| WLTC combined fuel consumption (L/100km) | 6.97 | 7.84 | 7.84 | 7.84 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | ||||
| Length (mm) | 5060 | 5060 | 5060 | 5065 |
| Width (mm) | 1980 | 1980 | 1980 | 1980 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 2970 | 2970 | 2970 | 2970 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 6 | 6 |
| Fuel tank capacity (L) | 72 | 72 | 72 | 72 |
| Curb weight (kg) | 2125 | 2240 | 2240 | 2280 |
| Maximum loaded mass (kg) | 2830 | 2830 | 2830 | 2830 |
| Engine | ||||
| Engine model | G4KS | G4KS | G4KS | G4KS |
| Displacement (mL) | 2497 | 2497 | 2497 | 2497 |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 262 | 262 | 262 | 262 |
| Maximum power (kW) | 192.7 | 192.7 | 192.7 | 192.7 |
| Maximum torque (N·m) | 353 | 353 | 353 | 353 |
| Maximum net power (kW) | 192.7 | 192.7 | 192.7 | 192.7 |
| Fuel type | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Electric motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 54 | 54 | 54 | 54 |
| Total electric motor torque (N·m) | 264 | 264 | 264 | 264 |
| System combined power (kW) | 246 | 246 | 246 | 246 |
| System combined torque (N·m) | 460 | 460 | 460 | 460 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Transmission | ||||
| Number of gears | 6 | 6 | 6 | 6 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Chassis/Steering | ||||
| Drive Type | Front-engine, front-wheel drive | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | - | Full-time AWD | Full-time AWD | Full-time AWD |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Hill Descent Control | - | ● | ● | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||
| Rear cross-traffic alert | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Automated Parking Assist | - | ○ | ○ | ● |
| Lane Change Assist | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||
| Roof Rack | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● |
| Power trunk | - | ● | ● | ● |
| Power trunk with position memory | - | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Scenario light signals | - | - | - | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| In-cabin biometric monitoring system | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● |
| Steering wheel memory | - | - | - | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● |
| HUD digital display | - | ● | ● | ● |
| In-car charging | ||||
| Cargo area 12V power outlet | ● | ● | ● | ● |
| Seat features | ||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | - | ● | ● | ● |
| Third-row Power Seat Adjustment | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Second-row power seat adjustment | - | - | - | ● |
| Audio System/Interior Lighting | ||||
| Air conditioning/refrigerator | ||||
| Rear independent climate control | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
Includes: 360° SVM panoramic view (including BVM blind spot monitoring), BOSE brand speakers (14), vehicle amplifier, RSPA remote intelligent parking assist, PCA rear parking collision avoidance, PDW parking distance warning (side)
2026 2.5T Prestige 7-seater, 2026 2.5T Prestige Edition 6-seater
Models of the same class and price from China
NewGasoline-electric hybrid360°Toyota
NewGasoline-electric hybrid360°Lexus
NewGasoline360°Volkswagen
NewRange-extended (EREV)360°Avatr
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Tank
NewRange-extended (EREV)360°AITO
NewPure electric360°Audi