360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 BEV 702 Max2026 | 702 km CLTC · 270 kW · 0-100: 6.8 s · Rear-mounted, rear-wheel drive | $39,841¥241,800 |
| 2026 BEV 660 AWD Ultra SE2026 | 660 km CLTC · 430 kW · 0-100: 4.6 s · Dual-motor AWD | $42,546¥259,800 |
| 2026 EREV 1602 AWD Ultra SE2026 | 435 km CLTC · 110 kW · 1.5 L · 0-100: 4.95 s · Dual-motor AWD | $42,546¥259,800 |
| 2026 BEV 660 AWD Ultra2026 | 660 km CLTC · 430 kW · 0-100: 4.6 s · Dual-motor AWD | $47,055¥289,800 |
| 2026 EREV 1602 AWD Ultra Flagship Edition2026 | 435 km CLTC · 110 kW · 1.5 L · 0-100: 4.95 s · Dual-motor AWD | $50,061¥309,800 |
| 2026 BEV 755 AWD Ultra Flagship Edition2026 | 755 km CLTC · 430 kW · 0-100: 4.45 s · Dual-motor AWD | $51,563¥319,800 |
| 2026 BEV 702 Max$39,841 | 2026 BEV 660 AWD Ultra SE$42,546 | 2026 EREV 1602 AWD Ultra SE$42,546 | 2026 BEV 660 AWD Ultra$47,055 | 2026 EREV 1602 AWD Ultra Flagship Edition$50,061 | 2026 BEV 755 AWD Ultra Flagship Edition$51,563 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | XPeng G9L 2026 BEV 702 Max | XPeng G9L 2026 BEV 660 AWD Ultra SE | XPeng G9L 2026 EREV 1602 AWD Ultra SE | XPeng G9L 2026 BEV 660 AWD Ultra | XPeng G9L 2026 EREV 1602 AWD Ultra Flagship Edition | XPeng G9L 2026 BEV 755 AWD Ultra Flagship Edition |
| Price (USD) | $39,841 | $42,546 | $42,546 | $47,055 | $50,061 | $51,563 |
| Manufacturer | XPeng Motors | XPeng Motors | XPeng Motors | XPeng Motors | XPeng Motors | XPeng Motors |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Pure electric | Pure electric | Range-extended (EREV) | Pure electric | Range-extended (EREV) | Pure electric |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 |
| CLTC pure electric range (km) | 702 | 660 | 435 | 660 | 435 | 755 |
| Fast charging time (hours) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.20 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | - | - | 370 | - | 370 | - |
| Maximum torque (N·m) | - | - | 695 | - | 695 | - |
| Electric motor (Ps) | 367 | 585 | 503 | 585 | 503 | 585 |
| Length*Width*Height (mm) | 5120*1999*1782 | 5120*1999*1782 | 5120*1999*1782 | 5120*1999*1782 | 5120*1999*1782 | 5120*1999*1782 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration (s) | 6.8 | 4.6 | 4.95 | 4.6 | 4.95 | 4.45 |
| Electric energy equivalent fuel consumption (L/100km) | 1.73 | - | - | - | - | 1.88 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Emissions standard | - | - | China VI | - | China VI | - |
| WLTC pure electric range (km) | - | - | 325 | - | 325 | - |
| Engine | - | - | Range extender 150 hp | - | Range extender 150 hp | - |
| Transmission | - | - | Single-speed transmission for electric vehicles | - | Single-speed transmission for electric vehicles | - |
| WLTC combined fuel consumption (L/100km) | - | - | 0.2 | - | 0.2 | - |
| Body | ||||||
| Length (mm) | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1782 | 1782 | 1782 | 1782 | 1782 | 1782 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
| Front track (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
| Rear track (mm) | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Maximum wading depth (mm) | 700 | 700 | 700 | 700 | 700 | 700 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Front trunk capacity (L) | 109 | 109 | - | 109 | - | 109 |
| Trunk capacity (L) | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 |
| Drag Coefficient (Cd) | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 |
| Curb weight (kg) | 2600 | 2740 | 2775 | 2740 | 2775 | 2740 |
| Maximum loaded mass (kg) | 3035 | 3165 | 3240 | 3165 | 3240 | 3165 |
| Fuel tank capacity (L) | - | - | 60 | - | 60 | - |
| Electric motor | ||||||
| Motor type | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 270 | 430 | 370 | 430 | 370 | 430 |
| Total electric motor torque (N·m) | 465 | 695 | 695 | 695 | 695 | 695 |
| Rear motor maximum power (kW) | 270 | 270 | 210 | 270 | 210 | 270 |
| Rear motor maximum torque (N·m) | 465 | 465 | 465 | 465 | 465 | 465 |
| Number of drive motors | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CALB | CALB | CALB | CALB | CALB | CALB |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 702 | 660 | 435 | 660 | 435 | 755 |
| Battery energy (kWh) | 91.9 | 91.9 | 63.3 | 91.9 | 63.3 | 110 |
| Energy consumption (kWh/100km) | 14.9 | 16.1 | 21.7 | 16.1 | 21.7 | 16.2 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| High-Voltage Fast Charging | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.20 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Front motor maximum power (kW) | - | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | - | 230 | 230 | 230 | 230 | 230 |
| WLTC pure electric range (km) | - | - | 325 | - | 325 | - |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||
| Drive Type | Rear-mounted, rear-wheel drive | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Spare tire specification | None | None | None | None | None | None |
| Engine | ||||||
| Engine model | - | - | DAM15NTE | - | DAM15NTE | - |
| Displacement (mL) | - | - | 1499 | - | 1499 | - |
| Displacement (L) | - | - | 1.5 | - | 1.5 | - |
| Air Intake Type | - | - | Turbocharged | - | Turbocharged | - |
| Engine layout | - | - | Transverse | - | Transverse | - |
| Cylinder arrangement | - | - | L | - | L | - |
| Number of cylinders | - | - | 4 | - | 4 | - |
| Valves per cylinder | - | - | 4 | - | 4 | - |
| Valve Train | - | - | DOHC | - | DOHC | - |
| Maximum horsepower (Ps) | - | - | 150 | - | 150 | - |
| Maximum power (kW) | - | - | 110 | - | 110 | - |
| Maximum power speed (rpm) | - | - | 5500 | - | 5500 | - |
| Maximum torque (N·m) | - | - | 210 | - | 210 | - |
| Maximum torque speed (rpm) | - | - | 2500-4000 | - | 2500-4000 | - |
| Maximum net power (kW) | - | - | 110 | - | 110 | - |
| Fuel type | - | - | Range-extended (EREV) | - | Range-extended (EREV) | - |
| Fuel octane rating | - | - | 92 octane | - | 92 octane | - |
| Fuel supply type | - | - | Direct injection | - | Direct injection | - |
| Cylinder head material | - | - | Aluminum Alloy | - | Aluminum Alloy | - |
| Cylinder block material | - | - | Aluminum Alloy | - | Aluminum Alloy | - |
| Emissions standard | - | - | China VI | - | China VI | - |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front passenger seat cushion airbag | ○ | ○ | ○ | ● | ● | ● |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Air suspension | ● | ● | ● | ● | ● | ● |
| Integral active steering system | ● | ● | ● | ● | ● | ● |
| AWD / Off-road | ||||||
| Water Fording Sensing System | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| High-precision positioning | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||||
| Power trunk | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | - | - | ● | - | ● | - |
| Automatic door opening and closing | - | - | - | - | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Auxiliary driving lights | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Sunroof electric sunshade | ● | ● | ● | ● | ● | ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● |
| Exterior voice interaction | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Rear multimedia control | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||
| 220V/230V power outlet | ● | ● | ● | ● | ● | ● |
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||
| Active ambient lighting | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Heat pump air conditioning | ● | ● | ● | ● | ● | ● |
| Rear independent climate control | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | ● | ● | ● | ● | ● | ● |
Includes: exclusive space ceramic 24K gold badge, exclusive 24K black gold rear badge, exclusive 22-inch golden petal sport wheels with 265/40R22 front and 285/40R22 rear Michelin Pilot Sport EV silent tires, exclusive black brake calipers
2026 BEV 702 Max, 2026 BEV 660 AWD Ultra SE, 2026 EREV 1602 AWD Ultra SE, 2026 BEV 660 AWD Ultra, 2026 EREV 1602 AWD Ultra Flagship Edition, 2026 BEV 755 AWD Ultra Flagship Edition
Includes: Driver and front passenger NAPPA leather seats, driver AI seat + front passenger AI zero-gravity seat (with seat cushion airbags / ABTS integrated seat belts)
2026 BEV 702 Max, 2026 BEV 660 AWD Ultra SE, 2026 EREV 1602 AWD Ultra SE
Models of the same class and price from China
NewPure electric360°Luxeed
NewPure electric360°Xpeng
NewPure electric360°Li Auto
NewPure electric360°Xiaomi
NewPure electric360°BYD
NewPure electric360°Voyah
NewPure electric360°Avatr
NewPure electricLuxeed