360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 EQA 2602025 | 619 km CLTC · 140 kW · 0-100: 8.6 s · Front-engine, front-wheel drive | $51,894¥322,000 |
| 2025 EQA 260$51,894 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-Benz EQA 2025 EQA 260 |
| Price (USD) | $51,894 |
| Manufacturer | Beijing Benz |
| Vehicle class | Compact SUV |
| Energy type | Pure electric |
| Launch date | 2024.08 |
| CLTC pure electric range (km) | 619 |
| Fast charging time (hours) | 0.75 |
| Slow charging time (hours) | 10.25 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 190 |
| Length*Width*Height (mm) | 4463*1849*1619 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 160 |
| Official 0-100 km/h acceleration (s) | 8.6 |
| Electric energy equivalent fuel consumption (L/100km) | 1.47 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 4463 |
| Width (mm) | 1849 |
| Height (mm) | 1619 |
| Wheelbase (mm) | 2729 |
| Front track (mm) | 1587 |
| Rear track (mm) | 1590 |
| Approach angle (°) | 19 |
| Departure angle (°) | 27 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Curb weight (kg) | 2029 |
| Maximum loaded mass (kg) | 2455 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 140 |
| Total electric motor torque (N·m) | 380 |
| Front motor maximum power (kW) | 140 |
| Front motor maximum torque (N·m) | 380 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | Farasis Energy |
| Battery cooling method | Liquid-cooled |
| CLTC pure electric range (km) | 619 |
| Battery energy (kWh) | 73.5 |
| Battery energy density (Wh/kg) | 188 |
| Energy consumption (kWh/100km) | 12.7 |
| Battery pack warranty | 8 years or 160,000 km |
| Fast charging | Supported |
| Fast charging power (kW) | 100 |
| Fast charging time (hours) | 0.75 |
| Slow charging time (hours) | 10.25 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/55 R18 |
| Rear tire size | 235/55 R18 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ○ |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Passive pedestrian protection | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| Forward collision warning | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ○ |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ○ |
| Lane keeping assist | ● |
| Lane centering | ○ |
| Automated Parking Assist | ● |
| Lane Change Assist | ○ |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ○ |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| App store | ● |
| Connected car services | ● |
| OTA updates | ● |
| Simulated engine sound | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ○ |
| ETC device | ○ |
| In-car charging | |
| Seat features | |
| Sport-Style Seats | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear seat air vents | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Air quality monitoring | ● |
Includes: Burmester® surround sound system, KEYLESS-GO comfort package, hands-free tailgate opening, keyless entry, star emblem trim panels
2025 EQA 260
Includes: Intelligent Pilot Assist Plus
2025 EQA 260
Models of the same class and price from China
NewPure electric360°Mercedes-Benz
NewPure electric360°Audi
NewPure electric360°Kia
NewPure electric360°BMW
NewPure electric360°Nissan
NewPure electric360°Honda
NewPure electric360°Aeolus
NewPure electric360°Hengchi