360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 EQB 2602025 | 600 km CLTC · 140 kW · 0-100: 8.8 s · Front-engine, front-wheel drive | $58,903¥352,000 |
| 2025 EQB 350 4MATIC2025 | 512 km CLTC · 215 kW · 0-100: 6.3 s · Dual-motor AWD | $70,325¥428,000 |
| 2025 EQB 260$58,903 | 2025 EQB 350 4MATIC$70,325 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Mercedes-Benz EQB 2025 EQB 260 | Mercedes-Benz EQB 2025 EQB 350 4MATIC |
| Price (USD) | $58,903 | $70,325 |
| Manufacturer | Beijing Benz | Beijing Benz |
| Vehicle class | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric |
| Launch date | 2024.08 | 2024.08 |
| CLTC pure electric range (km) | 600 | 512 |
| Fast charging time (hours) | 0.75 | 0.75 |
| Slow charging time (hours) | 10.25 | 10.25 |
| Fast charge percentage | 10-80 | 10-80 |
| Electric motor (Ps) | 190 | 292 |
| Length*Width*Height (mm) | 4684*1834*1693 | 4684*1834*1706 |
| Body structure | 5-door 5-seat SUV | 5-door 7-seat SUV |
| Top speed (km/h) | 160 | 160 |
| Official 0-100 km/h acceleration (s) | 8.8 | 6.3 |
| Electric energy equivalent fuel consumption (L/100km) | 1.53 | 1.78 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | ||
| Length (mm) | 4684 | 4684 |
| Width (mm) | 1834 | 1834 |
| Height (mm) | 1693 | 1706 |
| Wheelbase (mm) | 2829 | 2829 |
| Front track (mm) | 1587 | 1587 |
| Rear track (mm) | 1590 | 1585 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | 23 | 24 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 7 |
| Trunk capacity (L) | 1620 | 1620 |
| Curb weight (kg) | 2072 | 2197 |
| Maximum loaded mass (kg) | 2520 | 2770 |
| Electric motor | ||
| Motor type | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total electric motor power (kW) | 140 | 215 |
| Total electric motor torque (N·m) | 380 | 520 |
| Front motor maximum power (kW) | 140 | 150 |
| Front motor maximum torque (N·m) | 380 | - |
| Number of drive motors | Single motor | Dual motor |
| Motor layout | Front-mounted | Front + rear mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Farasis Energy | Farasis Energy |
| Battery cooling method | Liquid-cooled | Liquid-cooled |
| Battery swap | Not supported | Not supported |
| CLTC pure electric range (km) | 600 | 512 |
| Battery energy (kWh) | 73.5 | 73.5 |
| Battery energy density (Wh/kg) | 188 | 188 |
| Energy consumption (kWh/100km) | 13.2 | 15.3 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported |
| Fast charging power (kW) | 100 | 100 |
| Fast charging time (hours) | 0.75 | 0.75 |
| Slow charging time (hours) | 10.25 | 10.25 |
| Fast charge level (%) | 10-80 | 10-80 |
| Rear motor maximum power (kW) | - | 70 |
| Transmission | ||
| Number of gears | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||
| Drive Type | Front-engine, front-wheel drive | Dual-motor AWD |
| AWD type | - | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/55 R18 | 235/50 R19 |
| Rear tire size | 235/55 R18 | 235/50 R19 |
| Spare tire specification | None | None |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear ○ |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Passive pedestrian protection | ● | ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ● | ● |
| Active braking / active safety system | ○ | ● |
| Driver fatigue warning | ● | ● |
| Forward collision warning | ○ | ● |
| Low-speed driving alert | ● | ● |
| Built-in dash cam | ○ | ● |
| Roadside Assistance Call | ● | ● |
| Driving Dynamics | ||
| Energy recovery system | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| AR live-view navigation | ○ | ● |
| Lane change assist | ○ | ● |
| Lane keeping assist | ● | ● |
| Lane centering | ● | ● |
| Automated Parking Assist | ● | ● |
| Exterior/Anti-theft | ||
| Power trunk | ● | ● |
| Hands-free power trunk | ● | ● |
| Power trunk with position memory | ● | ● |
| Roof Rack | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Battery preheating | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ● | ● |
| Automatic headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Voice commands without wake word | ● | ● |
| App store | ● | ● |
| Connected car services | ● | ● |
| OTA updates | ● | ● |
| Simulated engine sound | - | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Full digital instrument cluster | ● | ● |
| HUD digital display | ○ | ● |
| ETC device | ○ | ○ |
| In-car charging | ||
| Seat features | ||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Dolby Atmos | ○ | ○ |
| Air conditioning/refrigerator | ||
| Rear seat air vents | ● | ● |
| In-car air purifier | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
| Air quality monitoring | ● | ● |
Intelligent Navigation Assist Plus
2025 EQB 260
Models of the same class and price from China
NewPure electric360°Mercedes-Benz
NewPure electric360°Audi
NewPure electric360°Kia
NewPure electric360°BMW
NewPure electric360°Nissan
NewPure electric360°Honda
NewPure electric360°Aeolus
NewPure electric360°Hengchi