360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Premium Edition2026 | 340 km CLTC · 127 kW · 1.5 L · 0-100: 5.6 s · Dual-motor AWD | $103,389¥648,000 |
| 2026 Premium Edition$103,389 | |
|---|---|
| Basic Parameters | |
| Model name | Maextro V680 2026 Premium Edition |
| Price (USD) | $103,389 |
| Manufacturer | MAEXTRO |
| Vehicle class | Mid-to-large MPV |
| Energy type | Range-extended (EREV) |
| Emissions standard | China VI |
| Launch date | 2026.08 |
| WLTC pure electric range (km) | 275 |
| CLTC pure electric range (km) | 340 |
| Fast charging time (hours) | 0.18 |
| Slow charging time (hours) | 7 |
| Fast charge percentage | 10-80 |
| Maximum power (kW) | 390 |
| Engine | Range Extender 173 hp |
| Electric motor (Ps) | 530 |
| Transmission | Single-speed transmission for electric vehicles |
| Length*Width*Height (mm) | 5320*2006*1850 |
| Body structure | 5-door 7-seat MPV |
| Top speed (km/h) | 200 |
| Official 0-100 km/h acceleration (s) | 5.6 |
| WLTC combined fuel consumption (L/100km) | 0.44 |
| Vehicle warranty | 4 years or 100,000 km |
| Body | |
| Length (mm) | 5320 |
| Width (mm) | 2006 |
| Height (mm) | 1850 |
| Wheelbase (mm) | 3290 |
| Front track (mm) | 1728 |
| Rear track (mm) | 1734 |
| Approach angle (°) | 14 |
| Departure angle (°) | 16 |
| Minimum turning radius (m) | 5.3 |
| Body structure | MPV |
| Door opening type | Swing doors + sliding doors |
| Number of Doors | 5 |
| Number of seats | 7 |
| Fuel tank capacity (L) | 54 |
| Trunk capacity (L) | 735-1964 |
| Curb weight (kg) | 3070 |
| Maximum loaded mass (kg) | 3800 |
| Engine | |
| Engine model | M8100PHD |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Air Intake Type | Turbocharged |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 173 |
| Maximum power (kW) | 127 |
| Maximum net power (kW) | 122 |
| Fuel type | Range-extended (EREV) |
| Fuel octane rating | RON 95 |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Electric motor | |
| Motor type | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total electric motor power (kW) | 390 |
| Total electric motor torque (N·m) | 604 |
| Front motor maximum power (kW) | 160 |
| Front motor maximum torque (N·m) | 208 |
| Rear motor maximum power (kW) | 230 |
| Rear motor maximum torque (N·m) | 396 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | CATL (Jiangsu Times) |
| Battery cooling method | Liquid-cooled |
| WLTC pure electric range (km) | 275 |
| CLTC pure electric range (km) | 340 |
| WLTC Combined Range (km) | 1046 |
| Battery energy (kWh) | 63.2 |
| Energy consumption (kWh/100km) | 24.7 |
| Fast charging | Supported |
| High-Voltage Fast Charging | Supported |
| Fast charging time (hours) | 0.18 |
| Slow charging time (hours) | 7 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Dual-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/55 R19 |
| Rear tire size | 255/55 R19 |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front center airbag | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Sentry mode / remote monitoring | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Magic Carpet intelligent suspension | ● |
| Variable steering ratio | ○ |
| Integral active steering system | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| High-precision positioning | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Remote Parking | ● |
| Memory parking | ○ |
| Trajectory-tracking reversing | ● |
| Lane Change Assist | ● |
| Automatic Ramp Exit/Entry Assist | ● |
| Traffic light recognition | ● |
| Hands-off steering wheel detection | ● |
| Start-off reminder | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Active grille shutter | ● |
| Battery preheating | ● |
| External discharge (V2L) | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Starry sky sunroof | ○ |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Voice commands without wake word | ● |
| Continuous voice recognition | ● |
| See-and-say voice control | ● |
| Gesture control | ● |
| Facial recognition | ● |
| Privacy Sound Shield | ● |
| App store | ● |
| Rear multimedia control | ● |
| Connected car services | ● |
| OTA updates | ● |
| Wi-Fi hotspot | ● |
| In-cabin biometric monitoring system | ● |
| Active noise cancellation | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ● |
| ETC device | ○ |
| In-car charging | |
| 220V/230V power outlet | ● |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● |
| Second-row power seat adjustment | ● |
| Rear seat tray table | ● |
| Second row individual seats | ● |
| Third-row Power Seat Adjustment | ● |
| Power-folding rear seats | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Active ambient lighting | ● |
| Air conditioning/refrigerator | |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ● |
| Interior fragrance system | ● |
| Air quality monitoring | ● |
| In-car refrigerator | ● |
Includes: Private soft lounge bar
2026 Premium Edition
Includes: Driver seat active side bolsters, second-row seats active side bolsters, second-row seats floating cushion padding
2026 Premium Edition
Includes: Fully active suspension + steer-by-wire
2026 Premium Edition
Models of the same class and price from China
NewRange-extended (EREV)360°Luxeed
NewRange-extended (EREV)360°Xpeng
NewRange-extended (EREV)360°Geely
NewRange-extended (EREV)360°Leapmotor
NewRange-extended (EREV)360°ARCFOX
NewRange-extended (EREV)360°BAW
NewGasoline + 48V mild hybrid system360°Lili Auto
NewGasoline + 48V mild hybrid system360°Kunchi