360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 Facelift Max Extended Range2025 | 225 km CLTC · 115 kW · 1.5 L · 0-100: 6.9 s · Rear-mounted, rear-wheel drive | $47,070¥289,900 |
| 2025 Max Pure Electric2025 | 815 km CLTC · 237 kW · 0-100: 6.5 s · Rear-mounted, rear-wheel drive | $50,076¥309,900 |
| 2025 Max Pure Electric AWD2025 | 760 km CLTC · 402 kW · 0-100: 3.9 s · Dual-motor AWD | $53,081¥329,900 |
| 2025 Facelift Ultra Pure Electric AWD2025 | 760 km CLTC · 402 kW · 0-100: 3.9 s · Dual-motor AWD | $61,593¥369,900 |
| 2025 Dark Knight Edition2025 | 760 km CLTC · 402 kW · 0-100: 3.9 s · Dual-motor AWD | $64,599¥389,900 |
| 2025 Facelift Royal Theatre Edition2025 | 760 km CLTC · 402 kW · 0-100: 3.9 s · Dual-motor AWD | $70,611¥429,900 |
| 2025 Facelift Max Extended Range$47,070 | 2025 Max Pure Electric$50,076 | 2025 Max Pure Electric AWD$53,081 | 2025 Facelift Ultra Pure Electric AWD$61,593 | 2025 Dark Knight Edition$64,599 | 2025 Facelift Royal Theatre Edition$70,611 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | Avatr 11 2025 Facelift Max Extended Range | Avatr 11 2025 Max Pure Electric | Avatr 11 2025 Max Pure Electric AWD | Avatr 11 2025 Facelift Ultra Pure Electric AWD | Avatr 11 2025 Dark Knight Edition | Avatr 11 2025 Facelift Royal Theatre Edition |
| Price (USD) | $47,070 | $50,076 | $53,081 | $61,593 | $64,599 | $70,611 |
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range-extended (EREV) | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Emissions standard | China VI | - | - | - | - | - |
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| WLTC pure electric range (km) | 180 | - | - | - | - | - |
| CLTC pure electric range (km) | 225 | 815 | 760 | 760 | 760 | 760 |
| Fast charging time (hours) | 0.25 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Slow charging time (hours) | 7 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 231 | - | - | - | - | - |
| Engine | 1.5T 156 hp L4 | - | - | - | - | - |
| Electric motor (Ps) | 314 | 322 | 547 | 547 | 547 | 547 |
| Transmission | Single-speed transmission for electric vehicles | - | - | - | - | - |
| Length*Width*Height (mm) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
| Body structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-Door 4-Seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration (s) | 6.9 | 6.5 | 3.9 | 3.9 | 3.9 | 3.9 |
| WLTC combined fuel consumption (L/100km) | 0.71 | - | - | - | - | - |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Electric energy equivalent fuel consumption (L/100km) | - | 1.83 | 1.94 | 1.94 | 1.94 | 1.94 |
| Body | ||||||
| Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Front track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Rear track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Approach angle (°) | 18 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 4 |
| Fuel tank capacity (L) | 45 | - | - | - | - | - |
| Curb weight (kg) | 2240 | 2310 | 2410 | 2410 | 2410 | 2410 |
| Maximum loaded mass (kg) | 2700 | 2710 | 2810 | 2810 | 2810 | 2810 |
| Front trunk capacity (L) | - | 95 | 95 | 95 | 95 | 95 |
| Engine | ||||||
| Engine model | JL469ZQ1 | - | - | - | - | - |
| Displacement (mL) | 1497 | - | - | - | - | - |
| Displacement (L) | 1.5 | - | - | - | - | - |
| Air Intake Type | Turbocharged | - | - | - | - | - |
| Engine layout | Transverse | - | - | - | - | - |
| Cylinder arrangement | L | - | - | - | - | - |
| Number of cylinders | 4 | - | - | - | - | - |
| Valves per cylinder | 4 | - | - | - | - | - |
| Valve Train | DOHC | - | - | - | - | - |
| Maximum horsepower (Ps) | 156 | - | - | - | - | - |
| Maximum power (kW) | 115 | - | - | - | - | - |
| Maximum net power (kW) | 110 | - | - | - | - | - |
| Fuel type | Range-extended (EREV) | - | - | - | - | - |
| Fuel octane rating | 92 octane | - | - | - | - | - |
| Fuel supply type | Direct injection | - | - | - | - | - |
| Cylinder head material | Aluminum Alloy | - | - | - | - | - |
| Cylinder block material | Aluminum Alloy | - | - | - | - | - |
| Emissions standard | China VI | - | - | - | - | - |
| Electric motor | ||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 231 | 237 | 402 | 402 | 402 | 402 |
| Total electric motor torque (N·m) | 367 | 396 | 687 | 687 | 687 | 687 |
| Rear motor maximum power (kW) | 231 | 237 | 237 | 237 | 237 | 237 |
| Rear motor maximum torque (N·m) | 367 | 396 | 396 | 396 | 396 | 396 |
| Number of drive motors | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL (Jiangsu Times) | CATL (Sichuan) | CATL (Sichuan) | CATL (Sichuan) | CATL (Sichuan) | CATL (Sichuan) |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 180 | - | - | - | - | - |
| CLTC pure electric range (km) | 225 | 815 | 760 | 760 | 760 | 760 |
| Battery energy (kWh) | 39.05 | 116.79 | 116.79 | 116.79 | 116.79 | 116.79 |
| Energy consumption (kWh/100km) | 19.9 | 15.8 | 16.7 | 16.7 | 16.7 | 16.7 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.25 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Slow charging time (hours) | 7 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Fast charging power (kW) | - | 240 | 240 | 240 | 240 | 240 |
| High-Voltage Fast Charging | - | Supported | Supported | Supported | Supported | Supported |
| Front motor maximum power (kW) | - | - | 165 | 165 | 165 | 165 |
| Front motor maximum torque (N·m) | - | - | 291 | 291 | 291 | 291 |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | - | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
| Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| High-precision map | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||||
| Active spoiler | ● | ● | ● | ● | ● | ● |
| Automatic door opening and closing | ○ | ○ | ○ | ● | ● | ● |
| Frameless doors | ● | ● | ● | ● | ● | ● |
| Power trunk | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | - | - | - | ○ | - | ● |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● |
| Gesture control | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● |
| Multi-finger swipe screen-transfer control | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | - | - | - | ○ | - | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | - | - | - | ○ | - | ● |
| Second row individual seats | - | - | - | ○ | - | ● |
| Audio System/Interior Lighting | ||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● |
| Heat pump air conditioning | - | ● | ● | ● | ● | ● |
| Interior fragrance system | - | - | - | - | ● | ● |
Includes: Sport suspension
2025 Max Pure Electric, 2025 Max Pure Electric AWD, 2025 Facelift Ultra Pure Electric AWD, 2025 Facelift Royal Theatre Edition
Includes: 265/40 R22 tyres, Brembo brake calipers
2025 Max Pure Electric, 2025 Max Pure Electric AWD
Includes: Separate rear seats for two, electrically adjustable rear backrest with boss key function, 50W wireless phone charging in rear, HALO screen, rear privacy glass, dynamic flowing ambient lighting, in-cabin UV sterilization, microsuede material
2025 Facelift Ultra Pure Electric AWD
Models of the same class and price from China
NewRange-extended (EREV)360°AITO
NewRange-extended (EREV)360°BAIC
NewRange-extended (EREV)360°FREELANDER
NewRange-extended (EREV)360°IM
NewRange-extended (EREV)360°BAIC
NewRange-extended (EREV)360°Li Auto
NewRange-extended (EREV)360°Qijing
NewRange-extended (EREV)360°ROX