360°
| Trim | Key specs | Price |
|---|---|---|
| Mercedes-AMG GLB 2026 AMG GLB 35 4MATIC2026 | 225 kW · 2.0 L · 0-100: 5.5 s · Front-engine AWD | $76,502¥469,100 |
| Mercedes-AMG GLB 2026 AMG GLB 35 4MATIC$76,502 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-AMG GLB 2026 AMG GLB 35 4MATIC |
| Price (USD) | $76,502 |
| Manufacturer | Mercedes-AMG |
| Vehicle class | Compact SUV |
| Energy type | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI |
| Launch date | 2025.12 |
| Maximum power (kW) | 225 |
| Maximum torque (N·m) | 400 |
| Engine | 2.0T 306 hp L4 |
| Transmission | 8-speed wet dual-clutch |
| Length*Width*Height (mm) | 4658*1845*1662 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 250 |
| Official 0-100 km/h acceleration (s) | 5.5 |
| WLTC combined fuel consumption (L/100km) | 8.82 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 4658 |
| Width (mm) | 1845 |
| Height (mm) | 1662 |
| Wheelbase (mm) | 2829 |
| Approach angle (°) | 16.3 |
| Departure angle (°) | 19.6 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 60 |
| Trunk capacity (L) | 570 |
| Curb weight (kg) | 1806 |
| Maximum loaded mass (kg) | 2320 |
| Engine | |
| Engine model | 260 920 |
| Displacement (mL) | 1991 |
| Displacement (L) | 2.0 |
| Air Intake Type | Turbocharged |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 306 |
| Maximum power (kW) | 225 |
| Maximum power speed (rpm) | 6100 |
| Maximum torque (N·m) | 400 |
| Maximum torque speed (rpm) | 2500-4000 |
| Maximum net power (kW) | 225 |
| Fuel type | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Transmission | |
| Number of gears | 8 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Short name | 8-speed wet dual-clutch |
| Chassis/Steering | |
| Drive Type | Front-engine AWD |
| AWD type | On-demand AWD |
| Centre differential type | Multi-plate clutch |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/40 R20 |
| Rear tire size | 255/40 R20 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ○ |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| Forward collision warning | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Engine start-stop technology | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Variable steering ratio | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Connected car services | ● |
| OTA updates | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Full digital instrument cluster | ● |
| ETC device | ○ |
| In-car charging | |
| Seat features | |
| Sport-Style Seats | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Air conditioning/refrigerator | |
Includes: Black radiator grille, black chrome model badges on tailgate and fenders
Mercedes-AMG GLB 2026 AMG GLB 35 4MATIC
Includes: Red brake calipers, black chrome model badges on tailgate and fenders, black radiator grille, 53.3 cm (21-inch) AMG multi-spoke light-alloy wheels
Mercedes-AMG GLB 2026 AMG GLB 35 4MATIC
Models of the same class and price from China
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Volvo
NewGasoline + 48V mild hybrid system360°Cadillac
NewGasoline + 48V mild hybrid system360°Cadillac
NewGasoline360°MINI
NewPure electric360°Mercedes-Benz
NewGasoline360°BMW
NewGasoline360°CYBERSPACE