360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 G580 Launch Special Edition2025 | 571 km CLTC · 432 kW · 0-100: 4.9 s · Quad-motor AWD | $332,134¥2,170,000 |
| 2025 G580 Launch Special Edition$332,134 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-Benz G-Class New Energy 2025 G580 Launch Special Edition |
| Price (USD) | $332,134 |
| Manufacturer | Mercedes-EQ |
| Vehicle class | Mid-to-large SUV |
| Energy type | Pure electric |
| Launch date | 2024.11 |
| CLTC pure electric range (km) | 571 |
| Fast charging time (hours) | 0.62 |
| Slow charging time (hours) | 18.81 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 588 |
| Length*Width*Height (mm) | 4728*1984*1992 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 170 |
| Official 0-100 km/h acceleration (s) | 4.9 |
| Electric energy equivalent fuel consumption (L/100km) | 2.61 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 4728 |
| Width (mm) | 1984 |
| Height (mm) | 1992 |
| Wheelbase (mm) | 2890 |
| Front track (mm) | 1638 |
| Rear track (mm) | 1637 |
| Minimum ground clearance at full load (mm) | 257 |
| Approach angle (°) | 32.6 |
| Departure angle (°) | 31.1 |
| Ramp breakover angle (°) | 20.3 |
| Maximum gradient (%) | 100 |
| Minimum turning radius (m) | 6.8 |
| Maximum wading depth (mm) | 850 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Trunk capacity (L) | 555-1990 |
| Drag Coefficient (Cd) | 0.44 |
| Curb weight (kg) | 3090 |
| Maximum loaded mass (kg) | 3500 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 432 |
| Total electric motor torque (N·m) | 1164 |
| Front motor maximum power (kW) | 216 |
| Rear motor maximum power (kW) | 216 |
| Number of drive motors | Quad-motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cooling method | Liquid-cooled |
| CLTC pure electric range (km) | 571 |
| Battery energy (kWh) | 122 |
| Energy consumption (kWh/100km) | 22.5 |
| Battery pack warranty | 8 years or 160,000 km |
| Fast charging | Supported |
| Fast charging time (hours) | 0.62 |
| Slow charging time (hours) | 18.81 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 2 |
| Transmission type | Automatic transmission (AT) |
| Short name | 2-speed automatic |
| Chassis/Steering | |
| Drive Type | Quad-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Solid axle dependent suspension |
| Power steering type | Electric power steering |
| Body structure | Body-on-frame (non-unibody) |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 275/50 R20 |
| Rear tire size | 275/50 R20 |
| Spare tire specification | Tire repair kit |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Variable steering ratio | ● |
| AWD / Off-road | |
| Low-range 4WD | ● |
| Crawl mode | ● |
| Tank turn | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| AR live-view navigation | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Exterior/Anti-theft | |
| Central door lock | ● |
| Keyless start system | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight height adjustment | ● |
| Headlight washers | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Voice commands without wake word | ● |
| Continuous voice recognition | ● |
| App store | ● |
| Connected car services | ● |
| OTA updates | ● |
| Wi-Fi hotspot | ● |
| Simulated engine sound | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| ETC device | ○ |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Dolby Atmos | ● |
| Air conditioning/refrigerator | |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ● |
| Interior fragrance system | ○ |
Includes: heated windshield, heated AMG Performance steering wheel
2025 G580 Launch Special Edition
Models of the same class and price from China
NewPure electric360°BMW
NewPure electric360°Mercedes-Benz
NewPure electric360°Volvo
NewPure electric360°BMW
NewPure electricPolestar
NewPure electric360°Lotus
NewPure electric360°Mercedes-Benz
NewPure electric360°NIO