360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| 2026 A8L 45 TFSI quattro Luxury2026 | 195 کیلووات · 2.0 لیتر · 0-100: 6.7 ثانیه · Front-engine AWD | $124,372¥789,800 |
| 2025 A8L 45 TFSI quattro Luxury2025 | 195 کیلووات · 2.0 لیتر · 0-100: 6.7 ثانیه · Front-engine AWD | $124,372¥789,800 |
| 2026 A8L 50 TFSI quattro Premium Selection2026 | 210 کیلووات · 3.0 لیتر · 0-100: 6.6 ثانیه · Front-engine AWD | $139,359¥889,800 |
| 2025 A8L 50 TFSI quattro Premium Selection2025 | 210 کیلووات · 3.0 لیتر · 0-100: 6.6 ثانیه · Front-engine AWD | $139,359¥889,800 |
| 2026 A8L 55 TFSI quattro Flagship2026 | 250 کیلووات · 3.0 لیتر · 0-100: 5.7 ثانیه · Front-engine AWD | $170,563¥1,098,000 |
| 2025 A8L 55 TFSI quattro Flagship2025 | 250 کیلووات · 3.0 لیتر · 0-100: 5.7 ثانیه · Front-engine AWD | $170,563¥1,098,000 |
| 2026 A8L Horch Founder Edition 55TFSI2026 | 250 کیلووات · 3.0 لیتر · 0-100: 6.2 ثانیه · Front-engine AWD | $200,838¥1,300,000 |
| 2025 A8L Horch Founder Edition 55TFSI2025 | 250 کیلووات · 3.0 لیتر · 0-100: 6.2 ثانیه · Front-engine AWD | $200,838¥1,300,000 |
| 2026 A8L Horch Founder Edition 60TFSI2026 | 338 کیلووات · 4.0 لیتر · 0-100: 4.8 ثانیه · Front-engine AWD | $317,262¥2,076,800 |
| 2025 A8L Horch Founder Edition 60TFSI2025 | 338 کیلووات · 4.0 لیتر · 0-100: 4.8 ثانیه · Front-engine AWD | $317,262¥2,076,800 |
| 2026 A8L 45 TFSI quattro Luxury$124,372 | 2025 A8L 45 TFSI quattro Luxury$124,372 | 2026 A8L 50 TFSI quattro Premium Selection$139,359 | 2025 A8L 50 TFSI quattro Premium Selection$139,359 | 2026 A8L 55 TFSI quattro Flagship$170,563 | 2025 A8L 55 TFSI quattro Flagship$170,563 | 2026 A8L Horch Founder Edition 55TFSI$200,838 | 2025 A8L Horch Founder Edition 55TFSI$200,838 | 2026 A8L Horch Founder Edition 60TFSI$317,262 | 2025 A8L Horch Founder Edition 60TFSI$317,262 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||
| Model name | Audi A8 2026 A8L 45 TFSI quattro Luxury | Audi A8 2025 A8L 45 TFSI quattro Luxury | Audi A8 2026 A8L 50 TFSI quattro Premium Selection | Audi A8 2025 A8L 50 TFSI quattro Premium Selection | Audi A8 2026 A8L 55 TFSI quattro Flagship | Audi A8 2025 A8L 55 TFSI quattro Flagship | Audi A8 2026 A8L Horch Founder Edition 55TFSI | Audi A8 2025 A8L Horch Founder Edition 55TFSI | Audi A8 2026 A8L Horch Founder Edition 60TFSI | Audi A8 2025 A8L Horch Founder Edition 60TFSI |
| قیمت (دلار) | $124,372 | $124,372 | $139,359 | $139,359 | $170,563 | $170,563 | $200,838 | $200,838 | $317,262 | $317,262 |
| Manufacturer | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) |
| Vehicle class | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car |
| Energy type | Gasoline | Gasoline | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.09 | 2024.11 | 2025.09 | 2024.11 | 2025.09 | 2024.11 | 2025.09 | 2024.11 | 2025.09 | 2024.11 |
| Maximum power (kW) | 195 | 195 | 210 | 210 | 250 | 250 | 250 | 250 | 338 | 338 |
| Maximum torque (N·m) | 370 | 370 | 450 | 450 | 500 | 500 | 500 | 500 | 660 | 660 |
| Engine | 2.0T 265 hp L4 | 2.0T 265 hp L4 | 3.0T 286 hp V6 | 3.0T 286 hp V6 | 3.0T 340 hp V6 | 3.0T 340 hp V6 | 3.0T 340 hp V6 | 3.0T 340 hp V6 | 4.0T 460 hp V8 | 4.0T 460 hp V8 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 5320*1945*1488 | 5320*1945*1488 | 5320*1945*1488 | 5320*1945*1488 | 5320*1945*1488 | 5320*1945*1488 | 5450*1945*1486 | 5450*1945*1486 | 5450*1945*1486 | 5450*1945*1486 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan |
| Top speed (km/h) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Official 0-100 km/h acceleration (s) | 6.7 | 6.7 | 6.6 | 6.6 | 5.7 | 5.7 | 6.2 | 6.2 | 4.8 | 4.8 |
| WLTC combined fuel consumption (L/100km) | 8.89 | 8.89 | 9.11 | 9.11 | 9.28 | 9.28 | 9.39 | 9.39 | 11.53 | 11.53 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||
| Length (mm) | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5450 | 5450 | 5450 | 5450 |
| Width (mm) | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 |
| Height (mm) | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1486 | 1486 | 1486 | 1486 |
| Wheelbase (mm) | 3128 | 3128 | 3128 | 3128 | 3128 | 3128 | 3258 | 3258 | 3258 | 3258 |
| Minimum turning radius (m) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.1 | 6.1 | 6.1 | 6.1 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Fuel tank capacity (L) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Trunk capacity (L) | 505 | 505 | 505 | 505 | 505 | 505 | - | - | - | - |
| Curb weight (kg) | 2040 | 2040 | 2105 | 2105 | 2225 | 2225 | 2295 | 2295 | 2380 | 2380 |
| Maximum loaded mass (kg) | 2520 | 2520 | 2635 | 2635 | 2710 | 2710 | 2740 | 2740 | 2820 | 2820 |
| Engine | ||||||||||
| Engine model | DUV | DUV | CZS | CZS | CZS | CZS | CZS | CZS | CXY | CXY |
| Displacement (mL) | 1984 | 1984 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 3996 | 3996 |
| Displacement (L) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Twin-turbocharged | Twin-turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | V | V | V | V | V | V | V | V |
| Number of cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 265 | 265 | 286 | 286 | 340 | 340 | 340 | 340 | 460 | 460 |
| Maximum power (kW) | 195 | 195 | 210 | 210 | 250 | 250 | 250 | 250 | 338 | 338 |
| Maximum power speed (rpm) | 5250-6500 | 5250-6500 | 4500-6400 | 4500-6400 | 5000-6400 | 5000-6400 | 5000-6400 | 5000-6400 | 5500 | 5500 |
| Maximum torque (N·m) | 370 | 370 | 450 | 450 | 500 | 500 | 500 | 500 | 660 | 660 |
| Maximum torque speed (rpm) | 1600-4500 | 1600-4500 | 1340-4430 | 1340-4430 | 1370-4500 | 1370-4500 | 1370-4500 | 1370-4500 | 1850-4500 | 1850-4500 |
| Maximum net power (kW) | 195 | 195 | 210 | 210 | 250 | 250 | 250 | 250 | 338 | 338 |
| Fuel type | Gasoline | Gasoline | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Cast iron | Cast iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||||||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD |
| Centre differential type | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 |
| Rear tire size | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 | 265/40 R20 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ○ | ○ | ○ | ○ | ● | ● | ● | - | - | - |
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air suspension | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Integral active steering system | - | - | - | - | ○ | ○ | ○ | ● | ● | ● |
| Driving Hardware | ||||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||||||
| Rear cross-traffic alert | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Lane centering | ○ | ○ | ○ | ○ | ● | ● | ● | - | - | - |
| Traffic Sign Recognition | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Night vision system | - | - | - | - | ○ | ○ | ○ | - | - | - |
| Exterior/Anti-theft | ||||||||||
| Power trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight rain and fog mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight washers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Window Sunshade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - |
| Exterior rearview mirrors | ||||||||||
| Connectivity / smart features | ||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear multimedia control | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Haptic touchscreen feedback | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD digital display | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| In-car charging | ||||||||||
| 220V/230V power outlet | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat tray table | - | - | - | - | - | - | - | ● | ● | ● |
| Second row individual seats | - | - | - | - | - | - | - | ● | ● | ● |
| Audio System/Interior Lighting | ||||||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||||||
| Rear independent climate control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | - | - | - | - | ○ | ○ | ○ | ● | ● | ● |
| Interior fragrance system | - | - | - | - | - | - | - | ● | ● | ● |
Includes: Front Occupant Safety Package
2025 A8L 45 TFSI quattro Luxury, 2025 A8L 50 TFSI quattro Premium Selection
Includes: Audi Black Exterior Styling Package
2025 A8L 45 TFSI quattro Luxury, 2025 A8L 50 TFSI quattro Premium Selection
Includes: Audi Extended Black Exterior Styling Package
2025 A8L 45 TFSI quattro Luxury, 2025 A8L 50 TFSI quattro Premium Selection
Includes: intersection assist, lane change assist, rear cross traffic alert, exit warning, Audi pre sense rear
2025 A8L 45 TFSI quattro Luxury, 2025 A8L 50 TFSI quattro Premium Selection
مدلهای همکلاس و همقیمت از چین
نوGasoline360°BMW
نوGasoline360°Porsche
نوGasoline360°Rolls-Royce
نوGasoline360°Hongqi
نوGasoline + 48V mild hybrid system360°BMW
نوPure electric360°BMW
نوPure electric360°NIO
نوGasoline + 48V mild hybrid system360°Genesis