360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| 2025 Facelift 401 FWD Advanced Edition2025 | 401 کیلومتر CLTC · 100 کیلووات · Rear-mounted, rear-wheel drive | $18,967¥109,800 |
| 2025 401 FWD Smart Driving Edition2025 | 401 کیلومتر CLTC · 100 کیلووات · Rear-mounted, rear-wheel drive | $20,467¥119,800 |
| 2026 401 RWD Super Sport Edition2026 | 401 کیلومتر CLTC · 185 کیلووات · 0-100: 7.1 ثانیه · Rear-mounted, rear-wheel drive | $20,917¥122,800 |
| 2026 550 RWD Super Sport Edition2026 | 550 کیلومتر CLTC · 185 کیلووات · 0-100: 7.4 ثانیه · Rear-mounted, rear-wheel drive | $23,816¥138,800 |
| 2025 401 RWD Advanced Coffee Startup Edition2025 | 401 کیلومتر CLTC · 100 کیلووات · Rear-mounted, rear-wheel drive | $23,966¥139,800 |
| 2026 V23S 501 AWD Peak Performance Edition2026 | 501 کیلومتر CLTC · 335 کیلووات · 0-100: 4.5 ثانیه · Dual-motor AWD | $26,216¥154,800 |
| 2026 550 RWD Cyber Edition2026 | 550 کیلومتر CLTC · 185 کیلووات · 0-100: 7.4 ثانیه · Rear-mounted, rear-wheel drive | $26,816¥158,800 |
| 2026 550 RWD Shadow Geek Edition2026 | 550 کیلومتر CLTC · 185 کیلووات · 0-100: 7.4 ثانیه · Rear-mounted, rear-wheel drive | $27,116¥160,800 |
| 2026 501 AWD Cyber Edition2026 | 501 کیلومتر CLTC · 335 کیلووات · 0-100: 4.5 ثانیه · Dual-motor AWD | $29,216¥174,800 |
| 2025 Facelift 401 FWD Advanced Edition$18,967 | 2025 401 FWD Smart Driving Edition$20,467 | 2026 401 RWD Super Sport Edition$20,917 | 2026 550 RWD Super Sport Edition$23,816 | 2025 401 RWD Advanced Coffee Startup Edition$23,966 | 2026 V23S 501 AWD Peak Performance Edition$26,216 | 2026 550 RWD Cyber Edition$26,816 | 2026 550 RWD Shadow Geek Edition$27,116 | 2026 501 AWD Cyber Edition$29,216 | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||
| Model name | iCAR Super V23 2025 Facelift 401 FWD Advanced Edition | iCAR Super V23 2025 401 FWD Smart Driving Edition | iCAR Super V23 2026 401 RWD Super Sport Edition | iCAR Super V23 2026 550 RWD Super Sport Edition | iCAR Super V23 2025 401 RWD Advanced Coffee Startup Edition | iCAR Super V23 2026 V23S 501 AWD Peak Performance Edition | iCAR Super V23 2026 550 RWD Cyber Edition | iCAR Super V23 2026 550 RWD Shadow Geek Edition | iCAR Super V23 2026 501 AWD Cyber Edition |
| قیمت (دلار) | $18,967 | $20,467 | $20,917 | $23,816 | $23,966 | $26,216 | $26,816 | $27,116 | $29,216 |
| Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2026.04 | 2025.01 | 2025.09 | 2025.09 | 2025.12 | 2025.09 | 2025.09 | 2026.05 | 2025.09 |
| CLTC pure electric range (km) | 401 | 401 | 401 | 550 | 401 | 501 | 550 | 550 | 501 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.33 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 |
| Slow charging time (hours) | 10.5 | 10.5 | - | - | 10.5 | - | - | - | - |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Electric motor (Ps) | 136 | 136 | 251 | 251 | 136 | 455 | 251 | 251 | 455 |
| Length*Width*Height (mm) | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 | 4249*1915*1845 | 4249*1915*1845 | 4249*1915*1845 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 140 | 140 | 170 | 170 | 140 | 170 | 170 | 170 | 170 |
| Official 0-100 km/h acceleration (s) | - | - | 7.1 | 7.4 | - | 4.5 | 7.4 | 7.4 | 4.5 |
| Official 0-50 km/h acceleration (s) | 4.8 | 4.8 | 3.4 | 3.5 | 4.8 | 2.2 | 3.5 | 3.5 | 2.2 |
| Electric energy equivalent fuel consumption (L/100km) | 1.95 | 1.95 | 1.86 | 1.92 | 1.95 | 2.03 | 1.92 | 1.92 | 2.03 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | |||||||||
| Length (mm) | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4249 | 4249 | 4249 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Front track (mm) | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 |
| Rear track (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Minimum ground clearance, unladen (mm) | 200 | 200 | 200 | 200 | 200 | 210 | 200 | 200 | 210 |
| Approach angle (°) | 39 | 39 | 42 | 42 | 39 | 43 | 32 | 32 | 32 |
| Departure angle (°) | 35 | 35 | 40 | 40 | 35 | 41 | 34 | 34 | 35 |
| Maximum wading depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk capacity (L) | 234-1366 | 234-1366 | 234-1366 | 234-1366 | 234-1366 | 234-1366 | 234-1366 | 234-1366 | 234-1366 |
| Curb weight (kg) | 1710 | 1710 | 1735 | 1870 | 1710 | 1960 | 1870 | 1870 | 1960 |
| Maximum loaded mass (kg) | 2085 | 2085 | 2110 | 2245 | 2085 | 2335 | 2245 | 2245 | 2335 |
| Minimum turning radius (m) | - | - | 5.25 | 5.25 | - | 5.75 | 5.25 | 5.25 | 5.75 |
| Electric motor | |||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 100 | 100 | 185 | 185 | 100 | 335 | 185 | 185 | 335 |
| Total electric motor torque (N·m) | 180 | 180 | 300 | 300 | 180 | 490 | 300 | 300 | 490 |
| Rear motor maximum power (kW) | 100 | 100 | 185 | 185 | 100 | 185 | 185 | 185 | 185 |
| Rear motor maximum torque (N·m) | 180 | 180 | 300 | 300 | 180 | 300 | 300 | 300 | 300 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Single motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + rear mounted | Rear-mounted | Rear-mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-Tech | CATL (Jiangsu Times) | CATL | CATL | CATL (Jiangsu Times) | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 401 | 401 | 401 | 550 | 401 | 501 | 550 | 550 | 501 |
| Battery energy (kWh) | 59.53 | 59.93 | 59.93 | 80.16 | 59.93 | 80.16 | 80.16 | 80.16 | 80.16 |
| Energy consumption (kWh/100km) | 16.8 | 16.8 | 16 | 16.5 | 16.8 | 17.5 | 16.5 | 16.5 | 17.5 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.33 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 |
| Slow charging time (hours) | 10.5 | 10.5 | - | - | 10.5 | - | - | - | - |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Fast charging power (kW) | - | - | 85 | 160 | - | 160 | 160 | 160 | 160 |
| Front motor maximum power (kW) | - | - | - | - | - | 150 | - | - | 150 |
| Front motor maximum torque (N·m) | - | - | - | - | - | 190 | - | - | 190 |
| Transmission | |||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| AWD type | - | - | - | - | - | Electric all-wheel drive | - | - | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Passive safety | |||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | Front ● / Rear ● | Front ● / Rear ● | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | - | ● | ● | ● | ● |
| Active braking / active safety system | - | ● | ● | ● | - | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | - | ● | ● | ● | - | ● | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● | - | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | - | ● | ● | ● | ● |
| Sentry mode / remote monitoring | - | ● | ● | ● | - | ● | ● | ● | ● |
| Built-in dash cam | - | ● | ● | ● | - | ● | ● | ● | ● |
| Driving Dynamics | |||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | - | ● | ● | ● | - | ● | ● | ● | ● |
| Driving Functions | |||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | - | ● | ● | ● | ● |
| Lane keeping assist | - | ● | ● | ● | - | ● | ● | ● | ● |
| Automated Parking Assist | - | ● | ● | ● | - | ● | ● | ● | ● |
| Rear cross-traffic alert | - | ● | ● | ● | - | ● | ● | ● | ● |
| High-precision map | - | ● | ● | ● | - | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | - | ● | ● | ● | ● |
| Traffic Sign Recognition | - | ● | ● | ● | - | ● | ● | ● | ● |
| Remote Parking | - | ● | ● | ● | - | ● | ● | ● | ● |
| Trajectory-tracking reversing | - | ● | ● | ● | - | ● | ● | ● | ● |
| Lane Change Assist | - | ● | ● | ● | - | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | - | ● | ● | ● | - | ● | ● | ● | ● |
| Hands-off steering wheel detection | - | ● | ● | ● | - | ● | ● | ● | ● |
| Start-off reminder | - | ● | ● | ● | - | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||||||
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | - | - | - | - | - | - | ● | ● | ● |
| Exterior lighting | |||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | ● | ● | ● | - | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||
| Connectivity / smart features | |||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | - | - | ● | ● | - | ● | ● | ● | ● |
| ETC device | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| In-car charging | |||||||||
| 220V/230V power outlet | - | - | ● | ● | - | ● | ● | ● | ● |
| Seat features | |||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Audio System/Interior Lighting | |||||||||
| Air conditioning/refrigerator | |||||||||
| Heat pump air conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Includes: Exclusive custom modification kit, custom coffee machine, coffee grinder, coffee making tool kit, 38L insulated box, discharge gun floor mats, etc.
2025 401 RWD Advanced Coffee Startup Edition
مدلهای همکلاس و همقیمت از چین
نوPure electric360°Toyota
نوPure electric360°Aion
نوPure electric360°Aion
نوPure electric360°Chery
نوPure electric360°Geely
نوPure electric360°Livan
نوPure electric360°BYD
نوPure electric360°Aion