360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| Leapo B01 2025 430 Comfort Edition2025 | 430 کیلومتر CLTC · 100 کیلووات · 0-100: 9.4 ثانیه · Rear-mounted, rear-wheel drive | $15,959¥89,800 |
| 2027 590 Comfort2027 | 590 کیلومتر CLTC · 132 کیلووات · 0-100: 9.1 ثانیه · Rear-mounted, rear-wheel drive | $16,858¥95,800 |
| Leapo B01 2025 550 Comfort Edition2025 | 550 کیلومتر CLTC · 132 کیلووات · 0-100: 8.7 ثانیه · Rear-mounted, rear-wheel drive | $16,858¥95,800 |
| 2027 590 Joy Edition2027 | 590 کیلومتر CLTC · 180 کیلووات · 0-100: 6.3 ثانیه · Rear-mounted, rear-wheel drive | $18,057¥103,800 |
| 2025 550 Pleasure Edition2025 | 550 کیلومتر CLTC · 160 کیلووات · 0-100: 6.4 ثانیه · Rear-mounted, rear-wheel drive | $18,057¥103,800 |
| 2027 670 Enjoyment2027 | 670 کیلومتر CLTC · 185 کیلووات · 0-100: 6.1 ثانیه · Rear-mounted, rear-wheel drive | $18,956¥109,800 |
| 2025 650 Pleasure Edition2025 | 650 کیلومتر CLTC · 160 کیلووات · 0-100: 6.5 ثانیه · Rear-mounted, rear-wheel drive | $18,956¥109,800 |
| 2027 590 LiDAR Edition2027 | 590 کیلومتر CLTC · 180 کیلووات · 0-100: 6.3 ثانیه · Rear-mounted, rear-wheel drive | $19,556¥113,800 |
| Leapo B01 2025 550 LiDAR Edition2025 | 550 کیلومتر CLTC · 160 کیلووات · 0-100: 6.4 ثانیه · Rear-mounted, rear-wheel drive | $19,556¥113,800 |
| 2027 670 LiDAR2027 | 670 کیلومتر CLTC · 185 کیلووات · 0-100: 6.1 ثانیه · Rear-mounted, rear-wheel drive | $20,455¥119,800 |
| Leapo B01 2025 650 LiDAR Edition2025 | 650 کیلومتر CLTC · 160 کیلووات · 0-100: 6.5 ثانیه · Rear-mounted, rear-wheel drive | $20,455¥119,800 |
| 2025 550 Smart Edition2025 | 550 کیلومتر CLTC · 132 کیلووات · 0-100: 8.7 ثانیه · Rear-mounted, rear-wheel drive | $25,436¥149,700 |
| Leapo B01 2025 430 Comfort Edition$15,959 | 2027 590 Comfort$16,858 | Leapo B01 2025 550 Comfort Edition$16,858 | 2027 590 Joy Edition$18,057 | 2025 550 Pleasure Edition$18,057 | 2027 670 Enjoyment$18,956 | 2025 650 Pleasure Edition$18,956 | 2027 590 LiDAR Edition$19,556 | Leapo B01 2025 550 LiDAR Edition$19,556 | 2027 670 LiDAR$20,455 | Leapo B01 2025 650 LiDAR Edition$20,455 | 2025 550 Smart Edition$25,436 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||
| Model name | Leapo B01 2025 430 Comfort Edition | Leapmotor B01 2027 590 Comfort | Leapo B01 2025 550 Comfort Edition | Leapmotor B01 2027 590 Joy Edition | Leapmotor B01 2025 550 Pleasure Edition | Leapmotor B01 2027 670 Enjoyment | Leapmotor B01 2025 650 Pleasure Edition | Leapmotor B01 2027 590 LiDAR Edition | Leapo B01 2025 550 LiDAR Edition | Leapmotor B01 2027 670 LiDAR | Leapo B01 2025 650 LiDAR Edition | Leapmotor B01 2025 550 Smart Edition |
| قیمت (دلار) | $15,959 | $16,858 | $16,858 | $18,057 | $18,057 | $18,956 | $18,956 | $19,556 | $19,556 | $20,455 | $20,455 | $25,436 |
| Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2025.07 | 2026.07 | 2025.07 | 2026.07 | 2025.07 | 2026.07 | 2025.07 | 2026.07 | 2025.07 | 2026.07 | 2025.07 | 2025.08 |
| CLTC pure electric range (km) | 430 | 590 | 550 | 590 | 550 | 670 | 650 | 590 | 550 | 670 | 650 | 550 |
| Fast charging time (hours) | 0.3 | 0.35 | 0.3 | 0.35 | 0.3 | 0.27 | 0.32 | 0.35 | 0.3 | 0.27 | 0.32 | 0.3 |
| Slow charging time (hours) | 3.8 | 5 | 4.2 | 5 | 4.2 | 5.7 | 5.6 | 5 | 4.2 | 5.7 | 5.6 | 4.2 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Electric motor (Ps) | 136 | 180 | 180 | 245 | 218 | 252 | 218 | 245 | 218 | 252 | 218 | 180 |
| Length*Width*Height (mm) | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 150 | 150 | 150 | 170 | 160 | 170 | 160 | 170 | 160 | 170 | 160 | 150 |
| Official 0-100 km/h acceleration (s) | 9.4 | 9.1 | 8.7 | 6.3 | 6.4 | 6.1 | 6.5 | 6.3 | 6.4 | 6.1 | 6.5 | 8.7 |
| Electric energy equivalent fuel consumption (L/100km) | 1.32 | 1.34 | 1.32 | 1.34 | 1.32 | 1.34 | 1.34 | 1.34 | 1.32 | 1.34 | 1.34 | 1.32 |
| Vehicle warranty | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | Four Years or 120,000 km | - |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | - |
| Body | ||||||||||||
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance, unladen (mm) | 140 | 136 | 140 | 136 | 140 | 136 | 140 | 136 | 140 | 136 | 140 | 140 |
| Approach angle (°) | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 14 |
| Departure angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk capacity (L) | 460 | 550 | 460 | 550 | 460 | 550 | 460 | 550 | 460 | 550 | 460 | 460 |
| Drag Coefficient (Cd) | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 |
| Curb weight (kg) | 1550 | 1645 | 1625 | 1699 | 1660 | 1745 | 1711 | 1699 | 1660 | 1745 | 1711 | 1625 |
| Maximum loaded mass (kg) | 1940 | 2035 | 2015 | 2089 | 2050 | 2135 | 2101 | 2089 | 2050 | 2135 | 2101 | 2015 |
| Electric motor | ||||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 100 | 132 | 132 | 180 | 160 | 185 | 160 | 180 | 160 | 185 | 160 | 132 |
| Total electric motor torque (N·m) | 175 | 175 | 175 | 255 | 240 | 260 | 240 | 255 | 240 | 260 | 240 | 175 |
| Rear motor maximum power (kW) | 100 | 132 | 132 | 180 | 160 | 185 | 160 | 180 | 160 | 185 | 160 | 132 |
| Rear motor maximum torque (N·m) | 175 | 175 | 175 | 255 | 240 | 260 | 240 | 255 | 240 | 260 | 240 | 175 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-Tech | Gotion High-Tech | CALB | CALB | CALB | Gotion High-Tech | CATL | CALB | CALB | CATL | CATL | CALB |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 430 | 590 | 550 | 590 | 550 | 670 | 650 | 590 | 550 | 670 | 650 | 550 |
| Battery energy (kWh) | 43.9 | 60.8 | 56.2 | 60.8 | 56.2 | 69.7 | 67.1 | 60.8 | 56.2 | 69.7 | 67.1 | 56.2 |
| Energy consumption (kWh/100km) | 11.4 | 11.5 | 11.4 | 11.5 | 11.4 | 11.5 | 11.5 | 11.5 | 11.4 | 11.5 | 11.5 | 11.4 |
| Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | - |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.3 | 0.35 | 0.3 | 0.35 | 0.3 | 0.27 | 0.32 | 0.35 | 0.3 | 0.27 | 0.32 | 0.3 |
| Slow charging time (hours) | 3.8 | 5 | 4.2 | 5 | 4.2 | 5.7 | 5.6 | 5 | 4.2 | 5.7 | 5.6 | 4.2 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| High-Voltage Fast Charging | - | - | - | - | - | Supported | - | - | - | Supported | - | - |
| Transmission | ||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||||||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear tire size | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Passive safety | ||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | - |
| Active safety | ||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Rear collision warning | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Driving Dynamics | ||||||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | - | ● | - | ● | - | ● | - | ● | - | ● | - | - |
| Rear cross-traffic alert | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Memory parking | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Lane Change Assist | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Automatic Ramp Exit/Entry Assist | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Exterior/Anti-theft | ||||||||||||
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Power trunk with position memory | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Exterior lighting | ||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary driving lights | - | - | - | - | - | - | - | ● | - | ● | - | - |
| Sunroof/Glass | ||||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||||||
| Connectivity / smart features | ||||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | - | ● | - | ● | - | ● | - | ● | - | ● | - | - |
| Steering wheel / interior rearview mirror | ||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | - | - | ● | - | ● | - | ● | - | ● | - | - |
| In-car charging | ||||||||||||
| Seat features | ||||||||||||
| Driver/front passenger power seat adjustment | - | - | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | - |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear - |
| Rear cup holders | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Audio System/Interior Lighting | ||||||||||||
| Air conditioning/refrigerator | ||||||||||||
| Heat pump air conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Includes: Air conditioning PTC auxiliary heating
2027 590 Comfort, 2027 590 Joy Edition, 2027 670 Enjoyment, 2027 590 LiDAR Edition, 2027 670 LiDAR
Includes: Driver/passenger dual zero-gravity seats (with one-touch zero-gravity mode), driver/passenger seat leg support with 4-way electric adjustment, driver/passenger seat lumbar support with 4-way electric adjustment, 10-point seat massage (10-point backrest), passenger seat memory with welcome function
2027 590 Joy Edition, 2027 670 Enjoyment, 2027 590 LiDAR Edition, 2027 670 LiDAR
مدلهای همکلاس و همقیمت از چین
نوPure electric360°BYD
نوPure electricLinghui
نوPure electric360°Leapmotor
نوPure electricOshan
نوPure electric360°Roewe
نوPure electric360°Aion
نوPure electric360°Aion
نوPure electric360°MG