360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| 2026 RWD Standard2026 | 643 کیلومتر CLTC · 235 کیلووات · 0-100: 5.9 ثانیه · Rear-mounted, rear-wheel drive | $37,996¥233,500 |
| 2025 RWD Long-Range2025 | 835 کیلومتر CLTC · 235 کیلووات · 0-100: 5.88 ثانیه · Rear-mounted, rear-wheel drive | $41,493¥253,500 |
| 2025 AWD Pro2025 | 770 کیلومتر CLTC · 365 کیلووات · 0-100: 4.27 ثانیه · Dual-motor AWD | $45,450¥279,900 |
| 2025 AWD Max2025 | 760 کیلومتر CLTC · 508 کیلووات · 0-100: 3.23 ثانیه · Dual-motor AWD | $52,944¥329,900 |
| 2026 AWD GT2026 | 705 کیلومتر CLTC · 738 کیلووات · 0-100: 2.92 ثانیه · Dual-motor AWD | $64,436¥389,900 |
| 2026 RWD Standard$37,996 | 2025 RWD Long-Range$41,493 | 2025 AWD Pro$45,450 | 2025 AWD Max$52,944 | 2026 AWD GT$64,436 | |
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Model name | Xiaomi YU7 2026 RWD Standard | Xiaomi YU7 2025 RWD Long-Range | Xiaomi YU7 2025 AWD Pro | Xiaomi YU7 2025 AWD Max | Xiaomi YU7 2026 AWD GT |
| قیمت (دلار) | $37,996 | $41,493 | $45,450 | $52,944 | $64,436 |
| Manufacturer | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2026.05 | 2025.06 | 2025.06 | 2025.06 | 2026.05 |
| CLTC pure electric range (km) | 643 | 835 | 770 | 760 | 705 |
| Fast charging time (hours) | 0.33 | 0.35 | 0.35 | 0.2 | 0.2 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Electric motor (Ps) | 320 | 320 | 496 | 690 | 1003 |
| Length*Width*Height (mm) | 4999*1996*1608 | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 | 5015*2007*1597 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 220 | 240 | 240 | 253 | 300 |
| Official 0-100 km/h acceleration (s) | 5.9 | 5.88 | 4.27 | 3.23 | 2.92 |
| Electric energy equivalent fuel consumption (L/100km) | 1.50 | 1.54 | 1.67 | 1.72 | 1.85 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | |||||
| Length (mm) | 4999 | 4999 | 4999 | 4999 | 5015 |
| Width (mm) | 1996 | 1996 | 1996 | 1996 | 2007 |
| Height (mm) | 1608 | 1608 | 1600 | 1600 | 1597 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Front track (mm) | 1694 | 1694 | 1694 | 1694 | 1715 |
| Rear track (mm) | 1700 | 1700 | 1700 | 1700 | 1721 |
| Approach angle (°) | 17 | 17 | 16 | 16 | 14 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 18 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Front trunk capacity (L) | 141 | 141 | 141 | 141 | 141 |
| Trunk capacity (L) | 678-1758 | 678-1758 | 678-1758 | 678-1758 | 660 |
| Drag Coefficient (Cd) | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 |
| Curb weight (kg) | 2200 | 2315 | 2425 | 2405 | 2460 |
| Maximum loaded mass (kg) | 2650 | 2765 | 2875 | 2855 | 2910 |
| Electric motor | |||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 235 | 235 | 365 | 508 | 738 |
| Total electric motor torque (N·m) | 528 | 528 | 690 | 866 | 1068 |
| Rear motor maximum power (kW) | 235 | 235 | 235 | 288 | 450 |
| Rear motor maximum torque (N·m) | 528 | 528 | 505 | 528 | 540 |
| Number of drive motors | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL (Jiangsu Times) | CATL | CATL | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 643 | 835 | 770 | 760 | 705 |
| Battery energy (kWh) | 73 | 96.3 | 96.3 | 101.7 | 101.7 |
| Energy consumption (kWh/100km) | 12.9 | 13.3 | 14.4 | 14.8 | 15.9 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported |
| High-Voltage Fast Charging | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.33 | 0.35 | 0.35 | 0.2 | 0.2 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Front motor maximum power (kW) | - | - | 130 | 220 | 288 |
| Front motor maximum torque (N·m) | - | - | 185 | 338 | 528 |
| Transmission | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | - | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ceramic ventilated disc brakes |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ceramic ventilated disc brakes |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 265/40 R21 |
| Rear tire size | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 295/35 R21 |
| Spare tire specification | None | None | None | None | None |
| Passive safety | |||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● |
| Active safety | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||
| Energy recovery system | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Air suspension | - | - | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● |
| Driving Functions | |||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| High-precision positioning | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ○ | ○ | ○ | ○ | ○ |
| Traffic light recognition | ○ | ○ | ○ | ○ | ○ |
| Remote Summon | ○ | ○ | ○ | ○ | ○ |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||
| Frameless doors | ● | ● | ● | ● | ● |
| Electric front trunk | ○ | ○ | ○ | ○ | ○ |
| Power trunk | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● |
| Light-adaptive panoramic roof | - | - | - | ● | ● |
| Exterior rearview mirrors | |||||
| Connectivity / smart features | |||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● |
| Gesture control | ○ | ○ | ○ | ○ | ○ |
| Facial recognition | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● |
| Exterior voice interaction | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● |
| Rear multimedia control | ○ | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Active noise cancellation | ○ | ○ | ○ | ● | ● |
| Simulated engine sound | ○ | ○ | ○ | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● |
| Steering wheel memory | - | - | - | ● | ● |
| ETC device | ● | ● | ● | ● | ● |
| In-car charging | |||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● |
| Seat features | |||||
| Sport-Style Seats | ● | ● | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||
| Dolby Atmos | ○ | ○ | ○ | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| Rear independent climate control | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Interior fragrance system | ○ | ○ | ○ | ○ | ○ |
| Air quality monitoring | ● | ● | ● | ● | ● |
| In-car refrigerator | - | ○ | ○ | ○ | ○ |
| AWD / Off-road | |||||
Includes: Oversized HEPA filter core with H13-grade filter certified by SGS Gold Standard, filtration efficiency >99.95% for 0.05-0.3 μm particles. Deep purification mode refreshes cabin air in 35 seconds, protecting respiratory health.
2026 RWD Standard, 2025 RWD Long-Range, 2025 AWD Pro, 2025 AWD Max, 2026 AWD GT
Comprises: Highway Pilot Assist: acceleration/deceleration lane changes, ramp entry/exit, automatic speed control, automatic overtaking, adaptive cornering, construction avoidance, dual-level large vehicle avoidance, traffic jam anti-cutting, merge point avoidance; City Pilot Assist: traffic light navigation, acceleration/deceleration lane changes, bypass avoidance, intersection left/right turns, pedestrian courtesy, traffic jam anti-cutting, two-wheeler avoidance, construction avoidance, special vehicle recognition; End-to-end assisted driving
2026 RWD Standard, 2025 RWD Long-Range, 2025 AWD Pro, 2025 AWD Max, 2026 AWD GT
Includes: Brembo four-piston fixed calipers in red
2025 AWD Max
Includes: 2 carbon fiber welcome pedals
2025 AWD Max, 2026 AWD GT
Includes: Carbon fiber dashboard trim panel
2025 AWD Max
Includes: 2 carbon fiber side mirrors
2025 AWD Max, 2026 AWD GT
Includes: Carbon fiber duck tail, carbon fiber perforated spoiler, carbon fiber headlight trim, carbon fiber air duct opening
2025 AWD Max
Includes: 24K gold carbon fiber badge
2026 AWD GT
Includes: Carbon fiber air duct opening, carbon fiber headlight trim, carbon fiber duck tail, carbon fiber rear spoiler, carbon fiber sport steering wheel, blackened emblem
2026 AWD GT
مدلهای همکلاس و همقیمت از چین
نوPure electric360°BYD
نوPure electric360°Voyah
نوPure electric360°Avatr
نوPure electric360°Luxeed
نوPure electric360°Xpeng
نوPure electric360°Volkswagen
نوPure electric360°Jiyue
نوPure electric360°Xpeng