360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| 2025 500 4MATIC2025 | 840 کیلومتر CLTC · 330 کیلووات · 0-100: 5.1 ثانیه · Dual-motor AWD | $138,040¥881,000 |
| 2025 500 4MATIC$138,040 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-Benz EQS 2025 500 4MATIC |
| قیمت (دلار) | $138,040 |
| Manufacturer | Mercedes-EQ |
| Vehicle class | Full-size car |
| Energy type | Pure electric |
| Launch date | 2025.09 |
| CLTC pure electric range (km) | 840 |
| Fast charging time (hours) | 0.58 |
| Slow charging time (hours) | 17 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 448 |
| Length*Width*Height (mm) | 5224*1926*1512 |
| Body structure | 5-door 5-seat hatchback |
| Top speed (km/h) | 200 |
| Official 0-100 km/h acceleration (s) | 5.1 |
| Electric energy equivalent fuel consumption (L/100km) | 1.81 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 5224 |
| Width (mm) | 1926 |
| Height (mm) | 1512 |
| Wheelbase (mm) | 3210 |
| Front track (mm) | 1667 |
| Rear track (mm) | 1682 |
| Approach angle (°) | 12.6 |
| Departure angle (°) | 14.9 |
| Minimum turning radius (m) | 5.45 |
| Body structure | Hatchback |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Trunk capacity (L) | 620 |
| Drag Coefficient (Cd) | 0.2 |
| Curb weight (kg) | 2680 |
| Maximum loaded mass (kg) | 3135 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 330 |
| Total electric motor torque (N·m) | 828 |
| Front motor maximum power (kW) | 135 |
| Rear motor maximum power (kW) | 265 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | CATL |
| CLTC pure electric range (km) | 840 |
| Battery energy (kWh) | 122 |
| Energy consumption (kWh/100km) | 15.6 |
| Battery pack warranty | 10 years or 250,000 km warranty |
| Fast charging | Supported |
| Fast charging power (kW) | 160 |
| Fast charging time (hours) | 0.58 |
| Slow charging time (hours) | 17 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Dual-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/45 R20 |
| Rear tire size | 255/45 R20 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front center airbag | ● |
| Passive pedestrian protection | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| Forward collision warning | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Air suspension | ● |
| Variable steering ratio | ● |
| Integral active steering system | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| AR live-view navigation | ○ |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Remote Parking | ● |
| Lane Change Assist | ● |
| Automatic Ramp Exit/Entry Assist | ● |
| Exterior/Anti-theft | |
| Frameless doors | ● |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Concealed power door handles | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Voice commands without wake word | ● |
| Continuous voice recognition | ● |
| Gesture control | ● |
| Rear multimedia control | ● |
| Multi-finger swipe screen-transfer control | ● |
| Haptic touchscreen feedback | ● |
| Connected car services | ● |
| OTA updates | ● |
| Active noise cancellation | ● |
| Simulated engine sound | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| AR-HUD augmented reality head-up display | ○ |
| ETC device | ○ |
| In-car charging | |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● |
| Second-row power seat adjustment | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Touch-activated reading light | ● |
| Active ambient lighting | ● |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear independent climate control | ○ |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ● |
| Interior fragrance system | ● |
| Air quality monitoring | ● |
Includes: front ventilated seats, heated steering wheel
2025 500 4MATIC
Includes: dynamic star-emblem welcome lights with four LCD projectors, MANUFAKTUR deep-pile floor mats with star embroidery, MANUFAKTUR soft pillows with star emblem embroidery, black fabric headliner, Macchiato Beige fabric headliner, Nebula Grey fabric headliner
2025 500 4MATIC
Includes: rear ventilated seats, rear Interior Assistant, adaptive rear lighting system, MBUX rear tablet, belt airbags
2025 500 4MATIC
Includes: Heated headrests, multi-contour rear seats, power-adjustable front passenger seat from rear, illuminated seat belt buckles front and rear, executive seats, enhanced heating for outer rear seats
2025 500 4MATIC
Includes: MANUFAKTUR welcome pedals with "Mercedes-Benz" lettering with illumination, MANUFAKTUR two-tone Nappa leather steering wheel, MANUFAKTUR deep-pile floor mats with star embroidery, MANUFAKTUR soft pillows with star embroidery, chrome MANUFAKTUR lettering on front center console, MANUFAKTUR bespoke interior
2025 500 4MATIC
مدلهای همکلاس و همقیمت از چین
نوPure electric360°BMW
نوPure electric360°NIO
نوPure electric360°Lotus
نوPure electric360°Mercedes-Benz
نوPure electric360°BMW
نوGasoline-electric hybrid360°Lexus
نوGasoline + 48V mild hybrid system360°Mercedes-Benz
نوGasoline + 48V mild hybrid system360°BMW