360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Advanced 1.5L Outstanding New Comfort Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $14,462¥79,990 |
| 2026 Advanced 1.5L Outstanding New Vision Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $15,658¥87,990 |
| 2026 Pro 1.5L Ruyi Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $20,580¥120,900 |
| 2026 1.5L Automatic Deyi Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $20,580¥120,900 |
| 2026 1.5L Automatic Manyi Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $21,626¥127,900 |
| 2026 Pro 1.5L Six Million Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $21,776¥128,900 |
| 2026 Pro 1.5L Starry Sky Six Million Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $21,776¥128,900 |
| 2026 1.5L Automatic Five Million Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $22,075¥130,900 |
| 2026 1.5L Automatic Starry Sky Five Million Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $22,075¥130,900 |
| 2026 300TSI DSG Manyi Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $23,771¥138,900 |
| 2026 300TSI DSG Starry Sky Manyi Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $23,771¥138,900 |
| 2026 Pro 300TSI Six Million Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $23,921¥139,900 |
| 2026 Pro 300TSI Starry Sky Six Million Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $23,921¥139,900 |
| 2026 300TSI DSG Starry Sky Leading Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $24,519¥143,900 |
| 2026 Pro 300TSI Smart Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $24,818¥145,900 |
| 2026 Pro 300TSI Starry Sky Smart Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $24,818¥145,900 |
| 2026 Advanced 1.5L Outstanding New Comfort Edition$14,462 | 2026 Advanced 1.5L Outstanding New Vision Edition$15,658 | 2026 Pro 1.5L Ruyi Edition$20,580 | 2026 1.5L Automatic Deyi Edition$20,580 | 2026 1.5L Automatic Manyi Edition$21,626 | 2026 Pro 1.5L Six Million Edition$21,776 | 2026 Pro 1.5L Starry Sky Six Million Edition$21,776 | 2026 1.5L Automatic Five Million Edition$22,075 | 2026 1.5L Automatic Starry Sky Five Million Edition$22,075 | 2026 300TSI DSG Manyi Edition$23,771 | 2026 300TSI DSG Starry Sky Manyi Edition$23,771 | 2026 Pro 300TSI Six Million Edition$23,921 | 2026 Pro 300TSI Starry Sky Six Million Edition$23,921 | 2026 300TSI DSG Starry Sky Leading Edition$24,519 | 2026 Pro 300TSI Smart Edition$24,818 | 2026 Pro 300TSI Starry Sky Smart Edition$24,818 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||||
| Model name | Lavida 2026 Advanced 1.5L Outstanding New Comfort Edition | Lavida 2026 Advanced 1.5L Outstanding New Vision Edition | Lavida 2026 Pro 1.5L Ruyi Edition | Lavida 2026 1.5L Automatic Deyi Edition | Lavida 2026 1.5L Automatic Manyi Edition | Lavida 2026 Pro 1.5L Six Million Edition | Lavida 2026 Pro 1.5L Starry Sky Six Million Edition | Lavida 2026 1.5L Automatic Five Million Edition | Lavida 2026 1.5L Automatic Starry Sky Five Million Edition | Lavida 2026 300TSI DSG Manyi Edition | Lavida 2026 300TSI DSG Starry Sky Manyi Edition | Lavida 2026 Pro 300TSI Six Million Edition | Lavida 2026 Pro 300TSI Starry Sky Six Million Edition | Lavida 2026 300TSI DSG Starry Sky Leading Edition | Lavida 2026 Pro 300TSI Smart Edition | Lavida 2026 Pro 300TSI Starry Sky Smart Edition |
| Price (USD) | $14,462 | $15,658 | $20,580 | $20,580 | $21,626 | $21,776 | $21,776 | $22,075 | $22,075 | $23,771 | $23,771 | $23,921 | $23,921 | $24,519 | $24,818 | $24,818 |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.01 | 2026.01 | 2025.11 | 2026.01 | 2026.01 | 2025.11 | 2025.11 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2025.11 | 2025.11 | 2026.01 | 2025.11 | 2025.11 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Transmission | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed automatic | 6-speed automatic | 6-speed manual-automatic | 6-speed manual-automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Length*Width*Height (mm) | 4561*1740*1470 | 4561*1740*1470 | 4720*1806*1482 | 4678*1806*1474 | 4678*1806*1474 | 4720*1806*1482 | 4720*1806*1482 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4720*1806*1482 | 4720*1806*1482 | 4678*1806*1474 | 4720*1806*1482 | 4720*1806*1482 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 185 | 185 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC combined fuel consumption (L/100km) | 5.98 | 5.98 | 6.06 | 6.06 | 6.06 | 6.06 | 6.06 | 6.06 | 6.06 | 5.54 | 5.54 | 5.54 | 5.54 | 5.54 | 5.54 | 5.54 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||||||||
| Length (mm) | 4561 | 4561 | 4720 | 4678 | 4678 | 4720 | 4720 | 4678 | 4678 | 4678 | 4678 | 4720 | 4720 | 4678 | 4720 | 4720 |
| Width (mm) | 1740 | 1740 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 |
| Height (mm) | 1470 | 1470 | 1482 | 1474 | 1474 | 1482 | 1482 | 1474 | 1474 | 1474 | 1474 | 1482 | 1482 | 1474 | 1482 | 1482 |
| Wheelbase (mm) | 2651 | 2651 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
| Front track (mm) | 1516 | 1516 | 1540 | 1546 | 1546 | 1540 | 1540 | 1546 | 1546 | 1546 | 1546 | 1540 | 1540 | 1546 | 1540 | 1540 |
| Rear track (mm) | 1496 | 1496 | 1513 | 1520 | 1520 | 1513 | 1513 | 1520 | 1520 | 1520 | 1520 | 1511 | 1511 | 1520 | 1511 | 1511 |
| Approach angle (°) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 42.5 | 42.5 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk capacity (L) | 498 | 498 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Curb weight (kg) | 1250 | 1250 | 1320 | 1295 | 1295 | 1320 | 1320 | 1295 | 1295 | 1345 | 1345 | 1390 | 1390 | 1345 | 1390 | 1390 |
| Maximum loaded mass (kg) | 1710 | 1710 | 1780 | 1755 | 1755 | 1780 | 1780 | 1755 | 1755 | 1805 | 1805 | 1850 | 1850 | 1805 | 1850 | 1850 |
| Engine | ||||||||||||||||
| Engine model | EA211-DRZ | EA211-DRZ | EA211-DZT | EA211-DRZ | EA211-DRZ | EA211-DZT | EA211-DZT | EA211-DRZ | EA211-DRZ | EA211-DSV | EA211-DSV | EA211-DYZ | EA211-DYZ | EA211-DSV | EA211-DYZ | EA211-DYZ |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum net power (kW) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||||||||
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) |
| Short name | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed automatic | 6-speed automatic | 6-speed manual-automatic | 6-speed manual-automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Chassis/Steering | ||||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Torsion beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Spare tire specification | - | - | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Active safety | ||||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Forward collision warning | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| DOW door open warning | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Built-in dash cam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| Driving Dynamics | ||||||||||||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | - | ● | ● | - | - | ● | ● | ● | ● | - | - | ● | - | - |
| Energy recovery system | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Driving Hardware | ||||||||||||||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||||||||||||
| Satellite navigation system | - | - | ● | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Navigation traffic information display | - | - | ● | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Lane keeping assist | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| Rear cross-traffic alert | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Lane centering | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| AR live-view navigation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| Remote Parking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| Exterior/Anti-theft | ||||||||||||||||
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Exterior lighting | ||||||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Lights | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight rain and fog mode | - | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Sunroof/Glass | ||||||||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||||||||||
| Connectivity / smart features | ||||||||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Voice commands without wake word | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Continuous voice recognition | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| See-and-say voice control | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| App store | - | - | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| Wi-Fi hotspot | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | ● | - | ● | ● |
| In-car charging | ||||||||||||||||
| Seat features | ||||||||||||||||
| Driver/front passenger power seat adjustment | - | - | - | - | - | Driver ○ / Passenger - | Driver ○ / Passenger - | - | - | - | - | Driver ○ / Passenger - | Driver ○ / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - |
