360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 New Sharp 1.5L Sharp Pro Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $21,327¥125,900 |
| 2026 New Sharp 1.5L Sharp PLUS Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $23,323¥135,900 |
| 2026 New Sharp 1.5L Sharp Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $23,323¥135,900 |
| 2026 New Sharp 1.5L Sharp Enjoy Edition2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $24,519¥143,900 |
| 2026 New Sharp 300TSI Sharp PLUS Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $24,968¥146,900 |
| 2026 New Sharp 300TSI Sharp Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $24,968¥146,900 |
| 2026 New Sharp 300TSI Sharp Enjoy Edition2026 | 118 kW · 1.5 L · Front-engine, front-wheel drive | $26,164¥154,900 |
| 2024 300TSI FWD Crescent Edition2024 | 118 kW · 1.5 L · 0-100: 9.7 s · Front-engine, front-wheel drive | $26,717¥158,600 |
| 2025 300TSI FWD Hao Yue Edition2025 | 118 kW · 1.5 L · 0-100: 9.7 s · Front-engine, front-wheel drive | $28,661¥171,600 |
| 2024 300TSI FWD Full Moon Edition2024 | 118 kW · 1.5 L · 0-100: 9.7 s · Front-engine, front-wheel drive | $30,157¥181,600 |
| 2024 300TSI FWD Lunar Premium Edition2024 | 118 kW · 1.5 L · 0-100: 9.7 s · Front-engine, front-wheel drive | $32,549¥197,600 |
| 2026 New Sharp 1.5L Sharp Pro Edition$21,327 | 2026 New Sharp 1.5L Sharp PLUS Edition$23,323 | 2026 New Sharp 1.5L Sharp Edition$23,323 | 2026 New Sharp 1.5L Sharp Enjoy Edition$24,519 | 2026 New Sharp 300TSI Sharp PLUS Edition$24,968 | 2026 New Sharp 300TSI Sharp Edition$24,968 | 2026 New Sharp 300TSI Sharp Enjoy Edition$26,164 | 2024 300TSI FWD Crescent Edition$26,717 | 2025 300TSI FWD Hao Yue Edition$28,661 | 2024 300TSI FWD Full Moon Edition$30,157 | 2024 300TSI FWD Lunar Premium Edition$32,549 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||
| Model name | Tharu 2026 New Sharp 1.5L Sharp Pro Edition | Tharu 2026 New Sharp 1.5L Sharp PLUS Edition | Tharu 2026 New Sharp 1.5L Sharp Edition | Tharu 2026 New Sharp 1.5L Sharp Enjoy Edition | Tharu 2026 New Sharp 300TSI Sharp PLUS Edition | Tharu 2026 New Sharp 300TSI Sharp Edition | Tharu 2026 New Sharp 300TSI Sharp Enjoy Edition | Tharu 2024 300TSI FWD Crescent Edition | Tharu 2025 300TSI FWD Hao Yue Edition | Tharu 2024 300TSI FWD Full Moon Edition | Tharu 2024 300TSI FWD Lunar Premium Edition |
| Price (USD) | $21,327 | $23,323 | $23,323 | $24,519 | $24,968 | $24,968 | $26,164 | $26,717 | $28,661 | $30,157 | $32,549 |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.08 | 2026.08 | 2025.08 | 2025.08 | 2026.08 | 2025.08 | 2025.08 | 2024.03 | 2025.05 | 2024.03 | 2024.03 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 141 | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Transmission | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Length*Width*Height (mm) | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4355*1762*1605 | 4458*1841*1632 | 4458*1841*1632 | 4458*1841*1632 | 4458*1841*1632 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 182 | 182 | 182 | 182 | 190 | 190 | 190 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration (s) | - | - | - | - | - | - | - | 9.7 | 9.7 | 9.7 | 9.7 |
| WLTC combined fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 6.41 | 5.70 | 5.70 | 5.70 | 5.99 | 5.99 | 5.99 | 5.99 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | |||||||||||
| Length (mm) | 4355 | 4355 | 4355 | 4355 | 4355 | 4355 | 4355 | 4458 | 4458 | 4458 | 4458 |
| Width (mm) | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 | 1841 | 1841 | 1841 | 1841 |
| Height (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1632 | 1632 | 1632 | 1632 |
| Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2680 | 2680 | 2680 | 2680 |
| Front track (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1576 | 1576 | 1576 | 1576 |
| Rear track (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1541 | 1541 | 1541 | 1541 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | - | - | - | - | - | - | - | 51 | 51 | 51 | 51 |
| Trunk capacity (L) | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 445-1443 | 455-1543 | 455-1543 | 455-1543 | 455-1543 |
| Curb weight (kg) | 1275 | 1275 | 1275 | 1275 | 1335 | 1335 | 1335 | 1480 | 1480 | 1480 | 1480 |
| Maximum loaded mass (kg) | 1705 | 1705 | 1705 | 1705 | 1765 | 1765 | 1765 | 1950 | 1950 | 1950 | 1950 |
| Engine | |||||||||||
| Engine model | DRZ | DRZ | DRZ | DRZ | DSV | DSV | DSV | EA211-DSV | EA211-DSV | EA211-DSV | EA211-DSV |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 | 6200 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 141 | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 4100 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum net power (kW) | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Proprietary engine technology | - | - | - | - | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle |
| Transmission | |||||||||||
| Number of gears | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) |
| Short name | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Chassis/Steering | |||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare tire specification | - | - | - | - | - | - | - | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | |||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | ● | ● | ● | ● | ● | ● | - | - | - | - |
| Active safety | |||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● | ● | ● | - | - | ● | ● |
| Active braking / active safety system | - | ● | ● | ● | ● | ● | ● | ● | - | ● | ● |
| Driver fatigue warning | - | - | - | ● | - | - | ● | - | - | ● | ● |
| Forward collision warning | - | ● | ● | ● | ● | ● | ● | ● | - | ● | ● |
| Roadside Assistance Call | - | - | - | ● | - | - | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||||
| Front/rear parking sensors | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● |
| Driving Functions | |||||||||||
| Satellite navigation system | - | - | - | ● | - | - | ● | - | ○ | ● | ● |
| Navigation traffic information display | - | - | - | ● | - | - | ● | - | ○ | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Lane keeping assist | - | ● | ● | ● | ● | ● | ● | - | - | ● | ● |
| Automated Parking Assist | - | - | - | - | - | - | - | - | - | - | ● |
| Rear cross-traffic alert | - | ● | ● | ● | ● | ● | ● | - | - | - | - |
| Lane centering | - | - | - | - | - | - | - | - | - | ● | ● |
| Exterior/Anti-theft | |||||||||||
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Power trunk | - | - | - | - | - | - | - | - | ○ | ○ | ● |
| Power trunk with position memory | - | - | - | - | - | - | - | - | ○ | ○ | ● |
| Hands-free power trunk | - | - | - | - | - | - | - | - | - | ○ | ● |
| Exterior lighting | |||||||||||
| LED daytime running lights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | ● | ● |
| Automatic headlights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Cornering Lights | - | - | - | - | - | - | - | - | - | ● | ● |
| Sunroof/Glass | |||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||||
| Connectivity / smart features | |||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | - | - | - | ● | - | - | ● | - | ● | ● | ● |
| OTA updates | - | - | - | ● | - | - | ● | - | ○ | ● | ● |
| Wi-Fi hotspot | - | - | - | - | - | - | - | - | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | - | ● | ● | - | ● | - | ○ | ● | ● |
| In-car charging | |||||||||||
| Cargo area 12V power outlet | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Seat features | |||||||||||
| Driver/front passenger power seat adjustment | - | - | - | Driver ● / Passenger - | - | - | Driver ● / Passenger - | - | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | - | - | - | - | - | - | - | - | ● | ● | ● |
| Sport-Style Seats | - | ● | - | ● | ● | - | ● | - | - | - | - |
| Audio System/Interior Lighting | |||||||||||
| Air conditioning/refrigerator | |||||||||||
| Rear seat air vents | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Climate control zones | - | - | - | ● | - | - | ● | - | ● | ● | ● |
| In-cabin PM2.5 filter | - | - | - | - | - | - | - | - | ● | ● | ● |
Includes: 17-inch Cool Black Mirror-finish wheels, cool black front grille trim, cool black side mirrors, cool black window trim, cool black rear badges
2026 New Sharp 1.5L Sharp PLUS Edition, 2026 New Sharp 1.5L Sharp Edition, 2026 New Sharp 300TSI Sharp PLUS Edition, 2026 New Sharp 300TSI Sharp Edition
Models of the same class and price from China
NewGasoline360°Nissan
NewGasoline360°Mazda
NewGasoline360°Toyota
NewGasoline360°Dongfeng
NewGasoline360°Hyundai
NewGasoline360°Haval
NewGasoline360°Beijing Automotive
NewGasoline360°Toyota