360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Hybrid Base2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | -¥0 |
| 2026 S 1.5L Stylish2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $16,527¥93,800 |
| 2026 S 1.5L Comfort Stylish2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $17,424¥99,800 |
| 2026 S 1.5L Elite2026 | 81 kW · 1.5 L · Front-engine, front-wheel drive | $18,172¥104,800 |
| 2026 S 300TSI Luxury2026 | 118 kW · 1.5 L · 0-100: 8.3 s · Front-engine, front-wheel drive | $20,116¥117,800 |
| 2026 Facelift 30 Million Select Edition 300TSI DSG Premium2026 | 118 kW · 1.5 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $20,430¥119,900 |
| 2026 Facelift 30 Million Select Edition 300TSI DSG Excellence2026 | 118 kW · 1.5 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $21,776¥128,900 |
| 2026 L 300TSI DSG Stylish2026 | 118 kW · 1.5 L · 0-100: 8.7 s · Front-engine, front-wheel drive | $25,117¥147,900 |
| 2026 L 300TSI DSG Elite2026 | 118 kW · 1.5 L · 0-100: 8.7 s · Front-engine, front-wheel drive | $26,762¥158,900 |
| 2026 L 300TSI DSG Luxury2026 | 118 kW · 1.5 L · 0-100: 8.7 s · Front-engine, front-wheel drive | $27,659¥164,900 |
| 2026 Hybrid Base- | 2026 S 1.5L Stylish$16,527 | 2026 S 1.5L Comfort Stylish$17,424 | 2026 S 1.5L Elite$18,172 | 2026 S 300TSI Luxury$20,116 | 2026 Facelift 30 Million Select Edition 300TSI DSG Premium$20,430 | 2026 Facelift 30 Million Select Edition 300TSI DSG Excellence$21,776 | 2026 L 300TSI DSG Stylish$25,117 | 2026 L 300TSI DSG Elite$26,762 | 2026 L 300TSI DSG Luxury$27,659 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||
| Model name | Jetta 2026 Hybrid Base | Jetta 2026 S 1.5L Stylish | Jetta 2026 S 1.5L Comfort Stylish | Jetta 2026 S 1.5L Elite | Jetta 2026 S 300TSI Luxury | Jetta 2026 Facelift 30 Million Select Edition 300TSI DSG Premium | Jetta 2026 Facelift 30 Million Select Edition 300TSI DSG Excellence | Jetta 2026 L 300TSI DSG Stylish | Jetta 2026 L 300TSI DSG Elite | Jetta 2026 L 300TSI DSG Luxury |
| Price (USD) | - | $16,527 | $17,424 | $18,172 | $20,116 | $20,430 | $21,776 | $25,117 | $26,762 | $27,659 |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | - | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.02 | 2026.02 | 2025.09 | 2025.09 | 2025.09 |
| Maximum power (kW) | - | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | - | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 |
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Electric motor (Ps) | 150 | - | - | - | - | - | - | - | - | - |
| Transmission | - | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Length*Width*Height (mm) | 4812*1835*1479 | 4702*1815*1484 | 4702*1815*1484 | 4702*1815*1484 | 4702*1815*1484 | 4791*1801*1465 | 4791*1801*1465 | 4812*1813*1479 | 4812*1813*1472 | 4812*1813*1472 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 163 | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration (s) | - | - | - | - | 8.3 | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 |
| Vehicle warranty | - | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| WLTC combined fuel consumption (L/100km) | - | 6.06 | 6.06 | 6.06 | 5.49 | 5.77 | 5.77 | 5.49 | 5.55 | 5.55 |
| Body | ||||||||||
| Length (mm) | 4812 | 4702 | 4702 | 4702 | 4702 | 4791 | 4791 | 4812 | 4812 | 4812 |
| Width (mm) | 1835 | 1815 | 1815 | 1815 | 1815 | 1801 | 1801 | 1813 | 1813 | 1813 |
| Height (mm) | 1479 | 1484 | 1484 | 1484 | 1484 | 1465 | 1465 | 1479 | 1472 | 1472 |
| Wheelbase (mm) | 2731 | 2688 | 2688 | 2688 | 2688 | 2731 | 2731 | 2731 | 2731 | 2731 |
| Front track (mm) | 1571 | 1546 | 1540 | 1540 | 1530 | 1543 | 1543 | 1573 | 1567 | 1567 |
| Rear track (mm) | 1544 | 1519 | 1513 | 1513 | 1503 | 1546 | 1546 | 1546 | 1541 | 1541 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 |
| Departure angle (°) | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | - | 51 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 |
| Trunk capacity (L) | - | 555 | 555 | 555 | 555 | 553 | 553 | - | - | - |
| Curb weight (kg) | 1534 | 1300 | 1300 | 1324 | 1377 | 1376 | 1376 | 1440 | 1469 | 1469 |
| Maximum loaded mass (kg) | 1980 | 1780 | 1780 | 1780 | 1840 | 1890 | 1890 | 1930 | 1930 | 1930 |
| Minimum turning radius (m) | - | 5.4 | 5.4 | 5.4 | 5.3 | - | - | 5.5 | 5.5 | 5.5 |
| Engine | ||||||||||
| Engine model | FAV | DRZ | DRZ | DRZ | DYZ | DSV | DSV | DYZ | DYZ | DYZ |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | - | 6000 | 6000 | 6000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | - | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | - | 4000 | 4000 | 4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum net power (kW) | 81 | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Fuel type | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | - | 92 octane | 92 octane | 92 octane | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | - | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Bore (mm) | - | 74.5 | 74.5 | 74.5 | 74.5 | - | - | 74.5 | 74.5 | 74.5 |
| Stroke (mm) | - | 85.9 | 85.9 | 85.9 | 85.9 | - | - | 85.9 | 85.9 | 85.9 |
| Proprietary engine technology | - | - | - | - | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle |
| Compression ratio | - | - | - | - | - | - | - | 11.5 | 11.5 | 11.5 |
| Electric motor | ||||||||||
| Total electric motor power (kW) | 110 | - | - | - | - | - | - | - | - | - |
| Number of drive motors | Single motor | - | - | - | - | - | - | - | - | - |
| Motor layout | Front-mounted | - | - | - | - | - | - | - | - | - |
| Battery type | Ternary lithium battery | - | - | - | - | - | - | - | - | - |
| Battery cell brand | Sunwoda | - | - | - | - | - | - | - | - | - |
| Transmission | ||||||||||
| Number of gears | - | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | - | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) | Dry Dual-Clutch Transmission (DCT) |
| Short name | - | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission | 7-speed dry dual-clutch transmission |
| Chassis/Steering | ||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 205/55 R17 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/45 R18 |
| Rear tire size | 205/55 R17 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/45 R18 |
| Spare tire specification | - | - | - | - | - | - | - | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||||||||
| Driver/front passenger airbags | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | - | ● | ● | ● | - | - | - | ● | ● |
| Active safety | ||||||||||
| ABS anti-lock braking | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | - | ● | ● | - | - | - | ● | ● |
| Active braking / active safety system | - | - | - | ● | ● | - | ● | - | ● | ● |
| Driver fatigue warning | - | - | - | ● | ● | - | - | - | ● | ● |
| Roadside Assistance Call | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| DOW door open warning | - | - | - | ● | ● | - | - | - | ● | ● |
| Forward collision warning | - | - | - | ● | ● | - | ● | - | ● | ● |
| Built-in dash cam | - | - | - | - | ● | - | - | - | ○ | ○ |
| Driving Dynamics | ||||||||||
| Auto Hold | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine start-stop technology | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||||
| Front/rear parking sensors | - | Front - / Rear ● | Front - / Rear ● | Front ○ / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||||||
| Satellite navigation system | - | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● | ● | - | - | - | ● | ● |
| Lane keeping assist | - | - | - | ● | ● | - | - | - | ● | ● |
| Automated Parking Assist | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Rear cross-traffic alert | - | - | - | ● | ● | - | - | - | ● | ● |
| Lane centering | - | - | - | ● | ● | - | - | - | ● | ● |
| Traffic Sign Recognition | - | - | - | ● | ● | - | - | - | ● | ● |
| Hands-off steering wheel detection | - | - | - | ● | ● | - | - | - | ● | ● |
| AR live-view navigation | - | - | - | - | ● | - | - | - | ○ | ○ |
| Remote Parking | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Lane Change Assist | - | - | - | - | - | - | - | - | ○ | ○ |
| Exterior/Anti-theft | ||||||||||
| Central door lock | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ○ | ● | ● | ● | ● |
| Engine immobilizer | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | - | - | - | - | - | - | - | ● | ● | ● |
| Hands-free power trunk | - | - | - | - | - | - | - | - | - | ● |
| Exterior lighting | ||||||||||
| LED daytime running lights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | ○ |
| Automatic headlights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Lights | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Headlight rain and fog mode | - | - | - | ● | ● | - | - | ● | ● | ● |
| Adaptive Headlights | - | - | - | - | - | - | - | - | - | ○ |
| Sunroof/Glass | ||||||||||
| Front/rear power windows | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||||
| Connectivity / smart features | ||||||||||
| Bluetooth/hands-free calling | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Voice commands without wake word | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Continuous voice recognition | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| See-and-say voice control | - | ● | ● | ● | ● | - | - | - | - | - |
| App store | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Wi-Fi hotspot | - | ● | ● | ● | ● | - | - | - | - | - |
| V2X connectivity | - | - | - | - | ● | - | - | - | ● | ● |
| Steering wheel / interior rearview mirror | ||||||||||
| Multifunction steering wheel | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ○ | ○ | - | - | - | ○ | ○ |
| Full digital instrument cluster | - | ● | ● | ● | ● | - | ○ | ● | ● | ● |
| ETC device | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ |
| HUD digital display | - | - | - | - | - | - | - | - | ○ | ○ |
| In-car charging | ||||||||||
| Seat features | ||||||||||
| Driver/front passenger power seat adjustment | - | - | - | Driver ○ / Passenger - | Driver ● / Passenger - | - | Driver ○ / Passenger - | - | Driver ● / Front passenger ○ | Driver ● / Front passenger ○ |
| Front/rear center armrest | - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Audio System/Interior Lighting | ||||||||||
| Touch-activated reading light | - | ● | ● | ● | ● | - | - | - | - | - |
| Air conditioning/refrigerator | ||||||||||
| Rear seat air vents | - | - | ● | ● | ● | - | ● | - | ● | ● |
| Climate control zones | - | - | - | - | - | - | - | - | - | ● |
| In-cabin PM2.5 filter | - | ● | ● | ● | ● | - | - | ● | ● | ● |
Includes: Dashcam & AR Navigation, DVR Dashcam, AR Augmented Reality Navigation
2026 L 300TSI DSG Elite, 2026 L 300TSI DSG Luxury
Includes: Heated steering wheel, independently adjustable front seat heating
2026 L 300TSI DSG Elite, 2026 L 300TSI DSG Luxury
Includes: Independently adjustable ventilated front seats, 6-way power-adjustable front passenger seat
2026 L 300TSI DSG Elite, 2026 L 300TSI DSG Luxury
Includes: IQ.Pilot Enhanced Driving Assistance, IPA & RPA Intelligent Parking, 360-degree Surround View System
2026 L 300TSI DSG Elite, 2026 L 300TSI DSG Luxury
Includes: IQ.Light Matrix LED headlights, MDFS Intelligent Dynamic Light Assist, AFS Adaptive Front-lighting System
2026 L 300TSI DSG Luxury
Models of the same class and price from China
NewGasoline360°Kia
NewGasoline360°Nissan
NewGasoline360°Mazda
NewGasoline360°Geely
NewGasoline360°Geely
NewGasoline360°Venucia
NewGasoline360°Jetta
NewGasoline360°Hyundai