360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 30 Million Units Select Edition 330TSI Dazzling2026 | 137 kW · 2.0 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $36,632¥224,900 |
| 2026 30 Million Units Select Edition 380TSI Eye-Catching2026 | 162 kW · 2.0 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $39,824¥242,900 |
| 2026 30 Million Units Select Edition Shooting Brake 380TSI Liexin2026 | 162 kW · 2.0 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $40,870¥249,900 |
| 2026 30 Million Units Select Edition 330TSI Dazzling$36,632 | 2026 30 Million Units Select Edition 380TSI Eye-Catching$39,824 | 2026 30 Million Units Select Edition Shooting Brake 380TSI Liexin$40,870 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | FAW-Volkswagen CC 2026 30 Million Units Select Edition 330TSI Dazzling | FAW-Volkswagen CC 2026 30 Million Units Select Edition 380TSI Eye-Catching | FAW-Volkswagen CC 2026 30 Million Units Select Edition Shooting Brake 380TSI Liexin |
| Price (USD) | $36,632 | $39,824 | $40,870 |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2025.09 | 2025.09 | 2025.09 |
| Maximum power (kW) | 137 | 162 | 162 |
| Maximum torque (N·m) | 320 | 350 | 350 |
| Engine | 2.0T 186 hp L4 | 2.0T 220 hp L4 | 2.0T 220 hp L4 |
| Transmission | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Length*Width*Height (mm) | 4865*1870*1459 | 4865*1870*1459 | 4869*1870*1459 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat wagon crossover |
| Top speed (km/h) | 210 | 210 | 210 |
| Official 0-100 km/h acceleration (s) | 8.8 | 7.9 | 7.9 |
| WLTC combined fuel consumption (L/100km) | 6.76 | 7.15 | 7.28 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | |||
| Length (mm) | 4865 | 4865 | 4869 |
| Width (mm) | 1870 | 1870 | 1870 |
| Height (mm) | 1459 | 1459 | 1459 |
| Wheelbase (mm) | 2841 | 2841 | 2841 |
| Front track (mm) | 1586 | 1586 | 1586 |
| Rear track (mm) | 1572 | 1572 | 1572 |
| Approach angle (°) | 15 | 15 | 16 |
| Departure angle (°) | 15 | 15 | 15 |
| Minimum turning radius (m) | 6.25 | 6.25 | 6.25 |
| Body structure | Hatchback | Hatchback | Wagon Crossover |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 66 | 66 | 66 |
| Trunk capacity (L) | 501 | 501 | 514 |
| Curb weight (kg) | 1640 | 1650 | 1660 |
| Maximum loaded mass (kg) | 2110 | 2120 | 2130 |
| Engine | |||
| Engine model | EA888-DTH | EA888-DTJ | EA888-DTJ |
| Displacement (mL) | 1984 | 1984 | 1984 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 186 | 220 | 220 |
| Maximum power (kW) | 137 | 162 | 162 |
| Maximum power speed (rpm) | 4150-6000 | 4900-6700 | 4900-6700 |
| Maximum torque (N·m) | 320 | 350 | 350 |
| Maximum torque speed (rpm) | 1600-4050 | 1600-4300 | 1600-4300 |
| Maximum net power (kW) | 137 | 162 | 162 |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Cast iron | Cast iron | Cast iron |
| Emissions standard | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Short name | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Chassis/Steering | |||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 245/45 R18 | 245/40 R19 | 245/40 R19 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | - | ● | ● |
| Active braking / active safety system | ○ | ● | ● |
| Driver fatigue warning | ● | ● | ● |
| Forward collision warning | ○ | ● | ● |
| Driving Dynamics | |||
| Engine start-stop technology | ● | ● | ● |
| Energy recovery system | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | |||
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Lane change assist | - | ○ | ○ |
| Lane keeping assist | - | ● | ● |
| Automated Parking Assist | - | ● | ● |
| Lane centering | - | ● | ● |
| Hands-off steering wheel detection | - | - | ● |
| Exterior/Anti-theft | |||
| Frameless doors | ● | ● | ● |
| Power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Hands-free power trunk | - | ● | ● |
| Roof Rack | - | - | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ○ | ● | ● |
| Automatic headlights | ● | ● | ● |
| Cornering Lights | ○ | ● | ● |
| Adaptive Headlights | ○ | ● | ● |
| Headlight rain and fog mode | ○ | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear wiper | - | - | ● |
| Heated washer nozzles | - | ○ | ○ |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Connected car services | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | - | ● | ● |
| Full digital instrument cluster | ● | ● | ● |
| ETC device | ○ | ○ | ○ |
| HUD digital display | - | ○ | ○ |
| Steering wheel paddle shifters | - | - | ● |
| In-car charging | |||
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio System/Interior Lighting | |||
| Air conditioning/refrigerator | |||
| Rear independent climate control | ● | ● | ● |
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
Includes: ACC 3.0 Advanced Adaptive Cruise Control, Front Assist Pre-Collision Safety System
2026 30 Million Units Select Edition 330TSI Dazzling
Includes: All-Weather Full LED Dual-Lens Advanced Headlights, AFS Adaptive Front-lighting System, MDFS Intelligent Dynamic Light Assist, Front Grille Ambient Lighting
2026 30 Million Units Select Edition 330TSI Dazzling
Includes: Four-door keyless entry, exterior ambient lighting, body-side illumination elements
2026 30 Million Units Select Edition 330TSI Dazzling
Includes: 19-inch ROSARIO Alloy Wheels 245/40 R19, TPMS Active Smart Tire Pressure Monitoring System
2026 30 Million Units Select Edition 330TSI Dazzling
Includes: IQ. Top View 360-degree camera, Side Assist lane change assist
2026 30 Million Units Select Edition 380TSI Eye-Catching, 2026 30 Million Units Select Edition Shooting Brake 380TSI Liexin
Includes: harman/kardon Premium Surround Sound System with 12 Speakers, Pure Carbon Fiber Trim
2026 30 Million Units Select Edition 380TSI Eye-Catching, 2026 30 Million Units Select Edition Shooting Brake 380TSI Liexin
Models of the same class and price from China
NewGasoline360°Cadillac
NewGasoline360°Buick
NewGasoline360°Audi
NewGasoline360°BMW
NewGasoline360°Honda
NewGasoline360°Hongqi
NewGasoline360°Honda
NewGasoline360°Toyota