360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 2.0T 280 HP VELOCE Track Edition2025 | 206 kW · 2.0 L · 0-100: 5.2 s · Front-engine, rear-wheel drive | $58,788¥353,000 |
| 2025 2.0T 280 HP Daytona Tribute Edition2025 | 206 kW · 2.0 L · 0-100: 5.2 s · Front-engine, rear-wheel drive | $61,031¥368,000 |
| 2025 2.0T 280 HP INTENSA Special Edition2025 | 206 kW · 2.0 L · 0-100: 5.2 s · Front-engine, rear-wheel drive | $65,368¥397,000 |
| 2023 2.9T V6 520 HP Quadrifoglio Edition2023 | 382 kW · 2.9 L · 0-100: 3.9 s · Front-engine, rear-wheel drive | $140,558¥899,800 |
| 2025 2.0T 280 HP VELOCE Track Edition$58,788 | 2025 2.0T 280 HP Daytona Tribute Edition$61,031 | 2025 2.0T 280 HP INTENSA Special Edition$65,368 | 2023 2.9T V6 520 HP Quadrifoglio Edition$140,558 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Alfa Romeo Giulia 2025 2.0T 280 HP VELOCE Track Edition | Alfa Romeo Giulia 2025 2.0T 280 HP Daytona Tribute Edition | Alfa Romeo Giulia 2025 2.0T 280 HP INTENSA Special Edition | Alfa Romeo Giulia 2023 2.9T V6 520 HP Quadrifoglio Edition |
| Price (USD) | $58,788 | $61,031 | $65,368 | $140,558 |
| Manufacturer | Alfa Romeo | Alfa Romeo | Alfa Romeo | Alfa Romeo |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2025.12 | 2025.06 | 2025.11 | 2023.07 |
| Maximum power (kW) | 206 | 206 | 206 | 382 |
| Maximum torque (N·m) | 400 | 400 | 400 | 600 |
| Engine | 2.0T 280 hp L4 | 2.0T 280 hp L4 | 2.0T 280 hp L4 | 2.9T 520 hp V6 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4643*1860*1438 | 4643*1860*1438 | 4643*1860*1438 | 4639*1874*1433 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 250 | 250 | 250 | 308 |
| Official 0-100 km/h acceleration (s) | 5.2 | 5.2 | 5.2 | 3.9 |
| WLTC combined fuel consumption (L/100km) | 7.88 | 7.88 | 7.88 | 9.45 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | ||||
| Length (mm) | 4643 | 4643 | 4643 | 4639 |
| Width (mm) | 1860 | 1860 | 1860 | 1874 |
| Height (mm) | 1438 | 1438 | 1438 | 1433 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 |
| Trunk capacity (L) | 480 | 480 | 480 | 480 |
| Curb weight (kg) | 1650 | 1650 | 1650 | 1730 |
| Maximum loaded mass (kg) | 2175 | 2175 | 2175 | - |
| Engine | ||||
| Engine model | 55273835 | 55273835 | 55273835 | - |
| Displacement (mL) | 1995 | 1995 | 1995 | 2891 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.9 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Twin-turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L | V |
| Number of cylinders | 4 | 4 | 4 | 6 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Compression ratio | 10 | 10 | 10 | 9.3 |
| Valve Train | SOHC | SOHC | SOHC | DOHC |
| Maximum horsepower (Ps) | 280 | 280 | 280 | 520 |
| Maximum power (kW) | 206 | 206 | 206 | 382 |
| Maximum power speed (rpm) | 5250 | 5250 | 5250 | 6500 |
| Maximum torque (N·m) | 400 | 400 | 400 | 600 |
| Maximum torque speed (rpm) | 2250 | 2250 | 2250 | 2500 |
| Maximum net power (kW) | 206 | 206 | 206 | 382 |
| Proprietary engine technology | MultiAir | MultiAir | MultiAir | - |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Bore (mm) | - | - | - | 86.5 |
| Stroke (mm) | - | - | - | 82 |
| Transmission | ||||
| Number of gears | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||||
| Drive Type | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/40 R19 | 225/40 R19 | 225/40 R19 | 245/35 R19 |
| Rear tire size | 255/35 R19 | 255/35 R19 | 255/35 R19 | 285/30 R19 |
| Spare tire specification | None | None | None | None |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Run-flat tires | ● | ● | ● | - |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Driver fatigue warning | ● | ○ | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Roadside Assistance Call | - | ○ | - | ● |
| Driving Dynamics | ||||
| Engine start-stop technology | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● |
| AWD / Off-road | ||||
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||
| Rear cross-traffic alert | ● | ● | ● | - |
| Satellite navigation system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane keeping assist | ● | ○ | ● | ● |
| Traffic Sign Recognition | ● | ○ | ● | ● |
| Exterior/Anti-theft | ||||
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear side privacy glass | ○ | ○ | ● | ● |
| Heated washer nozzles | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Connected car services | - | ○ | - | ● |
| OTA updates | - | ● | - | - |
| Wi-Fi hotspot | - | ○ | - | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| In-car charging | ||||
| Seat features | ||||
| Sport-Style Seats | ● | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||
| Air conditioning/refrigerator | ||||
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| Air quality monitoring | ● | - | ● | - |
Includes: Carbon fiber roof
2023 2.9T V6 520 HP Quadrifoglio Edition
Includes: Sparco carbon fiber shell sport seats
2023 2.9T V6 520 HP Quadrifoglio Edition
Includes: Carbon ceramic brakes
2023 2.9T V6 520 HP Quadrifoglio Edition
Models of the same class and price from China
NewGasoline360°Mercedes-Benz
NewGasoline360°BMW
NewGasoline360°Audi
NewGasoline360°Audi
NewGasoline360°Audi
NewGasoline360°Audi
NewGasoline360°BMW
NewGasoline360°Audi