360°
| Trim | Key specs | Price |
|---|---|---|
| 2024 45 TFSI Luxury Dynamic2024 | 195 kW · 2.0 L · 0-100: 7.4 s · Front-engine AWD | $123,659¥786,800 |
| 2024 55 TFSI Luxury Dynamic2024 | 250 kW · 3.0 L · 0-100: 6.2 s · Front-engine AWD | $137,567¥879,800 |
| 2024 55 TFSI Premium Dynamic2024 | 250 kW · 3.0 L · 0-100: 6.2 s · Front-engine AWD | $148,782¥954,800 |
| 2024 55 TFSI Exclusive Dynamic2024 | 250 kW · 3.0 L · 0-100: 6.2 s · Front-engine AWD | $168,223¥1,084,800 |
| 2024 45 TFSI Luxury Dynamic$123,659 | 2024 55 TFSI Luxury Dynamic$137,567 | 2024 55 TFSI Premium Dynamic$148,782 | 2024 55 TFSI Exclusive Dynamic$168,223 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Audi Q8 2024 45 TFSI Luxury Dynamic | Audi Q8 2024 55 TFSI Luxury Dynamic | Audi Q8 2024 55 TFSI Premium Dynamic | Audi Q8 2024 55 TFSI Exclusive Dynamic |
| Price (USD) | $123,659 | $137,567 | $148,782 | $168,223 |
| Manufacturer | Audi (Imported) | Audi (Imported) | Audi (Imported) | Audi (Imported) |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Gasoline | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Maximum power (kW) | 195 | 250 | 250 | 250 |
| Maximum torque (N·m) | 370 | 500 | 500 | 500 |
| Engine | 2.0T 265 hp L4 | 3.0T 340 hp V6 | 3.0T 340 hp V6 | 3.0T 340 hp V6 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 5006*1995*1696 | 5006*1995*1696 | 5006*1995*1696 | 5006*1995*1696 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 230 | 250 | 250 | 250 |
| Official 0-100 km/h acceleration (s) | 7.4 | 6.2 | 6.2 | 6.2 |
| WLTC combined fuel consumption (L/100km) | 9.6 | 10.57 | 10.57 | 10.57 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||
| Length (mm) | 5006 | 5006 | 5006 | 5006 |
| Width (mm) | 1995 | 1995 | 1995 | 1995 |
| Height (mm) | 1696 | 1696 | 1696 | 1696 |
| Wheelbase (mm) | 2998 | 2998 | 2998 | 2998 |
| Minimum ground clearance at full load (mm) | 172 | 172 | 172 | 172 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 85 | 85 | 85 | 85 |
| Trunk capacity (L) | 605-1755 | 605-1755 | 605-1755 | 605-1755 |
| Curb weight (kg) | 2155 | 2230 | 2230 | 2260 |
| Maximum loaded mass (kg) | 2715 | 2815 | 2815 | 2815 |
| Engine | ||||
| Engine model | DUV | DCB | DCB | DCB |
| Displacement (mL) | 1995 | 2995 | 2995 | 2995 |
| Displacement (L) | 2.0 | 3.0 | 3.0 | 3.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | V | V | V |
| Number of cylinders | 4 | 6 | 6 | 6 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 265 | 340 | 340 | 340 |
| Maximum power (kW) | 195 | 250 | 250 | 250 |
| Maximum power speed (rpm) | 5000-6500 | 5200-6400 | 5200-6400 | 5200-6400 |
| Maximum torque (N·m) | 370 | 500 | 500 | 500 |
| Maximum torque speed (rpm) | 1600-4300 | 1370-4500 | 1370-4500 | 1370-4500 |
| Maximum net power (kW) | 195 | 250 | 250 | 250 |
| Fuel type | Gasoline | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Mixed injection | Mixed injection | Mixed injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Cast iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Number of gears | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD |
| Centre differential type | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 285/45 R21 | 285/45 R21 | 285/40 R22 | 285/40 R22 |
| Rear tire size | 285/45 R21 | 285/45 R21 | 285/40 R22 | 285/40 R22 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ○ | Front ● / Rear ○ | Front ● / Rear ○ | Front ● / Rear ○ |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ○ | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● |
| DOW door open warning | ○ | ○ | ○ | ○ |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ○ | ○ | ○ | ○ |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Engine start-stop technology | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Air suspension | ● | ● | ● | ● |
| Integral active steering system | - | ○ | ○ | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||
| Rear cross-traffic alert | ○ | ○ | ○ | ○ |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | ○ | ○ | ○ | ○ |
| Lane keeping assist | - | ● | ● | ● |
| Night vision system | ○ | ○ | ○ | ○ |
| Automated Parking Assist | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Traffic Sign Recognition | - | ● | ● | ● |
| Exterior/Anti-theft | ||||
| Frameless doors | ● | ● | ● | ● |
| Power trunk | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● |
| Roof Rack | ○ | ○ | ○ | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Cornering Lights | ● | ● | ● | ● |
| Adaptive Headlights | ● | ● | ● | ● |
| Headlight rain and fog mode | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight washers | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear side privacy glass | ○ | ○ | ○ | ○ |
| Rear wiper | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| App store | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Heated steering wheel | ○ | ● | ● | ● |
| Steering wheel memory | ○ | ○ | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| HUD digital display | ○ | ● | ● | ● |
| ETC device | ○ | ○ | ○ | ○ |
| In-car charging | ||||
| Cargo area 12V power outlet | ● | ● | ● | ● |
| Seat features | ||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Sport-Style Seats | - | - | ● | ● |
| Audio System/Interior Lighting | ||||
| Touch-activated reading light | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Rear independent climate control | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● |
| Interior fragrance system | ○ | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
Includes: Intersection Passage Assist, Multi-function Camera, Audi pre sense front, Audi pre sense rear, Lane Change Assist (lane change, reverse, exit warning)
2024 45 TFSI Luxury Dynamic, 2024 55 TFSI Luxury Dynamic, 2024 55 TFSI Premium Dynamic, 2024 55 TFSI Exclusive Dynamic
Includes: Black exterior package, black Singleframe mask, rear exhaust tailpipes
2024 55 TFSI Luxury Dynamic, 2024 55 TFSI Premium Dynamic
Includes: Digital OLED Rear Combination Lamps
2024 55 TFSI Luxury Dynamic, 2024 55 TFSI Premium Dynamic, 2024 55 TFSI Exclusive Dynamic
Models of the same class and price from China
NewGasoline360°Land Rover
NewGasoline360°Porsche
NewGasoline360°BMW
NewGasoline360°Audi
NewGasoline360°Genesis
NewGasoline360°Genesis
NewGasoline360°Lincoln
NewGasoline360°Volkswagen