360°
| Trim | Key specs | Price |
|---|---|---|
| 2024 3.0 TFSI quattro2024 | 260 kW · 3.0 L · 0-100: 5.1 s · Front-engine AWD | $95,546¥598,800 |
| 2024 3.0 TFSI quattro$95,546 | |
|---|---|
| Basic Parameters | |
| Model name | Audi SQ5 2024 3.0 TFSI quattro |
| Price (USD) | $95,546 |
| Manufacturer | Audi (Imported) |
| Vehicle class | Mid-size SUV |
| Energy type | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI |
| Launch date | 2024.04 |
| Maximum power (kW) | 260 |
| Maximum torque (N·m) | 500 |
| Engine | 3.0T 354 hp V6 |
| Transmission | 8-speed automatic |
| Length*Width*Height (mm) | 4689*1893*1633 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 250 |
| Official 0-100 km/h acceleration (s) | 5.1 |
| WLTC combined fuel consumption (L/100km) | 9.45 |
| Vehicle warranty | 3 years or 100,000 km |
| Body | |
| Length (mm) | 4689 |
| Width (mm) | 1893 |
| Height (mm) | 1633 |
| Wheelbase (mm) | 2825 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 70 |
| Trunk capacity (L) | 520-1520 |
| Curb weight (kg) | 2020 |
| Maximum loaded mass (kg) | 2530 |
| Engine | |
| Engine model | CWG |
| Displacement (mL) | 2995 |
| Displacement (L) | 3.0 |
| Air Intake Type | Turbocharged |
| Engine layout | Longitudinal |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 354 |
| Maximum power (kW) | 260 |
| Maximum power speed (rpm) | 5400-6400 |
| Maximum torque (N·m) | 500 |
| Maximum torque speed (rpm) | 1370-4500 |
| Maximum net power (kW) | 260 |
| Fuel type | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Transmission | |
| Number of gears | 8 |
| Transmission type | Automatic transmission (AT) |
| Short name | 8-speed automatic |
| Chassis/Steering | |
| Drive Type | Front-engine AWD |
| AWD type | Full-time AWD |
| Centre differential type | Mechanical torque-sensing limited-slip differential |
| Front suspension type | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/45 R20 |
| Rear tire size | 255/45 R20 |
| Spare tire specification | Non-full-size |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ○ |
| Active braking / active safety system | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Engine start-stop technology | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Variable steering ratio | ○ |
| AWD / Off-road | |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ○ |
| Lane centering | ○ |
| Automated Parking Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Active grille shutter | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Headlight rain and fog mode | ● |
| Headlight height adjustment | ● |
| Headlight washers | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Haptic touchscreen feedback | ● |
| Connected car services | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ○ |
| Full digital instrument cluster | ● |
| HUD digital display | ○ |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Sport-Style Seats | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Touch-activated reading light | ● |
| Air conditioning/refrigerator | |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
Includes: power front seats with driver-side memory, power-adjustable heated exterior mirrors with power fold and auto-dimming with memory function, power front seat lumbar support
2024 3.0 TFSI quattro
Includes: Audi adaptive cruise control, Audi active lane assist, and multi-function camera
2024 3.0 TFSI quattro
Models of the same class and price from China
NewGasoline + 48V mild hybrid system360°BMW
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Audi
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Land Rover
NewGasoline + 48V mild hybrid system360°Volvo
NewGasoline + 48V mild hybrid system360°Mercedes-Benz