360°
| Trim | Key specs | Price |
|---|---|---|
| 2024 4.0 TFSI2024 | 373 kW · 4.0 L · 0-100: 4.1 s · Front-engine AWD | $170,316¥1,098,800 |
| 2024 4.0 TFSI Midnight Knight Edition2024 | 373 kW · 4.0 L · 0-100: 4.1 s · Front-engine AWD | $180,934¥1,169,800 |
| 2024 4.0 TFSI$170,316 | 2024 4.0 TFSI Midnight Knight Edition$180,934 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Audi SQ7 2024 4.0 TFSI | Audi SQ7 2024 4.0 TFSI Midnight Knight Edition |
| Price (USD) | $170,316 | $180,934 |
| Manufacturer | Audi (Imported) | Audi (Imported) |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Gasoline | Gasoline |
| Emissions standard | China VI | China VI |
| Launch date | 2024.07 | 2024.01 |
| Maximum power (kW) | 373 | 373 |
| Maximum torque (N·m) | 770 | 770 |
| Engine | 4.0T 507 hp V8 | 4.0T 507 hp V8 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 5077*1970*1701 | 5066*1970*1701 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 250 | 250 |
| Official 0-100 km/h acceleration (s) | 4.1 | 4.1 |
| WLTC combined fuel consumption (L/100km) | 12.34 | 12.34 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||
| Length (mm) | 5077 | 5066 |
| Width (mm) | 1970 | 1970 |
| Height (mm) | 1701 | 1701 |
| Wheelbase (mm) | 3002 | 3002 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 85 | 85 |
| Trunk capacity (L) | 803-1990 | 803-1990 |
| Maximum loaded mass (kg) | 2845 | 2845 |
| Engine | ||
| Engine model | DWR | DWR |
| Displacement (mL) | 3996 | 3996 |
| Displacement (L) | 4.0 | 4.0 |
| Air Intake Type | Twin-turbocharged | Twin-turbocharged |
| Cylinder arrangement | V | V |
| Number of cylinders | 8 | 8 |
| Valves per cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Bore (mm) | 86 | 86 |
| Stroke (mm) | 86 | 86 |
| Maximum horsepower (Ps) | 507 | 507 |
| Maximum power (kW) | 373 | 373 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 770 | 770 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 |
| Maximum net power (kW) | 373 | 373 |
| Fuel type | Gasoline | Gasoline |
| Fuel octane rating | 98 RON | 98 RON |
| Fuel supply type | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Transmission | ||
| Number of gears | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||
| Drive Type | Front-engine AWD | Front-engine AWD |
| AWD type | Full-time AWD | Full-time AWD |
| Centre differential type | Mechanical torque-sensing limited-slip differential | Mechanical torque-sensing limited-slip differential |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 285/35 R22 | 285/35 R22 |
| Rear tire size | 285/35 R22 | 285/35 R22 |
| Spare tire specification | Tire repair kit | Tire repair kit |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ○ | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ● | ● |
| Active braking / active safety system | ● | ● |
| Driver fatigue warning | ● | ● |
| DOW door open warning | ● | - |
| Forward collision warning | ● | ● |
| Rear collision warning | ● | ● |
| Roadside Assistance Call | ● | ● |
| Driving Dynamics | ||
| Engine start-stop technology | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| Air suspension | ● | ● |
| Integral active steering system | ● | ● |
| AWD / Off-road | ||
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||
| Rear cross-traffic alert | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane change assist | ● | ● |
| Lane keeping assist | ● | ● |
| Lane centering | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Night vision system | ○ | - |
| Automated Parking Assist | ● | ● |
| Exterior/Anti-theft | ||
| Power trunk | ● | ● |
| Hands-free power trunk | ● | ● |
| Power trunk with position memory | ● | ● |
| Roof Rack | ● | ● |
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Active grille shutter | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ● | ● |
| Automatic headlights | ● | ● |
| Adaptive Headlights | ● | ● |
| Headlight rain and fog mode | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight washers | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Rear side privacy glass | ○ | ○ |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Connected car services | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| Heated steering wheel | ● | ● |
| Steering wheel memory | ● | ● |
| Full digital instrument cluster | ● | ● |
| HUD digital display | ● | ● |
| In-car charging | ||
| Cargo area 12V power outlet | ● | ● |
| Seat features | ||
| Sport-Style Seats | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Power-folding rear seats | ○ | - |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Touch-activated reading light | ● | ● |
| Air conditioning/refrigerator | ||
| Rear independent climate control | ● | ● |
| Rear seat air vents | ● | ● |
| Climate control zones | ● | ● |
| In-car air purifier | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
| Negative ion generator | ● | ● |
| Interior fragrance system | ● | ● |
Includes: Audi pre sense city, Audi pre sense rear, Intersection Assist, Lane Change Assist
2024 4.0 TFSI
Includes: Soft-close doors, Front seat ventilation with massage, Black exhaust tips, Black roof rails, Audi Extended Black Exterior Styling Package
2024 4.0 TFSI
Includes: quattro all-wheel drive with sport differential, 48V mild-hybrid system, Active Roll Stabilization
2024 4.0 TFSI
Includes: 19-inch rear ceramic brakes with anthracite gray painted calipers and Audi ceramic badge, 20-inch rear ceramic brakes with anthracite painted calipers and Audi ceramic badge
2024 4.0 TFSI
Models of the same class and price from China
NewGasoline360°Audi
NewGasoline360°Porsche
NewGasoline360°Audi
NewGasoline360°Land Rover
NewGasoline360°BMW
NewGasoline360°Audi
NewGasoline360°Genesis
NewGasoline360°Genesis