360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 4.0 TFSI2026 | 373 kW · 4.0 L · 0-100: 4.1 s · Front-engine AWD | $176,448¥1,139,800 |
| 2026 4.0 TFSI$176,448 | |
|---|---|
| Basic Parameters | |
| Model name | Audi SQ8 2026 4.0 TFSI |
| Price (USD) | $176,448 |
| Manufacturer | Audi (Imported) |
| Vehicle class | Mid-to-large SUV |
| Energy type | Gasoline |
| Emissions standard | China VI |
| Launch date | 2026.04 |
| Maximum power (kW) | 373 |
| Maximum torque (N·m) | 770 |
| Engine | 4.0T 507 hp V8 |
| Transmission | 8-speed automatic |
| Length*Width*Height (mm) | 5005*1995*1697 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 250 |
| Official 0-100 km/h acceleration (s) | 4.1 |
| WLTC combined fuel consumption (L/100km) | 12.08 |
| Vehicle warranty | 3 years or 100,000 km |
| Body | |
| Length (mm) | 5005 |
| Width (mm) | 1995 |
| Height (mm) | 1697 |
| Wheelbase (mm) | 2998 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 85 |
| Curb weight (kg) | 2300 |
| Maximum loaded mass (kg) | 2845 |
| Engine | |
| Engine model | DWR |
| Displacement (mL) | 3996 |
| Displacement (L) | 4.0 |
| Air Intake Type | Twin-turbocharged |
| Engine layout | Longitudinal |
| Cylinder arrangement | V |
| Number of cylinders | 8 |
| Valves per cylinder | 4 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 507 |
| Maximum power (kW) | 373 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 770 |
| Maximum torque speed (rpm) | 2000-4000 |
| Maximum net power (kW) | 373 |
| Fuel type | Gasoline |
| Fuel octane rating | 98 RON |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Transmission | |
| Number of gears | 8 |
| Transmission type | Automatic transmission (AT) |
| Short name | 8-speed automatic |
| Chassis/Steering | |
| Drive Type | Front-engine AWD |
| AWD type | Full-time AWD |
| Centre differential type | Mechanical torque-sensing limited-slip differential |
| Front suspension type | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 285/35 R22 |
| Rear tire size | 285/35 R22 |
| Spare tire specification | Tire repair kit |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ○ |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Engine start-stop technology | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Variable steering ratio | ● |
| Integral active steering system | ● |
| AWD / Off-road | |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight rain and fog mode | ● |
| Headlight height adjustment | ● |
| Headlight washers | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear Window Sunshade | ● |
| Rear side privacy glass | ○ |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| App store | ● |
| Connected car services | ● |
| Wi-Fi hotspot | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Heated steering wheel | ● |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ● |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Sport-Style Seats | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Touch-activated reading light | ● |
| Air conditioning/refrigerator | |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ● |
| Interior fragrance system | ● |
Includes: Active Roll Stabilization, 48V mild-hybrid system, quattro all-wheel drive with sport differential, four-wheel steering
2026 4.0 TFSI
Includes: Singleframe grille in black, black styling package, rear exhaust tailpipes
2026 4.0 TFSI
Models of the same class and price from China
NewGasoline360°Audi
NewGasoline360°Porsche
NewGasoline360°Audi
NewGasoline360°Land Rover
NewGasoline360°BMW
NewGasoline360°Audi
NewGasoline360°Mansory
NewGasoline360°Genesis