360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 2.0E Elite2027 | 127 kW · 2.0 L · Front-engine, front-wheel drive | $28,691¥171,800 |
| 2027 Hybrid 2.0HE Elite2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $29,888¥179,800 |
| 2027 2.0GVP Luxury2027 | 127 kW · 2.0 L · Front-engine, front-wheel drive | $30,187¥181,800 |
| 2027 Hybrid 2.0HGVP Luxury2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $31,383¥189,800 |
| 2027 2.0G Prestige2027 | 127 kW · 2.0 L · Front-engine, front-wheel drive | $31,682¥191,800 |
| 2027 Hybrid 2.0HSE Sport Lite2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $31,682¥191,800 |
| 2027 2.0S Sports2027 | 127 kW · 2.0 L · Front-engine, front-wheel drive | $32,430¥196,800 |
| 2027 Hybrid 2.0HG Prestige2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $33,776¥205,800 |
| 2027 Hybrid 2.0HS Sports2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $34,075¥207,800 |
| 2027 Hybrid 2.0HXS Sport Plus2027 | 112 kW · 2.0 L · Front-engine, front-wheel drive | $34,374¥209,800 |
| 2027 Hybrid 2.5HG Prestige2027 | 136 kW · 2.5 L · Front-engine, front-wheel drive | $36,318¥222,800 |
| 2027 Hybrid 2.5HXS Sport Plus2027 | 136 kW · 2.5 L · Front-engine, front-wheel drive | $36,916¥226,800 |
| 2027 Hybrid 2.5HQ Flagship2027 | 136 kW · 2.5 L · Front-engine, front-wheel drive | $42,351¥259,800 |
| 2027 2.0E Elite$28,691 | 2027 Hybrid 2.0HE Elite$29,888 | 2027 2.0GVP Luxury$30,187 | 2027 Hybrid 2.0HGVP Luxury$31,383 | 2027 2.0G Prestige$31,682 | 2027 Hybrid 2.0HSE Sport Lite$31,682 | 2027 2.0S Sports$32,430 | 2027 Hybrid 2.0HG Prestige$33,776 | 2027 Hybrid 2.0HS Sports$34,075 | 2027 Hybrid 2.0HXS Sport Plus$34,374 | 2027 Hybrid 2.5HG Prestige$36,318 | 2027 Hybrid 2.5HXS Sport Plus$36,916 | 2027 Hybrid 2.5HQ Flagship$42,351 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||||
| Model name | Camry 2027 2.0E Elite | Camry 2027 Hybrid 2.0HE Elite | Camry 2027 2.0GVP Luxury | Camry 2027 Hybrid 2.0HGVP Luxury | Camry 2027 2.0G Prestige | Camry 2027 Hybrid 2.0HSE Sport Lite | Camry 2027 2.0S Sports | Camry 2027 Hybrid 2.0HG Prestige | Camry 2027 Hybrid 2.0HS Sports | Camry 2027 Hybrid 2.0HXS Sport Plus | Camry 2027 Hybrid 2.5HG Prestige | Camry 2027 Hybrid 2.5HXS Sport Plus | Camry 2027 Hybrid 2.5HQ Flagship |
| Price (USD) | $28,691 | $29,888 | $30,187 | $31,383 | $31,682 | $31,682 | $32,430 | $33,776 | $34,075 | $34,374 | $36,318 | $36,916 | $42,351 |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Maximum power (kW) | 127 | 145 | 127 | 145 | 127 | 145 | 127 | 145 | 145 | 145 | 169 | 169 | 169 |
| Maximum torque (N·m) | 206 | - | 206 | - | 206 | - | 206 | - | - | - | - | - | - |
| Engine | 2.0L 173 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.0L 173 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.0L 173 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.0L 173 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.0L 152 hp 4-cylinder | 2.5L 185 hp 4-cylinder | 2.5L 185 hp 4-cylinder | 2.5L 185 hp 4-cylinder |
| Transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length*Width*Height (mm) | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4950*1850*1450 | 4915*1840*1450 | 4950*1850*1450 | 4915*1840*1450 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 205 | 180 | 205 | 180 | 205 | 180 | 205 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.03 | 4.2 | 6.03 | 4.2 | 6.03 | 4.5 | 6.29 | 4.5 | 4.5 | 4.5 | 4.55 | 4.55 | 4.55 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Electric motor (Ps) | - | 113 | - | 113 | - | 113 | - | 113 | 113 | 113 | 136 | 136 | 136 |
| Body | |||||||||||||
| Length (mm) | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4950 | 4915 | 4950 | 4915 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1850 | 1840 | 1850 | 1840 |
| Height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 49 | 60 | 49 | 60 | 49 | 60 | 49 | 49 | 49 | 49 | 49 | 49 |
| Curb weight (kg) | 1550 | 1585 | 1555 | 1590 | 1555 | 1605 | 1570 | 1595 | 1610 | 1610 | 1615 | 1625 | 1660 |
| Maximum loaded mass (kg) | 2030 | 2070 | 2030 | 2070 | 2030 | 2070 | 2030 | 2070 | 2070 | 2070 | 2100 | 2100 | 2100 |
| Engine | |||||||||||||
| Engine model | M20C | M20F | M20C | M20F | M20C | M20F | M20C | M20F | M20F | M20F | A25D | A25D | A25D |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 | 2487 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 13.8 | 13.8 | 13.8 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 173 | 152 | 173 | 152 | 173 | 152 | 173 | 152 | 152 | 152 | 185 | 185 | 185 |
| Maximum power (kW) | 127 | 112 | 127 | 112 | 127 | 112 | 127 | 112 | 112 | 112 | 136 | 136 | 136 |
| Maximum power speed (rpm) | 6600 | 6000 | 6600 | 6000 | 6600 | 6000 | 6600 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 206 | 188 | 206 | 188 | 206 | 188 | 206 | 188 | 188 | 188 | 221 | 221 | 221 |
| Maximum torque speed (rpm) | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4400-5200 | 4400-5200 | 3400-5200 | 3400-5200 | 3400-5200 |
| Maximum net power (kW) | 127 | 112 | 127 | 112 | 127 | 112 | 127 | 112 | 112 | 112 | 136 | 136 | 136 |
| Fuel type | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | |||||||||||||
| Number of gears | 10 | Continuously variable transmission (CVT) | 10 | Continuously variable transmission (CVT) | 10 | Continuously variable transmission (CVT) | 10 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Transmission type | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Short name | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis/Steering | |||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/45 R18 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/45 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Electric motor | |||||||||||||
| Motor type | - | Permanent magnet/synchronous | - | Permanent magnet/synchronous | - | Permanent magnet/synchronous | - | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | - | 83 | - | 83 | - | 83 | - | 83 | 83 | 83 | 100 | 100 | 100 |
| Total electric motor torque (N·m) | - | 206 | - | 206 | - | 206 | - | 206 | 206 | 206 | 208 | 208 | 208 |
| Front motor maximum power (kW) | - | 83 | - | 83 | - | 83 | - | 83 | 83 | 83 | 100 | 100 | 100 |
| Front motor maximum torque (N·m) | - | 206 | - | 206 | - | 206 | - | 206 | 206 | 206 | 208 | 208 | 208 |
| System combined power (kW) | - | 145 | - | 145 | - | 145 | - | 145 | 145 | 145 | 169 | 169 | 169 |
| Number of drive motors | - | Single motor | - | Single motor | - | Single motor | - | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | - | Front-mounted | - | Front-mounted | - | Front-mounted | - | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery type | - | Ternary lithium battery | - | Ternary lithium battery | - | Ternary lithium battery | - | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | - | Dalian Taistar | - | Dalian Taistar | - | Dalian Taistar | - | Dalian Taistar | Dalian Taistar | Dalian Taistar | Dalian Taistar | Dalian Taistar | Dalian Taistar |
| Passive safety | |||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active safety | |||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | - | ● | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| DOW door open warning | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||||||
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy recovery system | - | ● | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||||||
| Front/rear parking sensors | - | - | - | - | Front ● / Rear ● | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ● |
| Exterior/Anti-theft | |||||||||||||
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | - | ● | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| Power trunk | - | - | - | - | - | - | - | ○ | ○ | ○ | ● | ● | ● |
| Exterior lighting | |||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Window Sunshade | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Exterior rearview mirrors | |||||||||||||
| Connectivity / smart features | |||||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ● |
| Rear multimedia control | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Steering wheel / interior rearview mirror | |||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Steering wheel memory | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD digital display | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||||||||
| Seat features | |||||||||||||
| Driver/front passenger power seat adjustment | - | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||||||||||
| Air conditioning/refrigerator | |||||||||||||
| Rear independent climate control | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Interior fragrance system | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
