360°
| Trim | Key specs | Price |
|---|---|---|
| 2023 TNGA 1.5L CVT Base2023 | 89 kW · 1.5 L · Front-engine, front-wheel drive | $19,518¥113,800 |
| 2023 TNGA 1.5L CVT Leading2023 | 89 kW · 1.5 L · Front-engine, front-wheel drive | $20,266¥118,800 |
| 2023 TNGA 1.5L CVT Luxury2023 | 89 kW · 1.5 L · Front-engine, front-wheel drive | $21,611¥127,800 |
| Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading2026 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $21,911¥129,800 |
| Toyota Corolla L 2026 1.8L Luxury2026 | 85 kW · 1.2 L · Front-engine, front-wheel drive | $21,911¥129,800 |
| Toyota Corolla 2024 1.8L CVT Luxury2024 | 85 kW · 1.2 L · Front-engine, front-wheel drive | $21,911¥129,800 |
| Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Leading2024 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $21,911¥129,800 |
| 2026 Levin L Gasoline 2.0L Leading2026 | 126 kW · 2.0 L · Front-engine, front-wheel drive | $22,359¥132,800 |
| 2023 TNGA 1.5L CVT Sport2023 | 89 kW · 1.5 L · Front-engine, front-wheel drive | $23,009¥133,800 |
| Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Leading2023 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,009¥133,800 |
| Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading PLUS2026 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,158¥134,800 |
| Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury2026 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,308¥135,800 |
| Toyota Corolla 2024 1.8L CVT Sport2024 | 85 kW · 1.2 L · Front-engine, front-wheel drive | $23,308¥135,800 |
| Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Luxury2024 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,308¥135,800 |
| 2026 Levin L Gasoline 2.0L Leading PLUS2026 | 126 kW · 2.0 L · Front-engine, front-wheel drive | $23,607¥137,800 |
| Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Knight2024 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,607¥137,800 |
| Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Luxury2023 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $23,906¥139,800 |
| Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury PLUS2026 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $24,055¥140,800 |
| 2026 Levin L Gasoline 2.0L Luxury2026 | 126 kW · 2.0 L · Front-engine, front-wheel drive | $24,355¥142,800 |
| 2026 Levin L Gasoline 2.0L Luxury PLUS2026 | 126 kW · 2.0 L · Front-engine, front-wheel drive | $25,102¥147,800 |
| Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Prestige2026 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $25,252¥148,800 |
| Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Sport2023 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $25,252¥148,800 |
| Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Sport2024 | 72 kW · 1.8 L · Front-engine, front-wheel drive | $25,252¥148,800 |
| 2023 TNGA 1.5L CVT Base$19,518 | 2023 TNGA 1.5L CVT Leading$20,266 | 2023 TNGA 1.5L CVT Luxury$21,611 | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading$21,911 | Toyota Corolla L 2026 1.8L Luxury$21,911 | Toyota Corolla 2024 1.8L CVT Luxury$21,911 | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Leading$21,911 | 2026 Levin L Gasoline 2.0L Leading$22,359 | 2023 TNGA 1.5L CVT Sport$23,009 | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Leading$23,009 | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading PLUS$23,158 | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury$23,308 | Toyota Corolla 2024 1.8L CVT Sport$23,308 | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Luxury$23,308 | 2026 Levin L Gasoline 2.0L Leading PLUS$23,607 | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Knight$23,607 | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Luxury$23,906 | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury PLUS$24,055 | 2026 Levin L Gasoline 2.0L Luxury$24,355 | 2026 Levin L Gasoline 2.0L Luxury PLUS$25,102 | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Prestige$25,252 | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Sport$25,252 | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Sport$25,252 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||||||||||||||
| Model name | Levin 2023 TNGA 1.5L CVT Base | Levin 2023 TNGA 1.5L CVT Leading | Levin 2023 TNGA 1.5L CVT Luxury | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading | Toyota Corolla L 2026 1.8L Luxury | Toyota Corolla 2024 1.8L CVT Luxury | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Leading | Levin 2026 Levin L Gasoline 2.0L Leading | Levin 2023 TNGA 1.5L CVT Sport | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Leading | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Leading PLUS | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury | Toyota Corolla 2024 1.8L CVT Sport | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Luxury | Levin 2026 Levin L Gasoline 2.0L Leading PLUS | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Knight | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Luxury | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Luxury PLUS | Levin 2026 Levin L Gasoline 2.0L Luxury | Levin 2026 Levin L Gasoline 2.0L Luxury PLUS | Toyota Corolla L 2026 Intelligent Hybrid Dual-Engine 1.8L Prestige | Toyota Corolla 2023 Intelligent Hybrid Dual-Engine 1.8L Sport | Toyota Corolla 2024 Intelligent Hybrid Dual-Engine 1.8L Sport |
| Price (USD) | $19,518 | $20,266 | $21,611 | $21,911 | $21,911 | $21,911 | $21,911 | $22,359 | $23,009 | $23,009 | $23,158 | $23,308 | $23,308 | $23,308 | $23,607 | $23,607 | $23,906 | $24,055 | $24,355 | $25,102 | $25,252 | $25,252 | $25,252 |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2023.03 | 2023.03 | 2023.03 | 2025.12 | 2025.12 | 2024.03 | 2024.07 | 2025.12 | 2023.03 | 2023.03 | 2025.12 | 2025.12 | 2024.03 | 2024.07 | 2025.12 | 2024.07 | 2023.03 | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2023.03 | 2024.07 |
| Maximum power (kW) | 89 | 89 | 89 | 101 | 85 | 85 | 101 | 126 | 89 | 101 | 101 | 101 | 85 | 101 | 126 | 101 | 101 | 101 | 126 | 126 | 101 | 101 | 101 |
| Maximum torque (N·m) | 148 | 148 | 148 | - | 185 | 185 | - | 205 | 148 | - | - | - | 185 | - | 205 | - | - | - | 205 | 205 | - | - | - |
| Engine | 1.5L 121 hp 3-cylinder | 1.5L 121 hp 3-cylinder | 1.5L 121 hp 3-cylinder | 1.8L 98 hp 4-cylinder | 1.2T 116 hp L4 | 1.2T 116 hp L4 | 1.8L 98 hp 4-cylinder | 2.0L 171 hp 4-cylinder | 1.5L 121 hp 3-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.2T 116 hp L4 | 1.8L 98 hp 4-cylinder | 2.0L 171 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 2.0L 171 hp 4-cylinder | 2.0L 171 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder | 1.8L 98 hp 4-cylinder |
| Transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length*Width*Height (mm) | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4695*1780*1435 | 4640*1780*1455 | 4640*1780*1455 | 4640*1780*1435 | 4695*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4695*1780*1435 | 4695*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4695*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4695*1780*1435 | 4695*1780*1435 | 4695*1780*1435 | 4695*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 180 | 180 | 180 | 160 | 180 | 180 | 160 | 180 | 180 | 160 | 160 | 160 | 180 | 160 | 180 | 160 | 160 | 160 | 180 | 180 | 160 | 160 | 160 |
| WLTC combined fuel consumption (L/100km) | 5.43 | 5.43 | 5.43 | 4.19 | 6.13 | 5.95 | 4.07 | 5.74 | 5.43 | 4.07 | 4.19 | 4.19 | 5.95 | 4.07 | 5.74 | 4.32 | 4.07 | 4.19 | 5.74 | 5.74 | 4.5 | 4.32 | 4.32 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Electric motor (Ps) | - | - | - | 95 | - | - | 95 | - | - | 95 | 95 | 95 | - | 95 | - | 95 | 95 | 95 | - | - | 95 | 95 | 95 |
| Body | |||||||||||||||||||||||
| Length (mm) | 4640 | 4640 | 4640 | 4695 | 4640 | 4640 | 4640 | 4695 | 4640 | 4640 | 4695 | 4695 | 4640 | 4640 | 4695 | 4640 | 4640 | 4695 | 4695 | 4695 | 4695 | 4640 | 4640 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1435 | 1435 | 1435 | 1435 | 1455 | 1455 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2750 | 2700 | 2700 | 2700 | 2750 | 2700 | 2700 | 2750 | 2750 | 2700 | 2700 | 2750 | 2700 | 2700 | 2750 | 2750 | 2750 | 2750 | 2700 | 2700 |
| Front track (mm) | 1531 | 1531 | 1531 | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 |
| Rear track (mm) | 1519 | 1519 | 1519 | 1535 | 1526 | 1526 | 1537 | 1535 | 1519 | 1537 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Approach angle (°) | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 47 | 47 | 47 | 43 | 50 | 50 | 43 | 50 | 47 | 43 | 43 | 43 | 50 | 43 | 50 | 43 | 43 | 43 | 50 | 50 | 43 | 43 | 43 |
| Trunk capacity (L) | - | - | - | - | - | 471 | 471 | - | - | - | - | - | 471 | 471 | - | 471 | - | - | - | - | - | - | 471 |
| Curb weight (kg) | 1325 | 1325 | 1340 | 1380 | 1360 | 1360 | 1405 | 1360 | 1345 | 1405 | 1380 | 1390 | 1370 | 1420 | 1360 | 1420 | 1420 | 1390 | 1370 | 1370 | 1400 | 1430 | 1430 |
| Maximum loaded mass (kg) | 1740 | 1740 | 1740 | 1845 | 1770 | 1770 | 1845 | 1820 | 1740 | 1845 | 1845 | 1845 | 1770 | 1845 | 1820 | 1845 | 1845 | 1845 | 1820 | 1820 | 1845 | 1845 | 1845 |
| Engine | |||||||||||||||||||||||
| Engine model | M15C | M15C | M15C | 8ZR | 9NR | 9NR | 8ZR | M20C | M15C | 8ZR | 8ZR | 8ZR | 9NR | 8ZR | M20C | 8ZR | 8ZR | 8ZR | M20C | M20C | 8ZR | 8ZR | 8ZR |
| Displacement (mL) | 1490 | 1490 | 1490 | 1798 | 1197 | 1197 | 1798 | 1987 | 1490 | 1798 | 1798 | 1798 | 1197 | 1798 | 1987 | 1798 | 1798 | 1798 | 1987 | 1987 | 1798 | 1798 | 1798 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.8 | 1.2 | 1.2 | 1.8 | 2.0 | 1.5 | 1.8 | 1.8 | 1.8 | 1.2 | 1.8 | 2.0 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 121 | 121 | 121 | 98 | 116 | 116 | 98 | 171 | 121 | 98 | 98 | 98 | 116 | 98 | 171 | 98 | 98 | 98 | 171 | 171 | 98 | 98 | 98 |
| Maximum power (kW) | 89 | 89 | 89 | 72 | 85 | 85 | 72 | 126 | 89 | 72 | 72 | 72 | 85 | 72 | 126 | 72 | 72 | 72 | 126 | 126 | 72 | 72 | 72 |
| Maximum power speed (rpm) | 6500-6600 | 6500-6600 | 6500-6600 | 5200 | 5200-5600 | 5200-5600 | 5200 | 6600 | 6500-6600 | 5200 | 5200 | 5200 | 5200-5600 | 5200 | 6600 | 5200 | 5200 | 5200 | 6600 | 6600 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 148 | 148 | 148 | 142 | 185 | 185 | 142 | 205 | 148 | 142 | 142 | 142 | 185 | 142 | 205 | 142 | 142 | 142 | 205 | 205 | 142 | 142 | 142 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 3600 | 1500-4000 | 1500-4000 | 3600 | 4600-5000 | 4600-5000 | 3600 | 3600 | 3600 | 1500-4000 | 3600 | 4600-5000 | 3600 | 3600 | 3600 | 4600-5000 | 4600-5000 | 3600 | 3600 | 3600 |
| Maximum net power (kW) | 89 | 89 | 89 | 72 | 85 | 85 | 72 | 126 | 89 | 72 | 72 | 72 | 85 | 72 | 126 | 72 | 72 | 72 | 126 | 126 | 72 | 72 | 72 |
| Proprietary engine technology | VVT-iW | VVT-iW | VVT-iW | VVT-i | VVT-iW | VVT-iW | VVT-i | VVT-i | VVT-iW | VVT-i | VVT-i | VVT-i | VVT-iW | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Multi-point electronic fuel injection | Direct injection | Direct injection | Multi-point electronic fuel injection | Mixed injection | Direct injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection | Multi-point electronic fuel injection | Mixed injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Mixed injection | Mixed injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Compression ratio | - | - | - | 13 | 10 | 10 | 13 | 13 | - | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Bore (mm) | - | - | - | 80.5 | 71.5 | 71.5 | 80.5 | - | - | 80.5 | 80.5 | 80.5 | 71.5 | 80.5 | - | 80.5 | 80.5 | 80.5 | - | - | 80.5 | 80.5 | 80.5 |
| Stroke (mm) | - | - | - | 88.3 | 74.5 | 74.5 | 88.3 | - | - | 88.3 | 88.3 | 88.3 | 74.5 | 88.3 | - | 88.3 | 88.3 | 88.3 | - | - | 88.3 | 88.3 | 88.3 |
| Transmission | |||||||||||||||||||||||
| Number of gears | 10 | 10 | 10 | Continuously variable transmission (CVT) | 10 | 10 | Continuously variable transmission (CVT) | 10 | 10 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | 10 | Continuously variable transmission (CVT) | 10 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | 10 | 10 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Transmission type | CVT transmission | CVT transmission | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | CVT transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | CVT transmission | Electronic continuously variable transmission (E-CVT) | CVT transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | CVT transmission | CVT transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Short name | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | CVT automatic transmission (simulated 10-speed) | CVT automatic transmission (simulated 10-speed) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis/Steering | |||||||||||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | E-type multi-link independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Torsion beam semi-independent suspension | E-type multi-link independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | E-type multi-link independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | E-type multi-link independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | E-type multi-link independent suspension | Double wishbone independent suspension |
