360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 Pioneer Series 2.0T GDI FWD Luxury 5-Seater2025 | 185 kW · 2.0 L · Front-engine, front-wheel drive | $26,897¥159,800 |
| 2025 Pioneer Series 2.0T GDI AWD Luxury 5-Seater2025 | 185 kW · 2.0 L · Front-engine AWD | $28,841¥172,800 |
| 2024 Pioneer Series 2.0T GDI FWD Luxury Smart Connected 7-Seater2024 | 185 kW · 2.0 L · Front-engine, front-wheel drive | $30,934¥186,800 |
| 2024 Pioneer Series 2.0T GDI AWD Luxury Smart Connected 7-Seater2024 | 185 kW · 2.0 L · Front-engine AWD | $33,776¥205,800 |
| 2025 Pioneer Series 2.0T GDI FWD Luxury 5-Seater$26,897 | 2025 Pioneer Series 2.0T GDI AWD Luxury 5-Seater$28,841 | 2024 Pioneer Series 2.0T GDI FWD Luxury Smart Connected 7-Seater$30,934 | 2024 Pioneer Series 2.0T GDI AWD Luxury Smart Connected 7-Seater$33,776 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Trumpchi GS8 2025 Pioneer Series 2.0T GDI FWD Luxury 5-Seater | Trumpchi GS8 2025 Pioneer Series 2.0T GDI AWD Luxury 5-Seater | Trumpchi GS8 2024 Pioneer Series 2.0T GDI FWD Luxury Smart Connected 7-Seater | Trumpchi GS8 2024 Pioneer Series 2.0T GDI AWD Luxury Smart Connected 7-Seater |
| Price (USD) | $26,897 | $28,841 | $30,934 | $33,776 |
| Manufacturer | GAC Aion | GAC Aion | GAC Aion | GAC Aion |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2024.05 | 2024.11 | 2023.06 | 2023.06 |
| Maximum power (kW) | 185 | 185 | 185 | 185 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 |
| Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4980*1950*1780 | 4980*1950*1780 | 4980*1950*1780 | 4980*1950*1780 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Top speed (km/h) | 210 | 210 | 210 | 200 |
| WLTC combined fuel consumption (L/100km) | 8.6 | 9.2 | 8.6 | 9.2 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4980 | 4980 | 4980 | 4980 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front track (mm) | 1664 | 1664 | 1664 | 1664 |
| Rear track (mm) | 1676 | 1676 | 1676 | 1676 |
| Minimum ground clearance at full load (mm) | 160 | 160 | 160 | 160 |
| Minimum ground clearance, unladen (mm) | 200 | 200 | 200 | 200 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 23 | 23 | 23 | 23 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 | 7 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 |
| Curb weight (kg) | 1850 | 1953 | 1920 | 2000 |
| Maximum loaded mass (kg) | 2460 | 2556 | 2460 | 2556 |
| Engine | ||||
| Engine model | 4B20J1 | 4B20J1 | 4B20J1 | 4B20J1 |
| Displacement (mL) | 1991 | 1991 | 1991 | 1991 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 |
| Maximum power (kW) | 185 | 185 | 185 | 185 |
| Maximum power speed (rpm) | 5250 | 5250 | 5250 | 5250 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum net power (kW) | 170 | 170 | 170 | 170 |
| Proprietary engine technology | DCVVT | DCVVT | DCVVT | DCVVT |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron |
| Emissions standard | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Number of gears | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||||
| Drive Type | Front-engine, front-wheel drive | Front-engine AWD | Front-engine, front-wheel drive | Front-engine AWD |
| AWD type | - | On-demand AWD | - | On-demand AWD |
| Centre differential type | - | Multi-plate clutch | - | Multi-plate clutch |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Driver fatigue warning | - | - | ● | ● |
| DOW door open warning | ● | ● | - | - |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | - | - |
| Built-in dash cam | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● |
| Driving Functions | ||||
| Rear cross-traffic alert | ● | ● | - | - |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | ● | ● | - | - |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||
| Power trunk | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| Gesture control | - | - | ● | ● |
| Facial recognition | - | - | ● | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| Steering wheel paddle shifters | - | - | ● | ● |
| In-car charging | ||||
| Cargo area 12V power outlet | ● | ● | ● | ● |
| Seat features | ||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||
| Air conditioning/refrigerator | ||||
| Rear independent climate control | - | - | ● | ● |
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● |
Includes: Victory New Outfit
2025 Pioneer Series 2.0T GDI FWD Luxury 5-Seater, 2025 Pioneer Series 2.0T GDI AWD Luxury 5-Seater, 2024 Pioneer Series 2.0T GDI FWD Luxury Smart Connected 7-Seater, 2024 Pioneer Series 2.0T GDI AWD Luxury Smart Connected 7-Seater
Models of the same class and price from China
NewGasoline360°Changan
NewGasoline360°Dongfeng
NewGasoline360°Chery
NewGasoline360°Jetour
NewGasoline360°Hongqi
NewGasoline360°Jetour
NewGasoline360°Haval
NewGasoline360°Volkswagen