360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 xDrive25L M Sport Night Package2027 | 140 kW · 2.0 L · 0-100: 8.9 s · Front-engine AWD | $51,054¥318,000 |
| 2026 xDrive25L M Sport Night Package2026 | 140 kW · 2.0 L · 0-100: 8.9 s · Front-engine AWD | $51,054¥318,000 |
| 2027 xDrive30L Premier M Sport Night Package2027 | 190 kW · 2.0 L · 0-100: 6.6 s · Front-engine AWD | $59,536¥358,000 |
| 2026 xDrive30L Premier M Sport Night Package2026 | 190 kW · 2.0 L · 0-100: 6.6 s · Front-engine AWD | $59,536¥358,000 |
| 2026 xDrive30L Year of the Horse Edition2026 | 190 kW · 2.0 L · 0-100: 6.6 s · Front-engine AWD | $61,031¥368,000 |
| 2027 xDrive30L Exclusive M Sport Night Package2027 | 190 kW · 2.0 L · 0-100: 6.6 s · Front-engine AWD | $65,518¥398,000 |
| 2026 xDrive30L Exclusive M Sport Night Package2026 | 190 kW · 2.0 L · 0-100: 6.6 s · Front-engine AWD | $65,518¥398,000 |
| 2027 xDrive25L M Sport Night Package$51,054 | 2026 xDrive25L M Sport Night Package$51,054 | 2027 xDrive30L Premier M Sport Night Package$59,536 | 2026 xDrive30L Premier M Sport Night Package$59,536 | 2026 xDrive30L Year of the Horse Edition$61,031 | 2027 xDrive30L Exclusive M Sport Night Package$65,518 | 2026 xDrive30L Exclusive M Sport Night Package$65,518 | |
|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||
| Model name | BMW X3 2027 xDrive25L M Sport Night Package | BMW X3 2026 xDrive25L M Sport Night Package | BMW X3 2027 xDrive30L Premier M Sport Night Package | BMW X3 2026 xDrive30L Premier M Sport Night Package | BMW X3 2026 xDrive30L Year of the Horse Edition | BMW X3 2027 xDrive30L Exclusive M Sport Night Package | BMW X3 2026 xDrive30L Exclusive M Sport Night Package |
| Price (USD) | $51,054 | $51,054 | $59,536 | $59,536 | $61,031 | $65,518 | $65,518 |
| Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.09 | 2026.01 | 2026.09 | 2026.01 | 2026.03 | 2026.09 | 2026.01 |
| Maximum power (kW) | 140 | 140 | 190 | 190 | 190 | 190 | 190 |
| Maximum torque (N·m) | 310 | 310 | 400 | 400 | 400 | 400 | 400 |
| Engine | 2.0T 190 hp L4 | 2.0T 190 hp L4 | 2.0T 258 hp L4 | 2.0T 258 hp L4 | 2.0T 258 hp L4 | 2.0T 258 hp L4 | 2.0T 258 hp L4 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4865*1920*1664 | 4865*1920*1664 | 4865*1920*1664 | 4865*1920*1664 | 4865*1920*1664 | 4865*1920*1664 | 4865*1920*1664 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 214 | 214 | 235 | 235 | 235 | 235 | 235 |
| Official 0-100 km/h acceleration (s) | 8.9 | 8.9 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| WLTC combined fuel consumption (L/100km) | 8.1 | 8.1 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | |||||||
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1664 | 1664 | 1664 | 1664 | 1664 | 1664 | 1664 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Front track (mm) | 1614 | 1614 | 1618 | 1618 | 1618 | 1618 | 1618 |
| Rear track (mm) | 1659 | 1659 | 1623 | 1623 | 1623 | 1623 | 1623 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Curb weight (kg) | 1885 | 1885 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Maximum loaded mass (kg) | 2460 | 2460 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Engine | |||||||
| Engine model | B48B20H | B48B20H | B48B20W | B48B20W | B48B20W | B48B20W | B48B20W |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 190 | 190 | 258 | 258 | 258 | 258 | 258 |
| Maximum power (kW) | 140 | 140 | 190 | 190 | 190 | 190 | 190 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N·m) | 310 | 310 | 400 | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1600-4500 | 1600-4500 | 1600-4500 | 1600-4500 | 1600-4500 |
| Maximum net power (kW) | 140 | 140 | 190 | 190 | 190 | 190 | 190 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | |||||||
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | |||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD |
| Centre differential type | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Front suspension type | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R19 | 245/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 245/50 R19 | 285/40 R20 | 285/40 R20 | 285/40 R20 | 285/35 R21 | 285/35 R21 |
| Passive safety | |||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● |
| Active safety | |||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | |||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ○ | ○ | ○ | ○ | - | ● | ● |
| Automatic Ramp Exit/Entry Assist | ○ | ○ | ○ | ○ | - | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||||
| Power trunk | ● | ● | ● | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | |||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ○ | ○ | ○ | ○ | - | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||
| Starry sky sunroof | ○ | ○ | ○ | ○ | - | ● | ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||
| Connectivity / smart features | |||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ○ | ○ | ○ | ○ | - | ○ | ○ |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● | ● | ● | ● |
| HUD digital display | - | - | ● | ● | ● | ● | ● |
| In-car charging | |||||||
| Seat features | |||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Audio System/Interior Lighting | |||||||
| Active ambient lighting | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||
| Rear independent climate control | ● | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● |
Includes: BMW Live Cockpit Professional (with full-color head-up display), Driving Assistant Pro
2027 xDrive25L M Sport Night Package
Includes: Driving Assistant Pro
2027 xDrive30L Premier M Sport Night Package
Models of the same class and price from China
NewGasoline360°Lincoln
NewGasoline360°Lexus
NewGasoline360°Genesis
NewGasoline360°Audi
NewGasoline360°Toyota
NewGasoline360°Honda
NewGasoline360°Honda
NewGasoline360°Volkswagen