360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 600 Smart Selection Edition2025 | 600 km CLTC · 253 kW · 0-100: 7.8 s · Rear-mounted, rear-wheel drive | $34,224¥208,800 |
| 2025 690 Smart Selection Edition2025 | 690 km CLTC · 253 kW · 0-100: 6.2 s · Rear-mounted, rear-wheel drive | $35,720¥218,800 |
| 2025 640 AWD Smart Selection Edition2025 | 640 km CLTC · 455 kW · 0-100: 4.2 s · Dual-motor AWD | $39,211¥238,800 |
| 2025 820 Smart Selection Edition2025 | 820 km CLTC · 253 kW · 0-100: 5.8 s · Rear-mounted, rear-wheel drive | $40,706¥248,800 |
| 2025 760 AWD Smart Selection Edition2025 | 760 km CLTC · 455 kW · 0-100: 3.5 s · Dual-motor AWD | $46,688¥288,800 |
| 2025 600 Smart Selection Edition$34,224 | 2025 690 Smart Selection Edition$35,720 | 2025 640 AWD Smart Selection Edition$39,211 | 2025 820 Smart Selection Edition$40,706 | 2025 760 AWD Smart Selection Edition$46,688 | |
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Model name | Hongqi EH7 2025 600 Smart Selection Edition | Hongqi EH7 2025 690 Smart Selection Edition | Hongqi EH7 2025 640 AWD Smart Selection Edition | Hongqi EH7 2025 820 Smart Selection Edition | Hongqi EH7 2025 760 AWD Smart Selection Edition |
| Price (USD) | $34,224 | $35,720 | $39,211 | $40,706 | $46,688 |
| Manufacturer | FAW Red Flag | FAW Red Flag | FAW Red Flag | FAW Red Flag | FAW Red Flag |
| Vehicle class | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| CLTC pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
| Fast charging time (hours) | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 |
| Slow charging time (hours) | 11 | 13 | 13 | 17 | 17 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Electric motor (Ps) | 344 | 344 | 619 | 344 | 619 |
| Length*Width*Height (mm) | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| Official 0-100 km/h acceleration (s) | 7.8 | 6.2 | 4.2 | 5.8 | 3.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.57 | 1.57 | 1.70 | 1.58 | 1.71 |
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | |||||
| Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Front track (mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
| Rear track (mm) | 1655 | 1655 | 1661 | 1655 | 1647 |
| Minimum ground clearance at full load (mm) | 120 | 120 | 120 | 120 | 120 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk capacity (L) | 400 | 400 | 400 | 400 | 400 |
| Curb weight (kg) | 2233 | 2240 | 2360 | 2254 | 2374 |
| Maximum loaded mass (kg) | 2683 | 2690 | 2810 | 2704 | 2824 |
| Electric motor | |||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 253 | 253 | 455 | 253 | 455 |
| Total electric motor torque (N·m) | 450 | 450 | 756 | 450 | 756 |
| Rear motor maximum power (kW) | 253 | 253 | 253 | 253 | 253 |
| Rear motor maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 |
| Number of drive motors | Single motor | Single motor | Dual motor | Single motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Front + rear mounted | Rear-mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Fudi | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
| Battery energy (kWh) | 75 | 85 | 85 | 111 | 111 |
| Energy consumption (kWh/100km) | 13.9 | 13.9 | 15 | 14 | 15.1 |
| Fast charging | Supported | Supported | Supported | Supported | Supported |
| Fast charging power (kW) | 190 | 280 | 280 | 365 | 365 |
| Fast charging time (hours) | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 |
| Slow charging time (hours) | 11 | 13 | 13 | 17 | 17 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Front motor maximum power (kW) | - | - | 202 | - | 202 |
| Front motor maximum torque (N·m) | - | - | 306 | - | 306 |
| Transmission | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| AWD type | - | - | Electric all-wheel drive | - | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/45 R19 |
| Rear tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 265/40 R19 |
| Passive safety | |||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Passive pedestrian protection | ● | ● | ● | ● | ● |
| Active safety | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||
| Energy recovery system | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● |
| Driving Functions | |||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||
| Power trunk | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||
| Connectivity / smart features | |||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● | ● |
| Steering wheel memory | - | - | ● | - | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | ○ | ○ | ○ | ○ |
| In-car charging | |||||
| Seat features | |||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||
| Air conditioning/refrigerator | |||||
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● |
| Interior fragrance system | - | ○ | ○ | ○ | ○ |
Includes: Hongqi brand 14-speaker audio system (including headrest speakers), premium seats, high-end interior ambient lighting, intelligent fragrance system
2025 690 Smart Selection Edition, 2025 640 AWD Smart Selection Edition, 2025 820 Smart Selection Edition, 2025 760 AWD Smart Selection Edition
Models of the same class and price from China
NewPure electric360°BYD
NewPure electric360°ARCFOX
NewPure electric360°Qijing
NewPure electric360°Xpeng
NewPure electric360°Xiaomi
NewPure electric360°BYD
NewPure electric360°ARCFOX
NewPure electric360°Fangchengbao