360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 1.5L Manual Star Shine2025 | 93 kW · 1.5 L · Front-engine, front-wheel drive | $11,906¥62,900 |
| 2027 Upward 1.5L Manual Luxury2027 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $12,803¥68,900 |
| 2026 4 Million Commemorative Edition 1.5L Manual Excellence2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $12,803¥68,900 |
| 2027 Upward 1.5L CVT Comfort2027 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $13,402¥72,900 |
| 2026 4 Million Commemorative Edition 1.5L CVT Star Shining2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $13,402¥72,900 |
| 2026 5th Generation 1.5L CVT Luxury2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $13,701¥74,900 |
| 2027 Upward 1.5L CVT Luxury2027 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $14,149¥77,900 |
| 2026 4 Million Commemorative Edition 1.5L CVT Excellence2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $14,149¥77,900 |
| 2026 5th Generation 1.5L CVT Premium2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $14,448¥79,900 |
| 2026 4 Million Commemorative Edition 1.5L CVT Flying2026 | 88 kW · 1.5 L · Front-engine, front-wheel drive | $14,897¥82,900 |
| 2026 5th Generation 1.5T DCT Premium2026 | 133 kW · 1.5 L · Front-engine, front-wheel drive | $15,645¥87,900 |
| 2027 Gen 5 1.5L i-HEV Intelligent Hybrid Wind-Chasing Edition2027 | 82 kW · 1.5 L · Front-engine, front-wheel drive | $15,645¥87,900 |
| 2026 5th Generation 1.5T DCT Flagship2026 | 133 kW · 1.5 L · Front-engine, front-wheel drive | $16,243¥91,900 |
| 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Chasing Light2027 | 82 kW · 1.5 L · Front-engine, front-wheel drive | $16,542¥93,900 |
| 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Peak2027 | 82 kW · 1.5 L · Front-engine, front-wheel drive | $17,140¥97,900 |
| 2025 1.5L Manual Star Shine$11,906 | 2027 Upward 1.5L Manual Luxury$12,803 | 2026 4 Million Commemorative Edition 1.5L Manual Excellence$12,803 | 2027 Upward 1.5L CVT Comfort$13,402 | 2026 4 Million Commemorative Edition 1.5L CVT Star Shining$13,402 | 2026 5th Generation 1.5L CVT Luxury$13,701 | 2027 Upward 1.5L CVT Luxury$14,149 | 2026 4 Million Commemorative Edition 1.5L CVT Excellence$14,149 | 2026 5th Generation 1.5L CVT Premium$14,448 | 2026 4 Million Commemorative Edition 1.5L CVT Flying$14,897 | 2026 5th Generation 1.5T DCT Premium$15,645 | 2027 Gen 5 1.5L i-HEV Intelligent Hybrid Wind-Chasing Edition$15,645 | 2026 5th Generation 1.5T DCT Flagship$16,243 | 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Chasing Light$16,542 | 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Peak$17,140 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||||||
| Model name | Emgrand 2025 1.5L Manual Star Shine | Emgrand 2027 Upward 1.5L Manual Luxury | Emgrand 2026 4 Million Commemorative Edition 1.5L Manual Excellence | Emgrand 2027 Upward 1.5L CVT Comfort | Emgrand 2026 4 Million Commemorative Edition 1.5L CVT Star Shining | Emgrand 2026 5th Generation 1.5L CVT Luxury | Emgrand 2027 Upward 1.5L CVT Luxury | Emgrand 2026 4 Million Commemorative Edition 1.5L CVT Excellence | Emgrand 2026 5th Generation 1.5L CVT Premium | Emgrand 2026 4 Million Commemorative Edition 1.5L CVT Flying | Emgrand 2026 5th Generation 1.5T DCT Premium | Emgrand 2027 Gen 5 1.5L i-HEV Intelligent Hybrid Wind-Chasing Edition | Emgrand 2026 5th Generation 1.5T DCT Flagship | Emgrand 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Chasing Light | Emgrand 2027 5th Generation 1.5L i-HEV Intelligent Hybrid Peak |
| Price (USD) | $11,906 | $12,803 | $12,803 | $13,402 | $13,402 | $13,701 | $14,149 | $14,149 | $14,448 | $14,897 | $15,645 | $15,645 | $16,243 | $16,542 | $17,140 |
| Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
| Vehicle class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2024.07 | 2026.05 | 2025.07 | 2026.05 | 2025.12 | 2025.11 | 2026.05 | 2025.07 | 2025.11 | 2025.07 | 2025.11 | 2026.06 | 2025.11 | 2026.06 | 2026.06 |
| Maximum power (kW) | 93 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 133 | 88 | 133 | 88 | 88 |
| Maximum torque (N·m) | 152 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 290 | 150 | 290 | 150 | 150 |
| Engine | 1.5L 127 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5T 181 hp L4 | 1.5L 112 hp L4 | 1.5T 181 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | 7-speed wet dual-clutch | Single-speed DHT | 7-speed wet dual-clutch | Single-speed DHT | Single-speed DHT |
| Length*Width*Height (mm) | 4638*1820*1460 | 4630*1820*1470 | 4638*1820*1460 | 4630*1820*1470 | 4638*1820*1460 | 4815*1885*1480 | 4630*1820*1470 | 4638*1820*1460 | 4815*1885*1480 | 4638*1820*1460 | 4815*1885*1480 | 4815*1885*1480 | 4815*1885*1480 | 4815*1885*1480 | 4815*1885*1480 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 175 | 175 | 175 | 175 | 175 | 170 | 175 | 175 | 170 | 175 | 200 | 160 | 200 | 160 | 160 |
| WLTC combined fuel consumption (L/100km) | 5.62 | 5.99 | 5.99 | 6.19 | 6.19 | 6.25 | 6.19 | 6.19 | 6.25 | 6.19 | 5.95 | 3.83 | 5.95 | 3.83 | 3.83 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Electric motor (Ps) | - | - | - | - | - | - | - | - | - | - | - | 190 | - | 190 | 190 |
| Body | |||||||||||||||
| Length (mm) | 4638 | 4630 | 4638 | 4630 | 4638 | 4815 | 4630 | 4638 | 4815 | 4638 | 4815 | 4815 | 4815 | 4815 | 4815 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1885 | 1820 | 1820 | 1885 | 1820 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Height (mm) | 1460 | 1470 | 1460 | 1470 | 1460 | 1480 | 1470 | 1460 | 1480 | 1460 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2755 | 2650 | 2650 | 2755 | 2650 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Front track (mm) | 1549 | 1549 | 1549 | 1549 | 1549 | 1624 | 1549 | 1549 | 1624 | 1549 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Rear track (mm) | 1551 | 1551 | 1551 | 1551 | 1551 | 1609 | 1551 | 1551 | 1609 | 1551 | 1609 | 1609 | 1609 | 1609 | 1609 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - | 5.5 | - | 5.5 | 5.5 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 | 58 | 53 | 53 | 58 | 53 | 58 | 58 | 58 | 58 | 58 |
| Curb weight (kg) | 1195 | 1205 | 1205 | 1255 | 1255 | 1355 | 1255 | 1255 | 1355 | 1255 | 1405 | 1450 | 1405 | 1450 | 1450 |
| Maximum loaded mass (kg) | 1595 | 1595 | 1595 | 1665 | 1665 | 1745 | 1665 | 1665 | 1745 | 1665 | 1820 | 1845 | 1820 | 1845 | 1845 |
| Engine | |||||||||||||||
| Engine model | BHE15-AFD | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-EFZ | BHE15-BFN | BHE15-EFZ | BHE15-BFN | BHE15-BFN |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 127 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 181 | 112 | 181 | 112 | 112 |
| Maximum power (kW) | 93 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 133 | 82 | 133 | 82 | 82 |
| Maximum power speed (rpm) | 6300 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 5500 | - | 5500 | - | - |
| Maximum torque (N·m) | 152 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 290 | 136 | 290 | 136 | 136 |
| Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 | - | 2000-3500 | - | - |
| Maximum net power (kW) | 90 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 128 | 79 | 128 | 79 | 79 |
| Proprietary engine technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | - | - | - | - | - |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection | Multi-point electronic fuel injection | Direct injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | |||||||||||||||
| Number of gears | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 1 | 7 | 1 | 1 |
| Transmission type | Manual transmission (MT) | Manual transmission (MT) | Manual transmission (MT) | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | Wet dual-clutch transmission (DCT) | Dedicated hybrid transmission (DHT) | Wet dual-clutch transmission (DCT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 5-speed manual | 5-speed manual | 5-speed manual | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | CVT transmission (8-speed simulation) | 7-speed wet dual-clutch | Single-speed DHT | 7-speed wet dual-clutch | Single-speed DHT | Single-speed DHT |
| Chassis/Steering | |||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Handbrake | Handbrake | Handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 195/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 215/60 R16 | 195/55 R16 | 195/55 R16 | 215/55 R17 | 205/50 R17 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire size | 195/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 215/60 R16 | 195/55 R16 | 195/55 R16 | 215/55 R17 | 205/50 R17 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specification | - | Non-full-size | Non-full-size | - | None | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Electric motor | |||||||||||||||
| Motor type | - | - | - | - | - | - | - | - | - | - | - | Permanent magnet/synchronous | - | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | - | - | - | - | - | - | - | - | - | - | - | 140 | - | 140 | 140 |
| Total electric motor torque (N·m) | - | - | - | - | - | - | - | - | - | - | - | 240 | - | 240 | 240 |
| Front motor maximum power (kW) | - | - | - | - | - | - | - | - | - | - | - | 140 | - | 140 | 140 |
| Front motor maximum torque (N·m) | - | - | - | - | - | - | - | - | - | - | - | 240 | - | 240 | 240 |
| Number of drive motors | - | - | - | - | - | - | - | - | - | - | - | Single motor | - | Single motor | Single motor |
| Motor layout | - | - | - | - | - | - | - | - | - | - | - | Front-mounted | - | Front-mounted | Front-mounted |
| Battery type | - | - | - | - | - | - | - | - | - | - | - | Ternary lithium battery | - | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | - | - | - | - | - | - | - | - | - | - | - | Sunwoda | - | Sunwoda | Sunwoda |
| Passive safety | |||||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | - | - | - | - | - | Front ● / Rear - | - | - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | - | - | - | - | - | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| Active braking / active safety system | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| Driver fatigue warning | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Forward collision warning | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| DOW door open warning | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Rear collision warning | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Built-in dash cam | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Driving Dynamics | |||||||||||||||
| Auto Hold | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||||||||
| Front/rear parking sensors | - | Front - / Rear ● | Front - / Rear ● | - | - | - | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | - | Front ○ / Rear ● | Front - / Rear ● | Front - / Rear ● |
| Transparent Chassis / 540° View | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Driving Functions | |||||||||||||||
| Satellite navigation system | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Lane keeping assist | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| Automated Parking Assist | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Lane centering | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | - | - |
| Traffic Sign Recognition | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| Rear cross-traffic alert | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Remote Parking | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Memory parking | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Lane Change Assist | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Automatic Ramp Exit/Entry Assist | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Traffic light recognition | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Exterior/Anti-theft | |||||||||||||||
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | - | - | - | - | - | - | - | - | - | - | - | ● | - | ● | ● |
| Exterior lighting | |||||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | ○ | - | ○ | - | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary driving lights | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Sunroof/Glass | |||||||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||||||||
| Connectivity / smart features | |||||||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | - | - | - | - | - | ● | - | - | ● | - | ● | ● | ● | ● | ● |
| App store | - | - | - | - | - | ● | - | - | ● | - | ● | ● | ● | ● | ● |
| Multi-finger swipe screen-transfer control | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - |
| Steering wheel / interior rearview mirror | |||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||||||||||
| Seat features | |||||||||||||||
| Driver/front passenger power seat adjustment | - | - | - | - | - | - | - | - | - | Driver ● / Passenger - | - | - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||||||||||||
